Houston · American
Healthy American food in Houston
The best American food for protein and calories at 37 local restaurants. Top pick: Poached Gulf Sea Bream with Seaweed, Vegetable Allumettes at Theodore Rex.
How this is picked: Local American restaurants in the Houston area whose menus My Fit Menu has read, excluding big chains. Menus read up to September 29, 2026.
The best dishes
One per restaurant, ranked by protein inside a moderate calorie range.
| # | Dish · restaurant | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Poached Gulf Sea Bream with Seaweed, Vegetable AllumettesTheodore Rex · PLATS FORTS | 315–525 | 30–50 g | ~10 g | ~24 g | 9.5 g | Estimated |
| 2 | Grilled Chicken PaillardCultivated F+B · FEATURES | 390–650 | 36–60 g | ~20 g | ~28 g | 9.2 g | Estimated |
| 3 | Grilled ChickenThe Burger Joint | 390–650 | 32–53 g | ~40 g | ~20 g | 8.1 g | Estimated |
| 4 | Southwest ChickenMurphy's Deli · Salads | 390–650 | 30–50 g | ~30 g | ~28 g | 7.7 g | Estimated |
| 5 | L&G CaesarLeaf & Grain · SALADS | 420–700 | 32–53 g | ~22 g | ~34 g | 7.5 g | Estimated |
| 6 | Chicken SaladMaria's Pizza & Burgers · Salads | 300–500 | 26–44 g | ~12 g | ~25 g | 8.8 g | Estimated |
| 7 | Breakfast Skillet Steak and EggsThe Coffee Garden · Brunch | 488–813 | 36–60 g | ~10 g | ~46 g | 7.4 g | Estimated |
| 8 | Pan Seared TroutDiana American Grill · Main Courses | 413–688 | 30–50 g | ~30 g | ~28 g | 7.3 g | Estimated |
| 9 | Blackened RedfishStrato 550 · Entrees | 465–775 | 34–56 g | ~14 g | ~42 g | 7.3 g | Estimated |
| 10 | Chicken Caesar SaladAtypical Street Fusion | 465–775 | 34–56 g | ~22 g | ~38 g | 7.3 g | Estimated |
| 11 | 6" Plain Chicken PhillyWhat The Philly | 488–813 | 32–53 g | ~50 g | ~28 g | 6.5 g | Estimated |
| 12 | Grilled Chicken BurgerFresh & Furious · Burgers | 488–813 | 32–53 g | ~42 g | ~32 g | 6.5 g | Estimated |
| 13 | Beef TacosMain Kitchen · Entrees | 465–775 | 30–50 g | ~46 g | ~30 g | 6.5 g | Estimated |
| 14 | Chicken Caesar SaladZero's Sandwich Shop | 420–700 | 29–48 g | ~22 g | ~36 g | 6.8 g | Estimated |
| 15 | Grilled or Fried ChickenLankford's · Menu | 488–813 | 30–50 g | ~42 g | ~32 g | 6.2 g | Estimated |
| 16 | Apricot ChickenBungalow Downtown Dining · Entrees | 510–850 | 36–60 g | ~38 g | ~34 g | 7.1 g | Estimated |
| 17 | Chicken & goatArtistry · SALADS | 495–825 | 32–53 g | ~42 g | ~36 g | 6.4 g | Estimated |
| 18 | Wild Caught Cod FishHarry's | 465–775 | 29–48 g | ~52 g | ~28 g | 6.1 g | Estimated |
| 19 | Chicken PestoAngela’s Oven · Lunch | 510–850 | 32–53 g | ~58 g | ~32 g | 6.2 g | Estimated |
| 20 | Beef Tenderloin SaladLocal Table · Salads | 510–850 | 30–50 g | ~30 g | ~44 g | 5.9 g | Estimated |
All 37 restaurants
Where these numbers come from
Nutrition values here are Estimated, not verified restaurant nutrition. They are based on menu descriptions or dish names and assumed ingredients and portions. The displayed ranges use a fixed margin of ±25% for a described dish and ±35% when only its name is available; they are not measured confidence intervals, and actual values may fall outside them. A source label links to the menu used when available, which may not provide nutrition information.
“Best” means the most protein inside a moderate calorie range: 400–650 calories and a 40 g protein target, the same formula as the app’s Fat-loss goal. Portions vary and menus change, so confirm with the restaurant, and never rely on these for allergies.
Own one of these restaurants? Email hello@myfitmenu.health to correct your numbers, share your own nutrition, or remove your page. How we read menus: MyFitMenuBot.
See what fits near you
Open My Fit Menu anywhere and it ranks the dishes around you the same way.
