Houston · American

Healthy options at Lankford's

What to order at Lankford's in Houston: 48 dishes from its menu, ranked by protein and calories.

88 Dennis St, Houston · Menu read September 27, 2026 · Restaurant’s website

Best pick

Grilled or Fried Chicken

Menu · from the menu description.

Estimated Lankford's hasn’t published nutrition, so this is a range.

488–813calories (estimated range) · 6.2 g protein per 100 cal
30–50 gProtein
~42 gCarbs
~32 gFat

Best pick under every calorie limit

The most protein under each limit, counting the top of the range.

UNDER 500 CALBreakfast Taco285–475 cal · 12–20 g protein
UNDER 600 CALBreakfast Sandwich338–563 cal · 15–25 g protein
UNDER 800 CALChili Dog450–750 cal · 17–28 g protein

Most protein at Lankford's

#DishCaloriesProteinCarbsFatProtein / 100 calSource
1CubanMenu825–1,37545–75 g~55 g~70 g5.5 gEstimated
2HoustonBurgers825–1,37545–75 g~50 g~70 g5.5 gEstimated
3Patty MeltMenu750–1,25041–69 g~50 g~65 g5.5 gEstimated
4Frito Pie BurgerMenu788–1,31341–69 g~60 g~65 g5.2 gEstimated
5TexanBurgers788–1,31341–69 g~50 g~70 g5.2 gEstimated

Vegetarian picks

#DishCaloriesProteinCarbsFatProtein / 100 calSource
1Grilled CheeseMenu360–60012–20 g~38 g~28 g3.3 gEstimated
2Cinnamon RollPastries465–7756–10 g~95 g~24 g1.3 gEstimated
3Homemade MuffinsHomemade Pastries338–5635–8 g~60 g~20 g1.3 gEstimated
4CroissantPastries255–4255–8 g~36 g~19 g1.8 gEstimated

Every dish, best first

Mains, salads, sandwiches and breakfasts from the menu, best first. Dishes the menu only names come after the ones it describes, since their estimates are rougher. Starters, sides, desserts, drinks and plates for sharing aren’t ranked.

#DishCaloriesProteinCarbsFatProtein / 100 calSource
1Grilled or Fried ChickenMenu488–81330–50 g~42 g~32 g6.2 gEstimated
2Chef SaladMenu525–87534–56 g~20 g~48 g6.4 gEstimated
3Southwest SaladMenu563–93834–56 g~40 g~45 g6.0 gEstimated
4Old Fashioned HamburgerBurgers563–93830–50 g~45 g~45 g5.3 gEstimated
5Fish SandwichMenu525–87526–44 g~45 g~38 g5.0 gEstimated
6Cheeseburger SaladMenu600–1,00038–63 g~20 g~58 g6.3 gEstimated
7Club SandwichMenu600–1,00034–56 g~50 g~45 g5.6 gEstimated
8Lonestar TostadasBreakfast563–93826–44 g~45 g~45 g4.7 gEstimated
93 EggsBreakfast525–87523–38 g~45 g~42 g4.3 gEstimated
10Buffalo Chicken SandwichMenu600–1,00029–48 g~50 g~45 g4.8 gEstimated
11ChilaquilesBreakfast540–90023–38 g~50 g~42 g4.2 gEstimated
12California Chicken SandwichMenu638–1,06336–60 g~48 g~48 g5.6 gEstimated
13Breakfast SandwichBreakfast338–56315–25 g~35 g~25 g4.4 gEstimated
14Chili DogMenu450–75017–28 g~40 g~38 g3.7 gEstimated
15CheeseburgerBurgers638–1,06334–56 g~45 g~55 g5.3 gEstimated
16SoldierBurgers638–1,06334–56 g~45 g~55 g5.3 gEstimated
17BLT SandwichMenu413–68815–25 g~35 g~35 g3.6 gEstimated
18FirehouseBurgers638–1,06330–50 g~45 g~55 g4.7 gEstimated
19Breakfast TacoBreakfast285–47512–20 g~30 g~22 g4.2 gEstimated
20Grilled CheeseMenu360–60012–20 g~38 g~28 g3.3 gEstimated
21WaffleBreakfast488–81314–23 g~70 g~32 g2.8 gEstimated
22Pimento CheeseburgerBurgers675–1,12534–56 g~45 g~60 g5.0 gEstimated
23Huevos RancherosBreakfast600–1,00023–38 g~70 g~40 g3.8 gEstimated
24Biscuits with Sausage & GravyBreakfast585–97521–35 g~60 g~48 g3.6 gEstimated
25Mushroom & SwissMenu713–1,18839–65 g~45 g~62 g5.5 gEstimated
26Texas KolachePastries285–47510–16 g~38 g~20 g3.4 gEstimated
27Bacon CheeseburgerBurgers713–1,18838–63 g~45 g~65 g5.3 gEstimated
28Red, White, and BlueMenu735–1,22539–65 g~45 g~65 g5.3 gEstimated
29PhillyMenu743–1,23839–65 g~48 g~63 g5.3 gEstimated
30Patty MeltMenu750–1,25041–69 g~50 g~65 g5.5 gEstimated
31South of the BorderMenu750–1,25039–65 g~48 g~65 g5.2 gEstimated
32MidtownBurgers750–1,25034–56 g~55 g~65 g4.5 gEstimated
33Cinnamon RollPastries465–7756–10 g~95 g~24 g1.3 gEstimated
34CubanMenu825–1,37545–75 g~55 g~70 g5.5 gEstimated
35HoustonBurgers825–1,37545–75 g~50 g~70 g5.5 gEstimated
36Homemade MuffinsHomemade Pastries338–5635–8 g~60 g~20 g1.3 gEstimated
37Frito Pie BurgerMenu788–1,31341–69 g~60 g~65 g5.2 gEstimated
38TexanBurgers788–1,31341–69 g~50 g~70 g5.2 gEstimated
39Grim BurgerBurgers825–1,37541–69 g~60 g~75 g5.0 gEstimated
40Grim ReaperBurgers863–1,43841–69 g~60 g~80 g4.8 gEstimated
41CroissantPastries255–4255–8 g~36 g~19 g1.8 gEstimated
42OmeletBreakfast293–60816–34 g~10 g~35 g5.6 gEstimated
43MigasBreakfast358–74316–34 g~30 g~35 g4.5 gEstimated
44French ToastBreakfast390–81010–20 g~70 g~28 g2.5 gEstimated
45DanishHomemade Pastries293–6084–8 g~50 g~25 g1.3 gEstimated
46Oatmeal with ToastBreakfast208–4325–11 g~50 g~10 g2.5 gEstimated
47Toast & CoffeeBreakfast117–2433–7 g~30 g~3 g2.8 gEstimated
48Side SaladMenu78–1622–4 g~12 g~7 g2.5 gEstimated

Where these numbers come from

These restaurants don’t publish nutrition, so every number here is Estimated. My Fit Menu reads each restaurant’s own online menu and adds up typical restaurant portions of each dish’s ingredients. Estimates are always ranges: ±25% when the menu describes the dish, ±35% when it only names it. Tap a label to see the menu it came from.

“Best” means the most protein inside a moderate calorie range: 400–650 calories and a 40 g protein target, the same formula as the app’s Fat-loss goal. Portions vary and menus change, so confirm with the restaurant, and never rely on these for allergies.

Own one of these restaurants? Email hello@myfitmenu.health to correct your numbers, share your own nutrition, or remove your page. How we read menus: MyFitMenuBot.

See what fits near you

My Fit Menu ranks every dish at Lankford's and the places around it for your own calorie and protein goals. No account needed.

Download on theApp Store

More American in Houston

Theodore RexAmerican · Top pick: Poached Gulf Sea Bream with Seaweed, Vegetable Allumettes · 315–525 cal · 30–50 gCultivated F+BAmerican · Top pick: Grilled Chicken Paillard · 390–650 cal · 36–60 gThe Burger JointAmerican · Top pick: Grilled Chicken · 390–650 cal · 32–53 gMurphy's DeliAmerican · Top pick: Southwest Chicken · 390–650 cal · 30–50 gLeaf & GrainAmerican · Top pick: L&G Caesar · 420–700 cal · 32–53 gMaria's Pizza & BurgersAmerican · Top pick: Chicken Salad · 300–500 cal · 26–44 g

Also in

Healthy food in Montrose32 restaurants