New York City
Healthy eating in New York City: what to order at 26 local restaurants
676 dishes from 26 New York City-area restaurants’ own menus, each estimated for calories and protein and ranked. Big chains are on the restaurants page, with their published numbers.
By cuisine
The 25 best dishes in New York City
One per restaurant, ranked by protein inside a moderate calorie range.
| # | Dish · restaurant | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Baked BranzinoQanoon · Meat and Fish | 315–525 | 33–55 g | ~12 g | ~22 g | 10.5 g | Estimated |
| 2 | Bresaola, Parmigiano Reggiano, ArugulaAll'Antico Vinaio · Piatti | 300–500 | 30–50 g | ~5 g | ~25 g | 10.0 g | Estimated |
| 3 | Seared TunaPepe Giallo · Insalate | 315–525 | 30–50 g | ~18 g | ~20 g | 9.5 g | Estimated |
| 4 | Pollo al CarbónSalinas · CARNE Meat | 360–600 | 34–56 g | ~25 g | ~21 g | 9.4 g | Estimated |
| 5 | Ippoglosso Con Finocchio E PomodorinoRezdôra · Secondi | 375–625 | 34–56 g | ~15 g | ~28 g | 9.0 g | Estimated |
| 6 | Chicken Taouk DuoIlili Box · Main Plates | 420–700 | 36–60 g | ~5 g | ~38 g | 8.6 g | Estimated |
| 7 | Pennsylvania Amish ChickenTipsy Parson · Mains | 420–700 | 36–60 g | ~32 g | ~22 g | 8.6 g | Estimated |
| 8 | Grilled Skirt SteakSpin · Entrées (Chop Package Only - Choose 1) | 413–688 | 34–56 g | ~10 g | ~35 g | 8.2 g | Estimated |
| 9 | Pescado al SartenFonda · Entrées | 390–650 | 32–53 g | ~16 g | ~34 g | 8.1 g | Estimated |
| 10 | Pollo Grillado y Vegetales de EstaciónPorteño · Main Courses | 450–750 | 36–60 g | ~42 g | ~27 g | 8.0 g | Estimated |
| 11 | Shank Lal MaasJunoon · PRESTIGE PRIX MENU | 450–750 | 34–56 g | ~12 g | ~42 g | 7.5 g | Estimated |
| 12 | JOE'SLenwich · COLD'WICH | 413–688 | 30–50 g | ~50 g | ~25 g | 7.3 g | Estimated |
| 13 | Chili Koji Chicken BowlSom Bo · Build Your Own | 420–700 | 30–50 g | ~58 g | ~18 g | 7.1 g | Estimated |
| 14 | Branzino with YakisobaKonban · Yaki | 390–650 | 29–48 g | ~40 g | ~22 g | 7.3 g | Estimated |
| 15 | MendreskaTxikito · Hot | 345–575 | 27–45 g | ~10 g | ~30 g | 7.8 g | Estimated |
| 16 | BranzinoMama Mezze · Sandwiches | 450–750 | 30–50 g | ~20 g | ~35 g | 6.7 g | Estimated |
| 17 | Grilled Buffalo Chicken WrapShaffer’s · Sandwiches | 462–770 | 30–50 g | ~42 g | ~32 g | 6.5 g | Estimated |
| 18 | Fired Grilled BBQ ChickenNaNa Thai Street | 338–563 | 26–44 g | ~15 g | ~25 g | 7.8 g | Estimated |
| 19 | Seitan PiccataBlossom- Chelsea · Entrées | 428–713 | 26–43 g | ~50 g | ~26 g | 6.0 g | Estimated |
| 20 | Roast TurkeyS&P Sandwich Shop · Sandwiches | 525–875 | 30–50 g | ~60 g | ~35 g | 5.7 g | Estimated |
| 21 | Spicy & Tingly Beef Muscle Hand-Ripped NoodlesXi'an Famous Foods · Hand-Ripped Noodles | 510–850 | 24–40 g | ~84 g | ~22 g | 4.7 g | Estimated |
| 22 | Boxed Smoked Salmon BreakfastZucker's · Boxed Smoked Salmon Breakfast | 570–950 | 29–48 g | ~95 g | ~26 g | 5.0 g | Estimated |
| 23 | Chicken MilaneseTappo · ENTRÉES | 638–1,063 | 41–69 g | ~45 g | ~48 g | 6.5 g | Estimated |
| 24 | Pollo AsadoSummer Salt · CLASSIC BURRITOS | 638–1,063 | 30–50 g | ~85 g | ~35 g | 4.7 g | Estimated |
| 25 | Chicken Shawarma PlateLava Shawarma NYC · Lava Mix Grill | 713–1,188 | 41–69 g | ~80 g | ~45 g | 5.8 g | Estimated |
Every restaurant, A to Z
Where these numbers come from
These restaurants don’t publish nutrition, so every number here is Estimated. My Fit Menu reads each restaurant’s own online menu and adds up typical restaurant portions of each dish’s ingredients. Estimates are always ranges: ±25% when the menu describes the dish, ±35% when it only names it. Tap a label to see the menu it came from.
“Best” means the most protein inside a moderate calorie range: 400–650 calories and a 40 g protein target, the same formula as the app’s Fat-loss goal. Portions vary and menus change, so confirm with the restaurant, and never rely on these for allergies.
Own one of these restaurants? Email hello@myfitmenu.health to correct your numbers, share your own nutrition, or remove your page. How we read menus: MyFitMenuBot.
See what fits near you
Open My Fit Menu in New York City and it ranks every dish around you, local places and chains together.