Austin · American
Healthy American food in Austin
The best American food for protein and calories at 27 local restaurants. Top pick: Striped Bass at The Kitchen.
How this is picked: Local American restaurants in the Austin area whose menus My Fit Menu has read, excluding big chains. Menus read up to September 29, 2026.
The best dishes
One per restaurant, ranked by protein inside a moderate calorie range.
| # | Dish · restaurant | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Striped BassThe Kitchen | 300–500 | 30–50 g | ~5 g | ~25 g | 10.0 g | Estimated |
| 2 | Grilled Flank Steak with Balsamic Steak SauceCommons Cafe · Daily Lunch Specials | 360–600 | 34–56 g | ~12 g | ~28 g | 9.4 g | Estimated |
| 3 | Idaho Rainbow TroutBartlett's · Entrées | 420–700 | 35–58 g | ~8 g | ~38 g | 8.2 g | Estimated |
| 4 | Rosemary-Marinated Chicken BreastGroup Therapy · BIG PLATES | 510–850 | 44–73 g | ~18 g | ~42 g | 8.5 g | Estimated |
| 5 | Chicken Caesar SaladRussell’s Bakery & Genuine Joe Coffeehouse · Salads | 420–700 | 30–50 g | ~22 g | ~36 g | 7.1 g | Estimated |
| 6 | Chicken Parmesan Pile Kale Caesar SaladRosewood Social Club · SHAREABLES & SIDES & SALADS | 480–800 | 34–56 g | ~20 g | ~42 g | 7.0 g | Estimated |
| 7 | Grilled chickenBuddha Burger · CHICKEN | 488–813 | 34–56 g | ~40 g | ~35 g | 6.9 g | Estimated |
| 8 | Grilled Chicken Cobb SaladTexas Toast | 488–813 | 34–56 g | ~20 g | ~45 g | 6.9 g | Estimated |
| 9 | ACME Smoked Fish - 8 oz. Smoked Nova Salmon (Lox)Wholy Bagel · PRE-PACKAGED SMOKED FISH | 225–375 | 30–50 g | ~0 g | ~16 g | 13.3 g | Estimated |
| 10 | Crispy SalmonJack Allen's Kitchen · Mains | 450–750 | 30–50 g | ~15 g | ~40 g | 6.7 g | Estimated |
| 11 | ClassicTurnstile · Chicken | 510–850 | 30–50 g | ~45 g | ~34 g | 5.9 g | Estimated |
| 12 | Marinated Chicken SandwichYummy Burgers & More | 525–875 | 34–56 g | ~55 g | ~32 g | 6.4 g | Estimated |
| 13 | SunriseCrack’d Kitchen And Coffee · Egg Sandwiches | 465–775 | 27–45 g | ~44 g | ~32 g | 5.8 g | Estimated |
| 14 | Chicken Bacon Ranch BurgerHold Out Brewing · Sandwiches | 450–750 | 26–44 g | ~35 g | ~35 g | 5.8 g | Estimated |
| 15 | Pauly ProsciuttoDelaware Subs · Cold Subs | 525–875 | 30–50 g | ~65 g | ~30 g | 5.7 g | Estimated |
| 16 | Grilled Turkey PestoRosen’s Bagel Co. · Lunch Sandwiches | 510–850 | 29–48 g | ~64 g | ~30 g | 5.6 g | Estimated |
| 17 | Small Chili CheeseburgerDirty Martin's Place · Burgers | 525–875 | 26–44 g | ~45 g | ~40 g | 5.0 g | Estimated |
| 18 | Pool BurgerPool Burger · Our Favorite Burgers | 488–813 | 23–38 g | ~42 g | ~38 g | 4.6 g | Estimated |
| 19 | 3 Tenders & FriesPardon My Cheesesteak · Tenders | 563–938 | 29–48 g | ~70 g | ~36 g | 5.1 g | Estimated |
All 27 restaurants
Where these numbers come from
Nutrition values here are Estimated, not verified restaurant nutrition. They are based on menu descriptions or dish names and assumed ingredients and portions. The displayed ranges use a fixed margin of ±25% for a described dish and ±35% when only its name is available; they are not measured confidence intervals, and actual values may fall outside them. A source label links to the menu used when available, which may not provide nutrition information.
“Best” means the most protein inside a moderate calorie range: 400–650 calories and a 40 g protein target, the same formula as the app’s Fat-loss goal. Portions vary and menus change, so confirm with the restaurant, and never rely on these for allergies.
Own one of these restaurants? Email hello@myfitmenu.health to correct your numbers, share your own nutrition, or remove your page. How we read menus: MyFitMenuBot.
See what fits near you
Open My Fit Menu anywhere and it ranks the dishes around you the same way.
