Austin · Chinese
Healthy options at Tso Chinese
What to order at Tso Chinese in Austin: 78 dishes from its menu, ranked by protein and calories.
9333 Research Blvd, Austin · Menu read September 26, 2026 · Restaurant’s website
Best pick
Chicken & Broccoli
From the menu · from the menu description.
Estimated Tso Chinese hasn’t published nutrition, so this is a range.
Best pick under every calorie limit
The most protein under each limit, counting the top of the range.
Most protein at Tso Chinese
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Tso Plate - Black Pepper SteakTso Plates | 713–1,188 | 35–58 g | ~100 g | ~38 g | 4.8 g | Estimated |
| 2 | Tso Plate - Mongolian Beef with MushroomTso Plates | 713–1,188 | 35–58 g | ~100 g | ~38 g | 4.8 g | Estimated |
| 3 | Black Pepper SteakMenu | 585–975 | 34–56 g | ~40 g | ~45 g | 5.8 g | Estimated |
| 4 | Tso Plate - Broccoli BeefTso Plates | 675–1,125 | 34–56 g | ~100 g | ~34 g | 5.0 g | Estimated |
| 5 | Tso Plate - Chicken w/ BroccoliTso Plates | 675–1,125 | 34–56 g | ~100 g | ~34 g | 5.0 g | Estimated |
Vegetarian picks
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Broccoli TofuVegetarian | 488–813 | 17–28 g | ~40 g | ~45 g | 3.4 g | Estimated |
| 2 | Mongolian Tofu with MushroomVegetarian | 488–813 | 17–28 g | ~45 g | ~40 g | 3.4 g | Estimated |
| 3 | Tso Plate - Szechuan TofuMenu | 510–850 | 18–30 g | ~55 g | ~40 g | 3.5 g | Estimated |
| 4 | Salt & Pepper TofuVegetarian | 450–750 | 15–25 g | ~30 g | ~45 g | 3.3 g | Estimated |
| 5 | Szechuan TofuTso Plate | 525–875 | 19–31 g | ~80 g | ~30 g | 3.6 g | Estimated |
Every dish, best first
Mains, salads, sandwiches and breakfasts from the menu, best first. Dishes the menu only names come after the ones it describes, since their estimates are rougher. Starters, sides, desserts, drinks and plates for sharing aren’t ranked.
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Chicken & BroccoliMenu | 465–775 | 29–48 g | ~45 g | ~30 g | 6.1 g | Estimated |
| 2 | Salt and Pepper ShrimpMenu | 488–813 | 29–48 g | ~30 g | ~40 g | 5.8 g | Estimated |
| 3 | Broccoli BeefMenu | 525–875 | 32–53 g | ~35 g | ~40 g | 6.0 g | Estimated |
| 4 | Lemon ChickenSpecials | 540–900 | 29–48 g | ~65 g | ~32 g | 5.3 g | Estimated |
| 5 | Mongolian Beef with MushroomMenu | 563–938 | 32–53 g | ~45 g | ~40 g | 5.6 g | Estimated |
| 6 | Szechuan BeefMenu | 570–950 | 32–53 g | ~40 g | ~45 g | 5.5 g | Estimated |
| 7 | Black Pepper SteakMenu | 585–975 | 34–56 g | ~40 g | ~45 g | 5.8 g | Estimated |
| 8 | Broccoli TofuVegetarian | 488–813 | 17–28 g | ~40 g | ~45 g | 3.4 g | Estimated |
| 9 | Mongolian Tofu with MushroomVegetarian | 488–813 | 17–28 g | ~45 g | ~40 g | 3.4 g | Estimated |
| 10 | Tso Plate - Szechuan TofuMenu | 510–850 | 18–30 g | ~55 g | ~40 g | 3.5 g | Estimated |
| 11 | Combination Fried RiceRice | 638–1,063 | 30–50 g | ~90 g | ~35 g | 4.7 g | Estimated |
| 12 | Hunan ChickenClassics | 638–1,063 | 30–50 g | ~40 g | ~50 g | 4.7 g | Estimated |
| 13 | Beef Fried RiceRice | 600–1,000 | 26–44 g | ~90 g | ~35 g | 4.4 g | Estimated |
| 14 | Drunken Beef NoodlesNoodles | 600–1,000 | 26–44 g | ~80 g | ~35 g | 4.4 g | Estimated |
| 15 | Eggplant ChickenClassics | 600–1,000 | 26–44 g | ~40 g | ~50 g | 4.4 g | Estimated |
| 16 | Chicken Fried RiceRice | 563–938 | 23–38 g | ~90 g | ~30 g | 4.0 g | Estimated |
| 17 | Shrimp Fried RiceRice | 563–938 | 23–38 g | ~90 g | ~30 g | 4.0 g | Estimated |
| 18 | Salt & Pepper TofuVegetarian | 450–750 | 15–25 g | ~30 g | ~45 g | 3.3 g | Estimated |
| 19 | Szechuan TofuTso Plate | 525–875 | 19–31 g | ~80 g | ~30 g | 3.6 g | Estimated |
| 20 | Veggie Fried Rice with TofuRice | 525–875 | 19–31 g | ~90 g | ~30 g | 3.6 g | Estimated |
| 21 | Tso Plate- Lemon ChickenSpecials | 585–975 | 24–40 g | ~95 g | ~30 g | 4.1 g | Estimated |
| 22 | Tso Plate - Broccoli BeefTso Plates | 675–1,125 | 34–56 g | ~100 g | ~34 g | 5.0 g | Estimated |
| 23 | Tso Plate - Chicken w/ BroccoliTso Plates | 675–1,125 | 34–56 g | ~100 g | ~34 g | 5.0 g | Estimated |
| 24 | Combination Lo Mein NoodlesNoodles | 675–1,125 | 30–50 g | ~85 g | ~40 g | 4.4 g | Estimated |
| 25 | Kung Pao ChickenClassics | 675–1,125 | 30–50 g | ~40 g | ~55 g | 4.4 g | Estimated |
| 26 | Beef Lo Mein NoodlesNoodles | 638–1,063 | 26–44 g | ~85 g | ~40 g | 4.1 g | Estimated |
| 27 | Beef Chow Fun NoodlesNoodles | 600–1,000 | 23–38 g | ~80 g | ~35 g | 3.8 g | Estimated |
| 28 | Char Siu BBQ Pork Fried RiceRice | 600–1,000 | 23–38 g | ~90 g | ~35 g | 3.8 g | Estimated |
| 29 | Chicken Lo Mein NoodlesNoodles | 600–1,000 | 23–38 g | ~85 g | ~35 g | 3.8 g | Estimated |
| 30 | Shrimp Lo Mein NoodlesNoodles | 600–1,000 | 23–38 g | ~85 g | ~35 g | 3.8 g | Estimated |
| 31 | Tofu Singapore Street NoodleNoodles | 563–938 | 19–31 g | ~85 g | ~35 g | 3.3 g | Estimated |
| 32 | Veggie Lo Mein with TofuNoodles | 563–938 | 19–31 g | ~85 g | ~35 g | 3.3 g | Estimated |
| 33 | Drunken Tofu NoodlesNoodles | 525–875 | 15–25 g | ~85 g | ~30 g | 2.9 g | Estimated |
| 34 | Hunan TofuVegetarian | 525–875 | 15–25 g | ~45 g | ~48 g | 2.9 g | Estimated |
| 35 | Eggplant TofuVegetarian | 510–850 | 14–23 g | ~50 g | ~45 g | 2.6 g | Estimated |
| 36 | Tso Plate - Broccoli TofuTso Plates | 600–1,000 | 21–35 g | ~100 g | ~32 g | 3.5 g | Estimated |
| 37 | General Tso ShrimpMenu | 638–1,063 | 24–40 g | ~85 g | ~42 g | 3.8 g | Estimated |
| 38 | Tso Plate - Black Pepper SteakTso Plates | 713–1,188 | 35–58 g | ~100 g | ~38 g | 4.8 g | Estimated |
| 39 | Tso Plate - Mongolian Beef with MushroomTso Plates | 713–1,188 | 35–58 g | ~100 g | ~38 g | 4.8 g | Estimated |
| 40 | Beijing BeefClassics | 713–1,188 | 34–56 g | ~60 g | ~55 g | 4.7 g | Estimated |
| 41 | Tso Plate - Hunan ChickenTso Plates | 713–1,188 | 34–56 g | ~100 g | ~38 g | 4.7 g | Estimated |
| 42 | Tso Plate - Szechuan BeefTso Plates | 713–1,188 | 34–56 g | ~100 g | ~38 g | 4.7 g | Estimated |
| 43 | Tso Plate - Veggie DelightMenu | 375–625 | 9–15 g | ~60 g | ~28 g | 2.4 g | Estimated |
| 44 | Kung Pao TofuVegetarian | 563–938 | 17–28 g | ~55 g | ~48 g | 2.9 g | Estimated |
| 45 | Tso Plate - Eggplant TofuTso Plates | 600–1,000 | 20–33 g | ~105 g | ~30 g | 3.3 g | Estimated |
| 46 | Sweet & Sour ChickenClassics | 713–1,188 | 30–50 g | ~80 g | ~50 g | 4.2 g | Estimated |
| 47 | Singapore Street NoodlesNoodles | 638–1,063 | 23–38 g | ~85 g | ~40 g | 3.5 g | Estimated |
| 48 | Sweet & Sour TofuVegetarian | 540–900 | 14–23 g | ~85 g | ~35 g | 2.5 g | Estimated |
| 49 | General Tso TofuVegetarian | 563–938 | 15–25 g | ~80 g | ~40 g | 2.7 g | Estimated |
| 50 | Veggie DelightTso Plate | 375–625 | 8–13 g | ~70 g | ~20 g | 2.0 g | Estimated |
| 51 | Tso Plate - Salt and Pepper ShrimpTso Plates | 713–1,188 | 29–48 g | ~100 g | ~40 g | 4.0 g | Estimated |
| 52 | Tso Plate - Hunan TofuTso Plates | 638–1,063 | 21–35 g | ~100 g | ~36 g | 3.3 g | Estimated |
| 53 | Tso Plate - Mongolian Tofu with MushroomTso Plates | 638–1,063 | 21–35 g | ~100 g | ~36 g | 3.3 g | Estimated |
| 54 | Tso Plate - Salt and Pepper TofuTso Plates | 638–1,063 | 21–35 g | ~100 g | ~38 g | 3.3 g | Estimated |
| 55 | Tso Plate - Kung Pao ChickenTso Plates | 750–1,250 | 34–56 g | ~100 g | ~42 g | 4.5 g | Estimated |
| 56 | Tso Plate Beijing BeefTso Plates | 750–1,250 | 34–56 g | ~110 g | ~40 g | 4.5 g | Estimated |
| 57 | Sesame TofuVegetarian | 585–975 | 15–25 g | ~70 g | ~45 g | 2.6 g | Estimated |
| 58 | Orange TofuVegetarian | 570–950 | 14–23 g | ~85 g | ~38 g | 2.4 g | Estimated |
| 59 | Tso Plate - Sweet & Sour ChickenTso Plates | 750–1,250 | 32–53 g | ~130 g | ~35 g | 4.2 g | Estimated |
| 60 | Tso Plate - Sweet & Sour TofuTso Plates | 638–1,063 | 20–33 g | ~120 g | ~32 g | 3.1 g | Estimated |
| 61 | General Tso ChickenClassics | 750–1,250 | 30–50 g | ~70 g | ~55 g | 4.0 g | Estimated |
| 62 | Orange ChickenClassics | 750–1,250 | 30–50 g | ~80 g | ~55 g | 4.0 g | Estimated |
| 63 | Sesame ChickenClassics | 750–1,250 | 30–50 g | ~70 g | ~55 g | 4.0 g | Estimated |
| 64 | Tso Plate - Eggplant ChickenTso Plates | 750–1,250 | 30–50 g | ~120 g | ~40 g | 4.0 g | Estimated |
| 65 | Bang Bang ShrimpMenu | 675–1,125 | 23–38 g | ~60 g | ~55 g | 3.3 g | Estimated |
| 66 | Tso Plate - Kung Pao TofuTso Plates | 675–1,125 | 23–38 g | ~100 g | ~40 g | 3.3 g | Estimated |
| 67 | Tso Plate - Bang Bang ShrimpTso Plates | 750–1,250 | 29–48 g | ~105 g | ~45 g | 3.8 g | Estimated |
| 68 | Tso Plate - General Tso ShrimpTso Plates | 750–1,250 | 29–48 g | ~115 g | ~40 g | 3.8 g | Estimated |
| 69 | Tso Plate - General Tso TofuTso Plates | 675–1,125 | 21–35 g | ~115 g | ~38 g | 3.1 g | Estimated |
| 70 | Tso Plate - Orange TofuTso Plates | 675–1,125 | 21–35 g | ~115 g | ~36 g | 3.1 g | Estimated |
| 71 | Tso Plate - Sesame TofuTso Plates | 675–1,125 | 21–35 g | ~115 g | ~38 g | 3.1 g | Estimated |
| 72 | Bang Bang TofuVegetarian | 615–1,025 | 15–25 g | ~50 g | ~60 g | 2.4 g | Estimated |
| 73 | Tso Plate - General Tso ChickenTso Plates | 788–1,313 | 33–55 g | ~125 g | ~42 g | 4.2 g | Estimated |
| 74 | Tso Plate - Orange ChickenTso Plates | 788–1,313 | 33–55 g | ~125 g | ~40 g | 4.2 g | Estimated |
| 75 | Tso Plate - Sesame ChickenTso Plates | 788–1,313 | 33–55 g | ~125 g | ~42 g | 4.2 g | Estimated |
| 76 | Honey Walnut ShrimpMenu | 713–1,188 | 23–38 g | ~80 g | ~55 g | 3.2 g | Estimated |
| 77 | Tso Plate - Bang Bang TofuTso Plates | 713–1,188 | 23–38 g | ~105 g | ~45 g | 3.2 g | Estimated |
| 78 | Tso Plate - Honey Walnut ShrimpTso Plates | 825–1,375 | 29–48 g | ~115 g | ~52 g | 3.5 g | Estimated |
Where these numbers come from
These restaurants don’t publish nutrition, so every number here is Estimated. My Fit Menu reads each restaurant’s own online menu and adds up typical restaurant portions of each dish’s ingredients. Estimates are always ranges: ±25% when the menu describes the dish, ±35% when it only names it. Tap a label to see the menu it came from.
“Best” means the most protein inside a moderate calorie range: 400–650 calories and a 40 g protein target, the same formula as the app’s Fat-loss goal. Portions vary and menus change, so confirm with the restaurant, and never rely on these for allergies.
Own one of these restaurants? Email hello@myfitmenu.health to correct your numbers, share your own nutrition, or remove your page. How we read menus: MyFitMenuBot.
See what fits near you
My Fit Menu ranks every dish at Tso Chinese and the places around it for your own calorie and protein goals. No account needed.