Austin · Chinese
Healthy options at China Fun
What to order at China Fun in Austin: 109 dishes from its menu, ranked by protein and calories.
825 E Rundberg Ln, Austin (and 1 more location) · Menu read September 26, 2026 · Restaurant’s website
Best pick
Hunan Shrimp, Spicy
House Specialties · from the menu description.
Estimated China Fun hasn’t published nutrition, so this is a range.
Most protein at China Fun
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Triple Crown, SpicyHouse Specialties | 713–1,188 | 38–63 g | ~95 g | ~38 g | 5.3 g | Estimated |
| 2 | Sesame BeefHouse Specialties | 750–1,250 | 36–60 g | ~90 g | ~45 g | 4.8 g | Estimated |
| 3 | Orange Flavored Beef, SpicyHouse Specialties | 788–1,313 | 34–56 g | ~110 g | ~45 g | 4.3 g | Estimated |
| 4 | Orange Flavored Chicken, SpicyHouse Specialties | 750–1,250 | 32–53 g | ~110 g | ~40 g | 4.2 g | Estimated |
| 5 | General Tso's Chicken, SpicyHouse Specialties | 825–1,375 | 32–53 g | ~120 g | ~48 g | 3.8 g | Estimated |
Every dish, best first
Mains, salads, sandwiches and breakfasts from the menu, best first. Dishes the menu only names come after the ones it describes, since their estimates are rougher. Starters, sides, desserts, drinks and plates for sharing aren’t ranked.
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Hunan Shrimp, SpicyHouse Specialties | 600–1,000 | 29–48 g | ~90 g | ~30 g | 4.8 g | Estimated |
| 2 | Singapore Rice NoodleLo Mein Noodles | 570–950 | 23–38 g | ~90 g | ~28 g | 3.9 g | Estimated |
| 3 | Garlic Sauce Shrimp, SpicyLuncheon Specialties | 600–1,000 | 24–40 g | ~100 g | ~30 g | 4.0 g | Estimated |
| 4 | Garlic Sauce Chicken, SpicyLuncheon Specialties | 638–1,063 | 26–44 g | ~100 g | ~35 g | 4.1 g | Estimated |
| 5 | Triple Crown, SpicyHouse Specialties | 713–1,188 | 38–63 g | ~95 g | ~38 g | 5.3 g | Estimated |
| 6 | Garlic Sauce Beef, SpicyLuncheon Specialties | 675–1,125 | 26–44 g | ~100 g | ~40 g | 3.9 g | Estimated |
| 7 | Sweet & Sour ShrimpLuncheon Specialties | 638–1,063 | 23–38 g | ~110 g | ~32 g | 3.5 g | Estimated |
| 8 | Sesame BeefHouse Specialties | 750–1,250 | 36–60 g | ~90 g | ~45 g | 4.8 g | Estimated |
| 9 | Garlic Sauce Pork, SpicyLuncheon Specialties | 675–1,125 | 24–40 g | ~100 g | ~40 g | 3.6 g | Estimated |
| 10 | Orange Flavored Chicken, SpicyHouse Specialties | 750–1,250 | 32–53 g | ~110 g | ~40 g | 4.2 g | Estimated |
| 11 | Orange Flavored Beef, SpicyHouse Specialties | 788–1,313 | 34–56 g | ~110 g | ~45 g | 4.3 g | Estimated |
| 12 | General Tso's Chicken, SpicyHouse Specialties | 825–1,375 | 32–53 g | ~120 g | ~48 g | 3.8 g | Estimated |
| 13 | Sweet & Sour PorkLuncheon Specialties | 713–1,188 | 23–38 g | ~115 g | ~40 g | 3.2 g | Estimated |
| 14 | Basil Fried ShrimpDinner | 338–702 | 23–49 g | ~22 g | ~30 g | 6.9 g | Estimated |
| 15 | Hunan ShrimpDinner | 338–702 | 23–49 g | ~28 g | ~28 g | 6.9 g | Estimated |
| 16 | Basil FishDinner | 312–648 | 22–46 g | ~20 g | ~28 g | 7.1 g | Estimated |
| 17 | Triple CrownDinner | 455–945 | 31–65 g | ~30 g | ~42 g | 6.9 g | Estimated |
| 18 | Garlic FishDinner | 325–675 | 22–46 g | ~24 g | ~28 g | 6.8 g | Estimated |
| 19 | Beef and BroccoliDinner | 390–810 | 23–47 g | ~20 g | ~40 g | 5.8 g | Estimated |
| 20 | Mongolian BeefDinner | 423–878 | 23–47 g | ~25 g | ~45 g | 5.4 g | Estimated |
| 21 | Shrimp with Lobster SauceDinner | 325–675 | 20–41 g | ~15 g | ~35 g | 6.0 g | Estimated |
| 22 | Orange Flavored BeefDinner | 468–972 | 25–51 g | ~48 g | ~40 g | 5.3 g | Estimated |
| 23 | Broccoli DinnerDinner | 488–1,013 | 26–54 g | ~70 g | ~35 g | 5.3 g | Estimated |
| 24 | Curry DinnerDinner | 455–945 | 23–47 g | ~70 g | ~30 g | 5.0 g | Estimated |
| 25 | Garlic Sauce DinnerDinner | 455–945 | 23–47 g | ~70 g | ~30 g | 5.0 g | Estimated |
| 26 | Green Bean DinnerDinner | 455–945 | 23–47 g | ~70 g | ~30 g | 5.0 g | Estimated |
| 27 | Jalapeno DinnerDinner | 455–945 | 23–47 g | ~70 g | ~30 g | 5.0 g | Estimated |
| 28 | Kung Pao ChickenDinner | 455–945 | 23–47 g | ~30 g | ~45 g | 5.0 g | Estimated |
| 29 | Sha Cha DinnerDinner | 455–945 | 23–47 g | ~70 g | ~30 g | 5.0 g | Estimated |
| 30 | Szechuan DinnerDinner | 455–945 | 23–47 g | ~70 g | ~30 g | 5.0 g | Estimated |
| 31 | Broccoli ShrimpLuncheon Specialties | 429–891 | 20–41 g | ~72 g | ~26 g | 4.5 g | Estimated |
| 32 | Kung Pao DinnerDinner | 488–1,013 | 25–51 g | ~70 g | ~35 g | 5.1 g | Estimated |
| 33 | Broccoli ChickenLuncheon Specialties | 468–972 | 22–46 g | ~72 g | ~30 g | 4.7 g | Estimated |
| 34 | Pepper Steak ShrimpLuncheon Specialties | 442–918 | 20–41 g | ~73 g | ~28 g | 4.4 g | Estimated |
| 35 | Vegetables ShrimpLuncheon Specialties | 429–891 | 18–38 g | ~74 g | ~26 g | 4.2 g | Estimated |
| 36 | Shrimp Fried RiceFried Rice | 403–837 | 17–35 g | ~90 g | ~18 g | 4.2 g | Estimated |
| 37 | Chinese Rice NoodleAnnounce | 423–878 | 17–35 g | ~78 g | ~24 g | 4.0 g | Estimated |
| 38 | Orange Flavored ChickenDinner | 494–1,026 | 23–49 g | ~62 g | ~40 g | 4.7 g | Estimated |
| 39 | Cashew Nuts DinnerDinner | 488–1,013 | 23–47 g | ~70 g | ~35 g | 4.7 g | Estimated |
| 40 | Mongolian DinnerDinner | 488–1,013 | 23–47 g | ~70 g | ~35 g | 4.7 g | Estimated |
| 41 | Sweet & Sour DinnerDinner | 488–1,013 | 23–47 g | ~80 g | ~30 g | 4.7 g | Estimated |
| 42 | Pepper Steak ChickenLuncheon Specialties | 481–999 | 22–46 g | ~73 g | ~32 g | 4.6 g | Estimated |
| 43 | Vegetables ChickenLuncheon Specialties | 468–972 | 21–43 g | ~74 g | ~30 g | 4.4 g | Estimated |
| 44 | Szechuan Shrimp SpicyLuncheon Specialties | 455–945 | 20–41 g | ~73 g | ~30 g | 4.3 g | Estimated |
| 45 | Shrimp Lo MeinLo Mein Noodles | 442–918 | 18–38 g | ~100 g | ~20 g | 4.1 g | Estimated |
| 46 | Chicken Fried RiceFried Rice | 423–878 | 16–34 g | ~90 g | ~20 g | 3.8 g | Estimated |
| 47 | Kung Pao TofuVegetarian / Vegan | 325–675 | 14–30 g | ~30 g | ~32 g | 4.4 g | Estimated |
| 48 | General Tso's ChickenDinner | 507–1,053 | 23–49 g | ~64 g | ~42 g | 4.6 g | Estimated |
| 49 | Szechuan Chicken SpicyLuncheon Specialties | 494–1,026 | 22–46 g | ~73 g | ~34 g | 4.5 g | Estimated |
| 50 | Shrimp Lo MeinLo Mein Noodles | 481–999 | 21–43 g | ~92 g | ~26 g | 4.3 g | Estimated |
| 51 | Beef Fried RiceFried Rice | 455–945 | 18–38 g | ~90 g | ~25 g | 4.0 g | Estimated |
| 52 | Chicken Lo MeinLo Mein Noodles | 455–945 | 18–38 g | ~100 g | ~22 g | 4.0 g | Estimated |
| 53 | Tofu Home-StyleVegetarian / Vegan | 293–608 | 13–27 g | ~25 g | ~28 g | 4.4 g | Estimated |
| 54 | Chicken Lo MeinLo Mein Noodles | 494–1,026 | 21–43 g | ~92 g | ~28 g | 4.2 g | Estimated |
| 55 | Cashew Nuts ShrimpLuncheon Specialties | 481–999 | 20–41 g | ~74 g | ~32 g | 4.1 g | Estimated |
| 56 | Chinese Rice NoodlesLo Mein Noodles | 468–972 | 18–38 g | ~88 g | ~26 g | 3.9 g | Estimated |
| 57 | General Tso TofuVegetarian / Vegan | 358–743 | 13–27 g | ~50 g | ~30 g | 3.6 g | Estimated |
| 58 | Triple Delights SpicyLuncheon Specialties | 553–1,148 | 26–54 g | ~74 g | ~40 g | 4.7 g | Estimated |
| 59 | Beef Lo MeinLo Mein Noodles | 488–1,013 | 20–41 g | ~100 g | ~28 g | 4.0 g | Estimated |
| 60 | General Tso's TofuVegetarian / Vegan | 390–810 | 13–27 g | ~60 g | ~30 g | 3.3 g | Estimated |
| 61 | Broccoli BeefLuncheon Specialties | 520–1,080 | 22–46 g | ~72 g | ~38 g | 4.3 g | Estimated |
| 62 | Shrimp Fried RiceFried Rice | 507–1,053 | 21–43 g | ~95 g | ~28 g | 4.1 g | Estimated |
| 63 | Moo Shu TofuVegetarian / Vegan | 325–675 | 12–24 g | ~60 g | ~22 g | 3.6 g | Estimated |
| 64 | Kung Pao Shrimp SpicyLuncheon Specialties | 494–1,026 | 20–41 g | ~74 g | ~34 g | 3.9 g | Estimated |
| 65 | Basil Fish, SpicyHouse Specialties | 553–1,148 | 25–51 g | ~90 g | ~35 g | 4.5 g | Estimated |
| 66 | Garlic Fish, SpicyHouse Specialties | 553–1,148 | 25–51 g | ~90 g | ~35 g | 4.5 g | Estimated |
| 67 | Beef Lo MeinLo Mein Noodles | 527–1,094 | 22–46 g | ~92 g | ~32 g | 4.2 g | Estimated |
| 68 | Cashew Nuts ChickenLuncheon Specialties | 520–1,080 | 21–45 g | ~74 g | ~38 g | 4.1 g | Estimated |
| 69 | Combination Lo MeinLo Mein Noodles | 572–1,188 | 27–57 g | ~92 g | ~36 g | 4.8 g | Estimated |
| 70 | Pepper Steak BeefLuncheon Specialties | 533–1,107 | 22–46 g | ~73 g | ~40 g | 4.1 g | Estimated |
| 71 | Chicken Fried RiceFried Rice | 520–1,080 | 21–43 g | ~95 g | ~30 g | 4.0 g | Estimated |
| 72 | Vegetables BeefLuncheon Specialties | 520–1,080 | 21–43 g | ~74 g | ~38 g | 4.0 g | Estimated |
| 73 | Broccoli PorkLuncheon Specialties | 507–1,053 | 20–41 g | ~72 g | ~38 g | 3.8 g | Estimated |
| 74 | Pork Lo MeinLo Mein Noodles | 507–1,053 | 20–41 g | ~92 g | ~30 g | 3.8 g | Estimated |
| 75 | Kung Pao Chicken SpicyLuncheon Specialties | 533–1,107 | 21–45 g | ~74 g | ~40 g | 4.0 g | Estimated |
| 76 | Szechuan Beef SpicyLuncheon Specialties | 546–1,134 | 22–46 g | ~73 g | ~42 g | 4.0 g | Estimated |
| 77 | Orange ChickenDinner | 520–1,080 | 20–41 g | ~80 g | ~40 g | 3.8 g | Estimated |
| 78 | Pepper Steak PorkLuncheon Specialties | 520–1,080 | 20–41 g | ~73 g | ~40 g | 3.8 g | Estimated |
| 79 | Lo MeinLo Mein Noodles | 403–837 | 10–22 g | ~92 g | ~20 g | 2.6 g | Estimated |
| 80 | Vegetables PorkLuncheon Specialties | 507–1,053 | 18–38 g | ~74 g | ~38 g | 3.6 g | Estimated |
| 81 | Beef Fried RiceFried Rice | 553–1,148 | 22–46 g | ~95 g | ~34 g | 4.0 g | Estimated |
| 82 | Combination Fried RiceFried Rice | 598–1,242 | 27–57 g | ~95 g | ~38 g | 4.6 g | Estimated |
| 83 | Basil Fried Shrimp, SpicyHouse Specialties | 585–1,215 | 25–51 g | ~90 g | ~40 g | 4.2 g | Estimated |
| 84 | Chop Brisket Fried RiceAnnounce | 585–1,215 | 25–51 g | ~85 g | ~45 g | 4.2 g | Estimated |
| 85 | Pork Fried RiceFried Rice | 533–1,107 | 20–41 g | ~95 g | ~32 g | 3.7 g | Estimated |
| 86 | Szechuan Pork SpicyLuncheon Specialties | 533–1,107 | 20–41 g | ~73 g | ~42 g | 3.7 g | Estimated |
| 87 | Cashew Nuts BeefLuncheon Specialties | 566–1,175 | 22–46 g | ~74 g | ~44 g | 3.9 g | Estimated |
| 88 | Lo Mein (Half Order)Announce | 312–648 | 8–16 g | ~72 g | ~16 g | 2.5 g | Estimated |
| 89 | Vegetable Lo MeinLo Mein Noodles | 390–810 | 8–16 g | ~100 g | ~18 g | 2.0 g | Estimated |
| 90 | Kung Pao Beef SpicyLuncheon Specialties | 579–1,202 | 22–46 g | ~74 g | ~46 g | 3.8 g | Estimated |
| 91 | Cashew Nuts PorkLuncheon Specialties | 553–1,148 | 20–41 g | ~74 g | ~44 g | 3.5 g | Estimated |
| 92 | General Tso's ChickenDinner | 553–1,148 | 20–41 g | ~85 g | ~45 g | 3.5 g | Estimated |
| 93 | Sweet and Sour ChickenDinner | 520–1,080 | 16–34 g | ~90 g | ~35 g | 3.1 g | Estimated |
| 94 | Vegetable DinnerDinner | 325–675 | 7–14 g | ~80 g | ~18 g | 2.0 g | Estimated |
| 95 | Pork Lo MeinLuncheon Specialties | 540–1,121 | 18–36 g | ~95 g | ~36 g | 3.3 g | Estimated |
| 96 | Vegetable Fried RiceFried Rice | 358–743 | 7–14 g | ~90 g | ~15 g | 1.8 g | Estimated |
| 97 | Vegetable Rice NoodleVegetarian / Vegan | 358–743 | 7–14 g | ~90 g | ~18 g | 1.8 g | Estimated |
| 98 | Sesame FishHouse Specialties | 618–1,283 | 25–51 g | ~115 g | ~38 g | 4.0 g | Estimated |
| 99 | Sesame ShrimpHouse Specialties | 618–1,283 | 25–51 g | ~115 g | ~38 g | 4.0 g | Estimated |
| 100 | Kung Pao Pork SpicyLuncheon Specialties | 566–1,175 | 20–41 g | ~74 g | ~46 g | 3.4 g | Estimated |
| 101 | Pork Fried RiceLuncheon Specialties | 533–1,107 | 16–34 g | ~95 g | ~36 g | 3.0 g | Estimated |
| 102 | Eggplant with Garlic Sauce DinnerDinner | 358–743 | 5–11 g | ~80 g | ~22 g | 1.5 g | Estimated |
| 103 | Broccoli with Garlic SauceVegetarian / Vegan | 195–405 | 5–11 g | ~25 g | ~20 g | 2.7 g | Estimated |
| 104 | Sauteed Mixed VegetablesVegetarian / Vegan | 195–405 | 5–11 g | ~30 g | ~18 g | 2.7 g | Estimated |
| 105 | Spicy Broccoli with Garlic SauceVegetarian / Vegan | 195–405 | 5–11 g | ~25 g | ~20 g | 2.7 g | Estimated |
| 106 | Sesame ChickenHouse Specialties | 715–1,485 | 27–57 g | ~120 g | ~48 g | 3.8 g | Estimated |
| 107 | Eggplant with Garlic SauceVegetarian / Vegan | 228–473 | 3–7 g | ~30 g | ~22 g | 1.4 g | Estimated |
| 108 | Sauteed Green BeansVegetarian / Vegan | 182–378 | 4–8 g | ~20 g | ~18 g | 2.1 g | Estimated |
| 109 | Szechuan Green BeansVegetarian / Vegan | 163–338 | 4–8 g | ~20 g | ~18 g | 2.4 g | Estimated |
Where these numbers come from
These restaurants don’t publish nutrition, so every number here is Estimated. My Fit Menu reads each restaurant’s own online menu and adds up typical restaurant portions of each dish’s ingredients. Estimates are always ranges: ±25% when the menu describes the dish, ±35% when it only names it. Tap a label to see the menu it came from.
“Best” means the most protein inside a moderate calorie range: 400–650 calories and a 40 g protein target, the same formula as the app’s Fat-loss goal. Portions vary and menus change, so confirm with the restaurant, and never rely on these for allergies.
Own one of these restaurants? Email hello@myfitmenu.health to correct your numbers, share your own nutrition, or remove your page. How we read menus: MyFitMenuBot.
See what fits near you
My Fit Menu ranks every dish at China Fun and the places around it for your own calorie and protein goals. No account needed.