Austin · Café

Healthy options at Austin Kolache & Koffee

What to order at Austin Kolache & Koffee in Austin: 27 dishes from its menu, ranked by protein and calories.

8127 Mesa Dr, Austin · Menu read September 26, 2026 · Restaurant’s website

Best pick

Rolls filled with your choice of meat and either Cheddar or Swiss Cheese

From the menu · from the menu description.

Estimated Austin Kolache & Koffee hasn’t published nutrition, so this is a range.

315–525calories (estimated range) · 5.2 g protein per 100 cal
17–28 gProtein
~38 gCarbs
~20 gFat

Best pick under every calorie limit

The most protein under each limit, counting the top of the range.

UNDER 600 CALRolls filled with your choice of meat and either Cheddar or Swiss Cheese315–525 cal · 17–28 g protein

Most protein at Austin Kolache & Koffee

#DishCaloriesProteinCarbsFatProtein / 100 calSource
1Bueno PizzaSpecialty Pizza 18"2,550–4,250113–188 g~350 g~170 g4.4 gEstimated
2Meat BusterSpecialty Pizza 14"1,950–3,25090–150 g~230 g~140 g4.6 gEstimated
3The Christmas PizzaSpecialty Pizza 18"2,325–3,87590–150 g~330 g~150 g3.9 gEstimated
4Mediterranean PizzaSpecialty Pizza 14"1,650–2,75075–125 g~220 g~100 g4.5 gEstimated
5Buffalo ChickenSpecialty Pizza 14"1,725–2,87575–125 g~220 g~110 g4.3 gEstimated

Vegetarian picks

#DishCaloriesProteinCarbsFatProtein / 100 calSource
1Cinnamon Bread (7a - 2p) (call ahead)Kolaches450–7506–10 g~90 g~20 g1.3 gEstimated
24 CheeseSpecialty Pizza 14"1,650–2,75068–113 g~220 g~110 g4.1 gEstimated
3The Christmas PizzaSpecialty Pizza 18"2,325–3,87590–150 g~330 g~150 g3.9 gEstimated
4Margherita PizzaSpecialty Pizza 14"1,500–2,50056–94 g~220 g~90 g3.8 gEstimated
5Cream Cheese Kolaches (7a - 2p)Kolaches188–3134–6 g~30 g~12 g2.0 gEstimated

Every dish, best first

Mains, salads, sandwiches and breakfasts from the menu, best first. Dishes the menu only names come after the ones it describes, since their estimates are rougher. Starters, sides, desserts, drinks and plates for sharing aren’t ranked.

#DishCaloriesProteinCarbsFatProtein / 100 calSource
1Rolls filled with your choice of meat and either Cheddar or Swiss CheeseMenu315–52517–28 g~38 g~20 g5.2 gEstimated
2Cinnamon Bread (7a - 2p) (call ahead)Kolaches450–7506–10 g~90 g~20 g1.3 gEstimated
3Sausage Klobasneks (7a - 2p)Kolaches225–3758–13 g~30 g~15 g3.3 gEstimated
4Meat BusterSpecialty Pizza 14"1,950–3,25090–150 g~230 g~140 g4.6 gEstimated
5Mediterranean PizzaSpecialty Pizza 14"1,650–2,75075–125 g~220 g~100 g4.5 gEstimated
6Bueno PizzaSpecialty Pizza 18"2,550–4,250113–188 g~350 g~170 g4.4 gEstimated
7Buffalo ChickenSpecialty Pizza 14"1,725–2,87575–125 g~220 g~110 g4.3 gEstimated
8Loaded PizzaSpecialty Pizza 14"1,800–3,00075–125 g~230 g~120 g4.2 gEstimated
94 CheeseSpecialty Pizza 14"1,650–2,75068–113 g~220 g~110 g4.1 gEstimated
10The Christmas PizzaSpecialty Pizza 18"2,325–3,87590–150 g~330 g~150 g3.9 gEstimated
11Margherita PizzaSpecialty Pizza 14"1,500–2,50056–94 g~220 g~90 g3.8 gEstimated
12Cream Cheese Kolaches (7a - 2p)Kolaches188–3134–6 g~30 g~12 g2.0 gEstimated
13Fruit Kolaches (7a - 2p)Kolaches150–2502–4 g~35 g~6 g1.5 gEstimated
14Egg Bacon CheeseBreakfast Egg325–67516–32 g~38 g~28 g4.8 gEstimated
15Egg Sausage CheeseBreakfast Egg351–72916–32 g~38 g~32 g4.4 gEstimated
16Pizza Lunch Special-2 Slices & Drink(11-6)SPECIALS455–94520–41 g~80 g~30 g4.3 gEstimated
17Egg & Cheese VegetarianBreakfast Egg260–54012–24 g~38 g~20 g4.5 gEstimated
18SausageBreakfast Egg273–56712–24 g~36 g~24 g4.3 gEstimated
19Pizza By The SliceSpecialty Pizza 18"260–54010–22 g~45 g~18 g4.0 gEstimated
20Pizza By The Slice 11am-2pmmSPECIALS228–47310–20 g~40 g~15 g4.3 gEstimated
21Cinnamon Rolls (7a - 2p)Kolaches260–5403–7 g~60 g~15 g1.3 gEstimated
22Ceaser saladSpecialty Pizza 18"215–4465–11 g~14 g~28 g2.4 gEstimated
23Hawaiian PizzaSpecialty Pizza 14"1,365–2,83555–115 g~240 g~90 g4.0 gEstimated
2418" PizzaBuild Your Own Pizza1,820–3,78068–142 g~330 g~120 g3.8 gEstimated
2514" PizzaBuild Your Own Pizza1,235–2,56546–95 g~220 g~80 g3.7 gEstimated
26Cinnamon Twist (7a - 2p)Kolaches195–4053–5 g~45 g~12 g1.3 gEstimated
27House saladSpecialty Pizza 18"78–1622–4 g~12 g~7 g2.5 gEstimated

Where these numbers come from

These restaurants don’t publish nutrition, so every number here is Estimated. My Fit Menu reads each restaurant’s own online menu and adds up typical restaurant portions of each dish’s ingredients. Estimates are always ranges: ±25% when the menu describes the dish, ±35% when it only names it. Tap a label to see the menu it came from.

“Best” means the most protein inside a moderate calorie range: 400–650 calories and a 40 g protein target, the same formula as the app’s Fat-loss goal. Portions vary and menus change, so confirm with the restaurant, and never rely on these for allergies.

Own one of these restaurants? Email hello@myfitmenu.health to correct your numbers, share your own nutrition, or remove your page. How we read menus: MyFitMenuBot.

See what fits near you

My Fit Menu ranks every dish at Austin Kolache & Koffee and the places around it for your own calorie and protein goals. No account needed.

Download on theApp Store

More Café in Austin

The BoatCafé · Top pick: Snow Crab Legs LB · 300–500 cal · 30–50 gHeaven's Bistro BakeryCafé · Top pick: Organic mixed greens with chicken, blueberries, parmesan with lemon… · 360–600 cal · 29–48 gSan Francisco Bakery & CaféCafé · Top pick: Meat Omelet · 480–800 cal · 30–50 gBennu Coffee HighlandCafé · Top pick: Turkey & Cranberry Compote · 488–813 cal · 26–44 gBakery LorraineCafé · Top pick: Half Turkey Pesto · 435–725 cal · 24–40 gAustin GrindCafé · Top pick: Stuffed Croissants · 405–675 cal · 19–31 g

Also in

Healthy food in North Austin143 restaurants