Houston · Chinese
Healthy options at T Jins China Cafe
What to order at T Jins China Cafe in Katy: 84 dishes from its menu, ranked by protein and calories.
6037 N Fry Rd, Katy · Menu read September 27, 2026 · Restaurant’s website
Best pick
H-Mixed Vegetables With Chicken
Healthy Options · from the menu description.
Estimated T Jins China Cafe hasn’t published nutrition, so this is a range.
Best pick under every calorie limit
The most protein under each limit, counting the top of the range.
Most protein at T Jins China Cafe
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Four TreasuresHouse Specials | 510–850 | 39–65 g | ~30 g | ~36 g | 7.6 g | Estimated |
| 2 | Kung Pao Triple DelightHouse Specials | 525–875 | 38–63 g | ~32 g | ~40 g | 7.1 g | Estimated |
| 3 | China Town Stir FryHouse Specials | 465–775 | 36–60 g | ~30 g | ~34 g | 7.7 g | Estimated |
| 4 | Three Delight Seafood on a Sizzling PlateHouse Specials | 480–800 | 36–60 g | ~26 g | ~36 g | 7.5 g | Estimated |
| 5 | Thai Chicken and ShrimpHouse Specials | 450–750 | 35–58 g | ~28 g | ~32 g | 7.7 g | Estimated |
Vegetarian picks
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | H-Broccoli With Bean CurdHealthy Options | 255–425 | 17–28 g | ~24 g | ~18 g | 6.5 g | Estimated |
| 2 | House Special TofuHouse Special | 465–775 | 18–30 g | ~40 g | ~40 g | 3.9 g | Estimated |
| 3 | H-String Beans with Bean CurdHealthy Options | 248–413 | 15–25 g | ~26 g | ~17 g | 6.1 g | Estimated |
| 4 | Mo Shu VegetableVegetable | 465–775 | 14–23 g | ~78 g | ~24 g | 2.9 g | Estimated |
| 5 | Stir Fried Three DelightHouse Special | 315–525 | 9–15 g | ~40 g | ~24 g | 2.9 g | Estimated |
Every dish, best first
Mains, salads, sandwiches and breakfasts from the menu, best first. Dishes the menu only names come after the ones it describes, since their estimates are rougher. Starters, sides, desserts, drinks and plates for sharing aren’t ranked.
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | H-Mixed Vegetables With ChickenHealthy Options | 315–525 | 29–48 g | ~30 g | ~14 g | 9.0 g | Estimated |
| 2 | China Town Stir FryHouse Specials | 465–775 | 36–60 g | ~30 g | ~34 g | 7.7 g | Estimated |
| 3 | Thai Chicken and ShrimpHouse Specials | 450–750 | 35–58 g | ~28 g | ~32 g | 7.7 g | Estimated |
| 4 | Three Delight Seafood on a Sizzling PlateHouse Specials | 480–800 | 36–60 g | ~26 g | ~36 g | 7.5 g | Estimated |
| 5 | Szechwan Beef And ScallopsHouse Specials | 450–750 | 33–55 g | ~24 g | ~34 g | 7.3 g | Estimated |
| 6 | Combination Shrimp and ChickenHouse Specials | 480–800 | 35–58 g | ~30 g | ~36 g | 7.2 g | Estimated |
| 7 | Pheasant soong ChickenHouse Specials | 420–700 | 30–50 g | ~30 g | ~30 g | 7.1 g | Estimated |
| 8 | Four TreasuresHouse Specials | 510–850 | 39–65 g | ~30 g | ~36 g | 7.6 g | Estimated |
| 9 | Beef on a Sizzling PlateHouse Specials | 480–800 | 32–53 g | ~28 g | ~38 g | 6.6 g | Estimated |
| 10 | H-Mixed Vegetables With BeefHealthy Options | 360–600 | 27–45 g | ~30 g | ~22 g | 7.5 g | Estimated |
| 11 | Kung Pao Triple DelightHouse Specials | 525–875 | 38–63 g | ~32 g | ~40 g | 7.1 g | Estimated |
| 12 | Pan-Fried ScallopsHouse Specials | 360–600 | 26–43 g | ~22 g | ~26 g | 7.1 g | Estimated |
| 13 | General's ShrimpsHouse Specials | 525–875 | 30–50 g | ~50 g | ~38 g | 5.7 g | Estimated |
| 14 | Lamb with Sar Char SauceHouse Specials | 525–875 | 30–50 g | ~26 g | ~46 g | 5.7 g | Estimated |
| 15 | Crispy ShrimpHouse Specials | 540–900 | 29–48 g | ~48 g | ~40 g | 5.3 g | Estimated |
| 16 | General's ChickenHouse Specials | 585–975 | 32–53 g | ~52 g | ~42 g | 5.4 g | Estimated |
| 17 | Orange ChickenHouse Specials | 593–988 | 32–53 g | ~58 g | ~42 g | 5.3 g | Estimated |
| 18 | Sesame ChickenHouse Specials | 600–1,000 | 33–55 g | ~56 g | ~44 g | 5.5 g | Estimated |
| 19 | Orange BeefHouse Specials | 600–1,000 | 30–50 g | ~56 g | ~44 g | 5.0 g | Estimated |
| 20 | Mo Shu PorkPork | 570–950 | 27–45 g | ~66 g | ~36 g | 4.7 g | Estimated |
| 21 | H-Broccoli With Bean CurdHealthy Options | 255–425 | 17–28 g | ~24 g | ~18 g | 6.5 g | Estimated |
| 22 | House Special TofuHouse Special | 465–775 | 18–30 g | ~40 g | ~40 g | 3.9 g | Estimated |
| 23 | H-String Beans with Bean CurdHealthy Options | 248–413 | 15–25 g | ~26 g | ~17 g | 6.1 g | Estimated |
| 24 | Mo Shu VegetableVegetable | 465–775 | 14–23 g | ~78 g | ~24 g | 2.9 g | Estimated |
| 25 | Stir Fried Three DelightHouse Special | 315–525 | 9–15 g | ~40 g | ~24 g | 2.9 g | Estimated |
| 26 | H-Vegetable DeluxeHealthy Options | 240–400 | 11–18 g | ~40 g | ~12 g | 4.4 g | Estimated |
| 27 | Grilled ShrimpHouse Specials | 273–567 | 29–59 g | ~4 g | ~24 g | 10.5 g | Estimated |
| 28 | Grilled ChickenHouse Specials | 312–648 | 31–65 g | ~4 g | ~28 g | 10.0 g | Estimated |
| 29 | Broccoli ChickenChicken | 351–729 | 26–54 g | ~24 g | ~30 g | 7.4 g | Estimated |
| 30 | Asparagus BeefHouse Specials | 364–756 | 26–54 g | ~20 g | ~34 g | 7.1 g | Estimated |
| 31 | Mushroom ChickenChicken | 364–756 | 26–54 g | ~24 g | ~32 g | 7.1 g | Estimated |
| 32 | H-Steam ShrimpHealthy Options | 195–405 | 26–54 g | ~12 g | ~10 g | 13.3 g | Estimated |
| 33 | Chicken with Garlic SauceChicken | 390–810 | 26–54 g | ~28 g | ~34 g | 6.7 g | Estimated |
| 34 | Jalapeno ChickenChicken | 390–810 | 26–54 g | ~28 g | ~34 g | 6.7 g | Estimated |
| 35 | Salt Pepper ShrimpsHouse Specials | 390–810 | 26–54 g | ~24 g | ~36 g | 6.7 g | Estimated |
| 36 | Cashew ChickenChicken | 416–864 | 27–57 g | ~30 g | ~38 g | 6.6 g | Estimated |
| 37 | Chicken CurryChicken | 403–837 | 26–54 g | ~30 g | ~36 g | 6.5 g | Estimated |
| 38 | Mango Chicken in Garlic SauceChicken | 403–837 | 26–54 g | ~40 g | ~32 g | 6.5 g | Estimated |
| 39 | Mongolian ChickenChicken | 403–837 | 26–54 g | ~34 g | ~34 g | 6.5 g | Estimated |
| 40 | Salt Pepper FishHouse Specials | 403–837 | 26–54 g | ~24 g | ~38 g | 6.5 g | Estimated |
| 41 | Sezchwan ChickenChicken | 403–837 | 26–54 g | ~30 g | ~34 g | 6.5 g | Estimated |
| 42 | Chicken Egg Foo YoungChicken | 416–864 | 26–54 g | ~26 g | ~40 g | 6.3 g | Estimated |
| 43 | Kung Pao ChickenChicken | 429–891 | 27–57 g | ~30 g | ~38 g | 6.4 g | Estimated |
| 44 | String Beans With ChickenChicken | 338–702 | 23–49 g | ~28 g | ~28 g | 6.9 g | Estimated |
| 45 | Vegetable ChickenChicken | 338–702 | 23–49 g | ~30 g | ~28 g | 6.9 g | Estimated |
| 46 | Salt Pepper ChickenHouse Specials | 442–918 | 29–59 g | ~26 g | ~42 g | 6.5 g | Estimated |
| 47 | Combination Egg Foo youngHouse Specials | 455–945 | 27–57 g | ~30 g | ~44 g | 6.0 g | Estimated |
| 48 | Mushu ChickenChicken | 468–972 | 26–54 g | ~62 g | ~30 g | 5.6 g | Estimated |
| 49 | Shrimp with BroccoliShrimp | 455–945 | 23–49 g | ~76 g | ~26 g | 5.1 g | Estimated |
| 50 | Shrimp with SnowpeasShrimp | 455–945 | 23–49 g | ~76 g | ~26 g | 5.1 g | Estimated |
| 51 | Shrimp With VegetablesShrimp | 455–945 | 23–49 g | ~78 g | ~26 g | 5.1 g | Estimated |
| 52 | Lemon ChickenChicken | 494–1,026 | 27–57 g | ~56 g | ~40 g | 5.5 g | Estimated |
| 53 | Beef with SnowpeasBeef | 488–1,013 | 25–51 g | ~76 g | ~31 g | 5.1 g | Estimated |
| 54 | Pepper ChickenChicken | 507–1,053 | 27–57 g | ~78 g | ~32 g | 5.4 g | Estimated |
| 55 | Sweet and Sour ChickenChicken | 507–1,053 | 26–54 g | ~66 g | ~38 g | 5.1 g | Estimated |
| 56 | Broccoli BeefBeef | 494–1,026 | 25–51 g | ~76 g | ~32 g | 5.0 g | Estimated |
| 57 | Jalapeno ShrimpShrimp | 481–999 | 23–49 g | ~76 g | ~28 g | 4.9 g | Estimated |
| 58 | Vegetable BeefBeef | 481–999 | 23–49 g | ~78 g | ~30 g | 4.9 g | Estimated |
| 59 | Jalapeno BeefBeef | 520–1,080 | 26–54 g | ~76 g | ~34 g | 5.0 g | Estimated |
| 60 | Pepper SteakBeef | 520–1,080 | 26–54 g | ~78 g | ~34 g | 5.0 g | Estimated |
| 61 | Shrimp with Lobster SauceShrimp | 507–1,053 | 25–51 g | ~76 g | ~34 g | 4.9 g | Estimated |
| 62 | Shrimp with Garlic SauceShrimp | 494–1,026 | 23–49 g | ~80 g | ~30 g | 4.7 g | Estimated |
| 63 | Szechuan shrimpShrimp | 494–1,026 | 23–49 g | ~76 g | ~30 g | 4.7 g | Estimated |
| 64 | Mushroom TofuHouse Special | 364–756 | 16–32 g | ~30 g | ~38 g | 4.3 g | Estimated |
| 65 | Beef with Garlic SauceBeef | 533–1,107 | 26–54 g | ~80 g | ~36 g | 4.9 g | Estimated |
| 66 | Kung Pao ShrimpShrimp | 533–1,107 | 26–54 g | ~78 g | ~34 g | 4.9 g | Estimated |
| 67 | Sauteed String Beans With PorkPork | 468–972 | 20–41 g | ~74 g | ~32 g | 4.2 g | Estimated |
| 68 | Szechuan BeefBeef | 540–1,121 | 26–54 g | ~76 g | ~38 g | 4.8 g | Estimated |
| 69 | Mango BeefBeef | 533–1,107 | 25–51 g | ~90 g | ~32 g | 4.6 g | Estimated |
| 70 | Green Pepper With Sliced PorkPork | 520–1,080 | 23–49 g | ~78 g | ~36 g | 4.5 g | Estimated |
| 71 | Mango Shrimp in Garlic sauceShrimp | 520–1,080 | 23–49 g | ~92 g | ~30 g | 4.5 g | Estimated |
| 72 | Vegetable Egg Foo YoungHouse Special | 455–945 | 17–35 g | ~30 g | ~50 g | 3.7 g | Estimated |
| 73 | Mongolian BeefBeef | 553–1,148 | 26–54 g | ~82 g | ~38 g | 4.7 g | Estimated |
| 74 | Shrimp Egg Foo YoungShrimp | 553–1,148 | 26–54 g | ~70 g | ~44 g | 4.7 g | Estimated |
| 75 | Pork with Garlic SaucePork | 533–1,107 | 23–49 g | ~80 g | ~38 g | 4.4 g | Estimated |
| 76 | Curry BeefBeef | 553–1,148 | 25–51 g | ~88 g | ~36 g | 4.5 g | Estimated |
| 77 | Beef Egg Foo YoungBeef | 572–1,188 | 27–57 g | ~70 g | ~46 g | 4.8 g | Estimated |
| 78 | Vegetable DelightVegetable | 403–837 | 12–24 g | ~82 g | ~24 g | 2.9 g | Estimated |
| 79 | Pork Egg Foo YoungPork | 579–1,202 | 26–54 g | ~70 g | ~48 g | 4.5 g | Estimated |
| 80 | Kung Pao BeefBeef | 585–1,215 | 27–57 g | ~78 g | ~44 g | 4.7 g | Estimated |
| 81 | Sweet and Sour ShrimpShrimp | 572–1,188 | 22–46 g | ~108 g | ~34 g | 3.9 g | Estimated |
| 82 | Dry Sauteed Green BeansVegetable | 390–810 | 8–16 g | ~80 g | ~26 g | 2.0 g | Estimated |
| 83 | Szechwan Style EggplantVegetable | 442–918 | 8–16 g | ~84 g | ~32 g | 1.8 g | Estimated |
| 84 | Sweet And Sour PorkPork | 618–1,283 | 22–46 g | ~110 g | ~40 g | 3.6 g | Estimated |
Where these numbers come from
These restaurants don’t publish nutrition, so every number here is Estimated. My Fit Menu reads each restaurant’s own online menu and adds up typical restaurant portions of each dish’s ingredients. Estimates are always ranges: ±25% when the menu describes the dish, ±35% when it only names it. Tap a label to see the menu it came from.
“Best” means the most protein inside a moderate calorie range: 400–650 calories and a 40 g protein target, the same formula as the app’s Fat-loss goal. Portions vary and menus change, so confirm with the restaurant, and never rely on these for allergies.
Own one of these restaurants? Email hello@myfitmenu.health to correct your numbers, share your own nutrition, or remove your page. How we read menus: MyFitMenuBot.
See what fits near you
My Fit Menu ranks every dish at T Jins China Cafe and the places around it for your own calorie and protein goals. No account needed.