Houston · Chinese
Healthy options at China Inn Cafe 7
What to order at China Inn Cafe 7 in Houston: 97 dishes from its menu, ranked by protein and calories.
19111 Katy Fwy, Houston · Menu read September 27, 2026 · Restaurant’s website
Best pick
Salt Pepper Shrimp (With Shell)
From the menu · from the menu description.
Estimated China Inn Cafe 7 hasn’t published nutrition, so this is a range.
Best pick under every calorie limit
The most protein under each limit, counting the top of the range.
Most protein at China Inn Cafe 7
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Chicken & Shrimp BasilMenu | 465–775 | 33–55 g | ~28 g | ~34 g | 7.1 g | Estimated |
| 2 | Pungent and Spicy Fried Dark Meat CubeMenu | 540–900 | 32–53 g | ~22 g | ~50 g | 5.8 g | Estimated |
| 3 | Salt Pepper Shrimp (With Shell)Menu | 390–650 | 30–50 g | ~18 g | ~30 g | 7.7 g | Estimated |
| 4 | 椒盐鸡 Salt Pepper Crispy ChichenSecret Menu | 510–850 | 30–50 g | ~18 g | ~50 g | 5.9 g | Estimated |
| 5 | Kung PaoPopular Items | 540–900 | 30–50 g | ~30 g | ~48 g | 5.6 g | Estimated |
Vegetarian picks
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | 墨西哥椒豆腐Jalapeno TofuSecret Menu | 315–525 | 17–28 g | ~18 g | ~30 g | 5.2 g | Estimated |
| 2 | 咖喱豆付米粉Singapore Meifun with Crispy TofuSecret Menu | 480–800 | 15–25 g | ~88 g | ~24 g | 3.1 g | Estimated |
| 3 | Eggplant love green beansVegetables | 338–563 | 6–10 g | ~35 g | ~25 g | 1.8 g | Estimated |
| 4 | Eggplant Garlic SauceVegetables | 375–625 | 6–10 g | ~40 g | ~30 g | 1.6 g | Estimated |
| 5 | Salty, Spicy, Curry based sauce, No MeatMenu | 390–650 | 6–10 g | ~45 g | ~34 g | 1.5 g | Estimated |
Every dish, best first
Mains, salads, sandwiches and breakfasts from the menu, best first. Dishes the menu only names come after the ones it describes, since their estimates are rougher. Starters, sides, desserts, drinks and plates for sharing aren’t ranked.
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Salt Pepper Shrimp (With Shell)Menu | 390–650 | 30–50 g | ~18 g | ~30 g | 7.7 g | Estimated |
| 2 | Chicken & Shrimp BasilMenu | 465–775 | 33–55 g | ~28 g | ~34 g | 7.1 g | Estimated |
| 3 | Stir Fried Bokchoy with BeefMenu | 390–650 | 29–48 g | ~16 g | ~32 g | 7.3 g | Estimated |
| 4 | Pepper SteakMenu | 450–750 | 29–48 g | ~26 g | ~36 g | 6.3 g | Estimated |
| 5 | 鱼香毛豆虾仁Stir Fry Edamame with ShrimpSecret Menu | 360–600 | 26–43 g | ~28 g | ~26 g | 7.1 g | Estimated |
| 6 | Sauteed Baby Bok Choy with ChickenMenu | 315–525 | 24–40 g | ~12 g | ~26 g | 7.6 g | Estimated |
| 7 | MongolianPopular Items | 488–813 | 29–48 g | ~30 g | ~40 g | 5.8 g | Estimated |
| 8 | Spicy Chicken CubeMenu | 488–813 | 29–48 g | ~15 g | ~48 g | 5.8 g | Estimated |
| 9 | Shrimp with Lobster SauceMenu | 390–650 | 26–43 g | ~20 g | ~32 g | 6.5 g | Estimated |
| 10 | 椒盐鸡 Salt Pepper Crispy ChichenSecret Menu | 510–850 | 30–50 g | ~18 g | ~50 g | 5.9 g | Estimated |
| 11 | Sauteed Baby Bokchoy with ShrimpMenu | 285–475 | 23–38 g | ~12 g | ~22 g | 7.9 g | Estimated |
| 12 | Pungent and Spicy Fried Dark Meat CubeMenu | 540–900 | 32–53 g | ~22 g | ~50 g | 5.8 g | Estimated |
| 13 | Kung PaoPopular Items | 540–900 | 30–50 g | ~30 g | ~48 g | 5.6 g | Estimated |
| 14 | Ma Po Tofu(D)Vegetables | 465–775 | 24–40 g | ~22 g | ~45 g | 5.2 g | Estimated |
| 15 | Chop SueyMenu | 360–600 | 21–35 g | ~34 g | ~24 g | 5.8 g | Estimated |
| 16 | 三椒鸡3 Flavor Pepper ChickenSecret Menu | 540–900 | 29–48 g | ~22 g | ~52 g | 5.3 g | Estimated |
| 17 | (D)Hunan(D)Main Dish | 450–750 | 23–38 g | ~15 g | ~40 g | 5.0 g | Estimated |
| 18 | (D)Jalapeño(D)Main Dish | 450–750 | 23–38 g | ~15 g | ~40 g | 5.0 g | Estimated |
| 19 | (D)Teriyaki(D)Main Dish | 450–750 | 23–38 g | ~30 g | ~35 g | 5.0 g | Estimated |
| 20 | (D)Yu Xiang(D)Main Dish | 450–750 | 23–38 g | ~20 g | ~40 g | 5.0 g | Estimated |
| 21 | Ma Po Tofu ( With Pork)Vegetables | 450–750 | 23–38 g | ~20 g | ~45 g | 5.0 g | Estimated |
| 22 | Egg Foo YoungPopular Items | 465–775 | 23–38 g | ~28 g | ~42 g | 4.8 g | Estimated |
| 23 | 鱼香茄子鸡片 Eggplant with Chicken Garlic SauceSecret Menu | 465–775 | 23–38 g | ~40 g | ~38 g | 4.8 g | Estimated |
| 24 | (D)Curry(D)Main Dish | 488–813 | 23–38 g | ~25 g | ~45 g | 4.6 g | Estimated |
| 25 | (D)Mongolian(D)Main Dish | 488–813 | 23–38 g | ~20 g | ~45 g | 4.6 g | Estimated |
| 26 | (D)Szechuan(D)Main Dish | 488–813 | 23–38 g | ~15 g | ~50 g | 4.6 g | Estimated |
| 27 | Shrimp & Eggplant garlic SauceMenu | 390–650 | 20–33 g | ~30 g | ~32 g | 5.0 g | Estimated |
| 28 | Crispy Fish FilletMenu | 570–950 | 29–48 g | ~45 g | ~44 g | 5.0 g | Estimated |
| 29 | 墨西哥椒豆腐Jalapeno TofuSecret Menu | 315–525 | 17–28 g | ~18 g | ~30 g | 5.2 g | Estimated |
| 30 | (D)Egg Foo Young(D)Main Dish | 450–750 | 19–31 g | ~20 g | ~45 g | 4.2 g | Estimated |
| 31 | House Special Lo MeinPopular Items | 570–950 | 27–45 g | ~88 g | ~28 g | 4.7 g | Estimated |
| 32 | (D)Kung Pao(D)Main Dish | 525–875 | 23–38 g | ~20 g | ~50 g | 4.3 g | Estimated |
| 33 | CurryMain Dish | 525–875 | 23–38 g | ~30 g | ~45 g | 4.3 g | Estimated |
| 34 | HunanMain Dish | 525–875 | 23–38 g | ~20 g | ~50 g | 4.3 g | Estimated |
| 35 | JalapeñoMain Dish | 525–875 | 23–38 g | ~15 g | ~50 g | 4.3 g | Estimated |
| 36 | TeriyakiMain Dish | 525–875 | 23–38 g | ~40 g | ~40 g | 4.3 g | Estimated |
| 37 | Yu XiangMain Dish | 525–875 | 23–38 g | ~30 g | ~45 g | 4.3 g | Estimated |
| 38 | Singapore Rice NoodlePopular Items | 525–875 | 21–35 g | ~86 g | ~28 g | 4.0 g | Estimated |
| 39 | House Special Fried RicePopular Items | 585–975 | 26–43 g | ~92 g | ~28 g | 4.4 g | Estimated |
| 40 | (D)House Special Lo Mein(D)Rice/Noodles | 600–1,000 | 26–44 g | ~90 g | ~30 g | 4.4 g | Estimated |
| 41 | (D)Singapore Rice Noodle(D)Rice/Noodles | 563–938 | 23–38 g | ~85 g | ~30 g | 4.0 g | Estimated |
| 42 | (D)Yaki Udon(D)Rice/Noodles | 563–938 | 23–38 g | ~90 g | ~25 g | 4.0 g | Estimated |
| 43 | SzechuanMain Dish | 563–938 | 23–38 g | ~20 g | ~55 g | 4.0 g | Estimated |
| 44 | (D)Sweet & Sour(D)Main Dish | 525–875 | 19–31 g | ~60 g | ~35 g | 3.6 g | Estimated |
| 45 | 咖喱豆付米粉Singapore Meifun with Crispy TofuSecret Menu | 480–800 | 15–25 g | ~88 g | ~24 g | 3.1 g | Estimated |
| 46 | General Tso's ChickenPopular Items | 638–1,063 | 29–48 g | ~62 g | ~48 g | 4.5 g | Estimated |
| 47 | Orange ChickenPopular Items | 623–1,038 | 27–45 g | ~70 g | ~44 g | 4.3 g | Estimated |
| 48 | Shanghai Fried Thick NoodleMenu | 585–975 | 23–38 g | ~95 g | ~30 g | 3.8 g | Estimated |
| 49 | Sweet & SourPopular Items | 585–975 | 23–38 g | ~78 g | ~38 g | 3.8 g | Estimated |
| 50 | (D)House Special Fried Rice(D)Rice/Noodles | 638–1,063 | 26–44 g | ~95 g | ~35 g | 4.1 g | Estimated |
| 51 | Yaki UdonMenu | 638–1,063 | 26–44 g | ~95 g | ~30 g | 4.1 g | Estimated |
| 52 | (D)Pineapple Fried Rice(D)Rice/Noodles | 600–1,000 | 23–38 g | ~100 g | ~30 g | 3.8 g | Estimated |
| 53 | Home Style MeifunMenu | 600–1,000 | 23–38 g | ~90 g | ~30 g | 3.8 g | Estimated |
| 54 | MuShu ( with 4 Panckes)Main Dish | 600–1,000 | 23–38 g | ~60 g | ~45 g | 3.8 g | Estimated |
| 55 | Seafood Fried RiceMenu | 600–1,000 | 23–38 g | ~100 g | ~25 g | 3.8 g | Estimated |
| 56 | Pineapple Fried RiceRice/Noodles | 585–975 | 21–35 g | ~100 g | ~28 g | 3.6 g | Estimated |
| 57 | Fried Butterfly Shrimp (6) w Shrimp Fried RiceRice/Noodles | 713–1,188 | 30–50 g | ~95 g | ~45 g | 4.2 g | Estimated |
| 58 | Eggplant love green beansVegetables | 338–563 | 6–10 g | ~35 g | ~25 g | 1.8 g | Estimated |
| 59 | Eggplant Garlic SauceVegetables | 375–625 | 6–10 g | ~40 g | ~30 g | 1.6 g | Estimated |
| 60 | Salty, Spicy, Curry based sauce, No MeatMenu | 390–650 | 6–10 g | ~45 g | ~34 g | 1.5 g | Estimated |
| 61 | Sichuan Dry Fried Green BeansMenu | 285–475 | 6–10 g | ~25 g | ~28 g | 2.1 g | Estimated |
| 62 | Stir Fried Shiitake Mushroom With Bok ChoyMenu | 240–400 | 8–13 g | ~20 g | ~22 g | 3.1 g | Estimated |
| 63 | Bok Choy w scallion infused oilVegetables | 188–313 | 5–8 g | ~15 g | ~15 g | 2.4 g | Estimated |
| 64 | Chicken w.BroccoliPopular Items | 338–702 | 26–54 g | ~24 g | ~30 g | 7.7 g | Estimated |
| 65 | Moo Goo Gai PanMenu | 338–702 | 26–54 g | ~22 g | ~28 g | 7.7 g | Estimated |
| 66 | Salt Pepper Shrimp (No Shell)Menu | 338–702 | 26–54 g | ~18 g | ~30 g | 7.7 g | Estimated |
| 67 | Mushroom Chicken DelightMenu | 364–756 | 26–54 g | ~22 g | ~32 g | 7.1 g | Estimated |
| 68 | Chicken String Bean w. Black Bean SauceMenu | 390–810 | 26–54 g | ~30 g | ~32 g | 6.7 g | Estimated |
| 69 | Shrimp w. BroccoliMenu | 312–648 | 23–49 g | ~24 g | ~24 g | 7.5 g | Estimated |
| 70 | Beef w.BroccoliPopular Items | 377–783 | 25–51 g | ~24 g | ~36 g | 6.6 g | Estimated |
| 71 | Chicken with CashewnutMenu | 442–918 | 27–57 g | ~34 g | ~40 g | 6.2 g | Estimated |
| 72 | Shrimp with CashewnutsMenu | 403–837 | 23–49 g | ~34 g | ~36 g | 5.8 g | Estimated |
| 73 | Ma Po Tofu ( No Meat)Vegetables | 325–675 | 16–34 g | ~20 g | ~35 g | 5.0 g | Estimated |
| 74 | Salt Pepper TofuVegetables | 325–675 | 16–34 g | ~15 g | ~35 g | 5.0 g | Estimated |
| 75 | Hunan TofuVegetables | 358–743 | 16–34 g | ~20 g | ~40 g | 4.5 g | Estimated |
| 76 | Teriyaki ToFuVegetables | 358–743 | 16–34 g | ~40 g | ~30 g | 4.5 g | Estimated |
| 77 | Curry TofuVegetables | 390–810 | 16–34 g | ~30 g | ~40 g | 4.2 g | Estimated |
| 78 | Kung Pao TofuVegetables | 423–878 | 16–34 g | ~30 g | ~45 g | 3.8 g | Estimated |
| 79 | 上海青虾仁炒饭Shanghai Bok choy Fried Rice W ShnrimpMenu | 488–1,013 | 20–41 g | ~95 g | ~25 g | 4.0 g | Estimated |
| 80 | General Tso's TofuVegetables | 390–810 | 13–27 g | ~50 g | ~35 g | 3.3 g | Estimated |
| 81 | (D) Mu Shu ( with 4 Pancakes)(D)Main Dish | 455–945 | 16–34 g | ~60 g | ~35 g | 3.6 g | Estimated |
| 82 | Orange BeefMenu | 572–1,188 | 27–57 g | ~60 g | ~52 g | 4.8 g | Estimated |
| 83 | Sesame ChickenPopular Items | 546–1,134 | 23–49 g | ~68 g | ~46 g | 4.3 g | Estimated |
| 84 | Crispy Walnut ShrimpMenu | 533–1,107 | 22–46 g | ~40 g | ~56 g | 4.1 g | Estimated |
| 85 | Lo MeinPopular Items | 390–810 | 10–22 g | ~88 g | ~20 g | 2.7 g | Estimated |
| 86 | (D)Lo Mein(D)Rice/Noodles | 423–878 | 10–20 g | ~90 g | ~22 g | 2.3 g | Estimated |
| 87 | Fried RicePopular Items | 403–837 | 9–19 g | ~92 g | ~20 g | 2.3 g | Estimated |
| 88 | (D)Fried Rice(D)Rice/Noodles | 455–945 | 12–24 g | ~95 g | ~25 g | 2.6 g | Estimated |
| 89 | 蔬菜米粉Vegetable MeifunMenu | 423–878 | 8–16 g | ~100 g | ~20 g | 1.8 g | Estimated |
| 90 | Broccoli w.Garlic SauceVegetables | 228–473 | 7–14 g | ~30 g | ~20 g | 2.9 g | Estimated |
| 91 | Broccoli w.GarlicVegetables | 195–405 | 7–14 g | ~25 g | ~15 g | 3.3 g | Estimated |
| 92 | (D)Sauteed Mix Vegetable(D)Vegetables | 195–405 | 5–11 g | ~30 g | ~18 g | 2.7 g | Estimated |
| 93 | Sauteed Mix VegetableVegetables | 195–405 | 5–11 g | ~30 g | ~15 g | 2.7 g | Estimated |
| 94 | String Beans w.GarlicVegetables | 195–405 | 5–11 g | ~25 g | ~15 g | 2.7 g | Estimated |
| 95 | (D)String Beans w.Garlic(D)Vegetables | 163–338 | 4–8 g | ~20 g | ~18 g | 2.4 g | Estimated |
| 96 | (D)Steamed Mix Vegetable(D)Vegetables | 98–203 | 4–8 g | ~30 g | ~2 g | 4.0 g | Estimated |
| 97 | Steamed Mix VegetableVegetables | 98–203 | 4–8 g | ~30 g | ~2 g | 4.0 g | Estimated |
Where these numbers come from
These restaurants don’t publish nutrition, so every number here is Estimated. My Fit Menu reads each restaurant’s own online menu and adds up typical restaurant portions of each dish’s ingredients. Estimates are always ranges: ±25% when the menu describes the dish, ±35% when it only names it. Tap a label to see the menu it came from.
“Best” means the most protein inside a moderate calorie range: 400–650 calories and a 40 g protein target, the same formula as the app’s Fat-loss goal. Portions vary and menus change, so confirm with the restaurant, and never rely on these for allergies.
Own one of these restaurants? Email hello@myfitmenu.health to correct your numbers, share your own nutrition, or remove your page. How we read menus: MyFitMenuBot.
See what fits near you
My Fit Menu ranks every dish at China Inn Cafe 7 and the places around it for your own calorie and protein goals. No account needed.