Houston · Chinese
Healthy options at China Garden Restaurant
What to order at China Garden Restaurant in Houston: 111 dishes from its menu, ranked by protein and calories.
1602 Leeland St, Houston · Menu read September 28, 2026 · Restaurant’s website
Best pick
Shrimp in Shell/Bean Sauce
From the menu · from the menu description.
Estimated China Garden Restaurant hasn’t published nutrition, so this is a range.
Best pick under every calorie limit
The most protein under each limit, counting the top of the range.
Most protein at China Garden Restaurant
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Oyster Mushrooms with 3 Meat CombinationMenu | 660–1,100 | 42–70 g | ~22 g | ~62 g | 6.4 g | Estimated |
| 2 | Spicy Chicken (Gen. Tao)Dinner Plates | 938–1,563 | 41–69 g | ~130 g | ~55 g | 4.4 g | Estimated |
| 3 | China Garden's Three DelightsChina Garden's Special Gourmet Dishes | 563–938 | 38–63 g | ~25 g | ~45 g | 6.7 g | Estimated |
| 4 | Shrimp in Shell/Bean SauceMenu | 420–700 | 35–58 g | ~18 g | ~34 g | 8.2 g | Estimated |
| 5 | Beef & BroccoliDinner Plates | 525–875 | 34–56 g | ~20 g | ~45 g | 6.4 g | Estimated |
Vegetarian picks
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Mushrooms/Bean CakeENTREES | 360–600 | 18–30 g | ~22 g | ~32 g | 5.0 g | Estimated |
| 2 | Spicy Tofu with VegetablesMenu | 525–875 | 19–31 g | ~90 g | ~28 g | 3.6 g | Estimated |
| 3 | Mixed VegetablesMenu | 450–750 | 9–15 g | ~95 g | ~20 g | 2.0 g | Estimated |
| 4 | Mixed Fresh Chinese VegetablesENTREES | 285–475 | 8–13 g | ~35 g | ~22 g | 2.6 g | Estimated |
| 5 | Spicy Vegetables with Soft NoodlesMenu | 563–938 | 14–23 g | ~110 g | ~26 g | 2.4 g | Estimated |
Every dish, best first
Mains, salads, sandwiches and breakfasts from the menu, best first. Dishes the menu only names come after the ones it describes, since their estimates are rougher. Starters, sides, desserts, drinks and plates for sharing aren’t ranked.
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Shrimp in Shell/Bean SauceMenu | 420–700 | 35–58 g | ~18 g | ~34 g | 8.2 g | Estimated |
| 2 | Fresh Shrimp with SofteggsENTREES | 390–650 | 30–50 g | ~8 g | ~36 g | 7.7 g | Estimated |
| 3 | Oyster Mushrooms with ShrimpMenu | 450–750 | 33–55 g | ~20 g | ~36 g | 7.3 g | Estimated |
| 4 | Golden Mushrooms with ScallopsMenu | 420–700 | 30–50 g | ~20 g | ~32 g | 7.1 g | Estimated |
| 5 | Beef with Straw MushroomsENTREES | 435–725 | 30–50 g | ~18 g | ~38 g | 6.9 g | Estimated |
| 6 | Beef with Bean CakesENTREES | 465–775 | 32–53 g | ~18 g | ~42 g | 6.8 g | Estimated |
| 7 | Fish Steak with Bean SproutsENTREES | 390–650 | 29–48 g | ~18 g | ~30 g | 7.3 g | Estimated |
| 8 | Bok Toy Greens with BeefENTREES | 450–750 | 30–50 g | ~20 g | ~38 g | 6.7 g | Estimated |
| 9 | Ginger Beef with Oyster SauceENTREES | 450–750 | 30–50 g | ~18 g | ~40 g | 6.7 g | Estimated |
| 10 | Hunan ShrimpChina Garden's Special Gourmet Dishes | 450–750 | 30–50 g | ~15 g | ~35 g | 6.7 g | Estimated |
| 11 | Sha-Sha ShrimpChina Garden's Special Gourmet Dishes | 450–750 | 30–50 g | ~20 g | ~35 g | 6.7 g | Estimated |
| 12 | Beef with Baby Snow PeasENTREES | 465–775 | 30–50 g | ~24 g | ~40 g | 6.5 g | Estimated |
| 13 | Oyster Mushrooms with ChickenMenu | 480–800 | 30–50 g | ~20 g | ~44 g | 6.3 g | Estimated |
| 14 | Chicken with Chinese VegetablesENTREES | 420–700 | 29–48 g | ~20 g | ~34 g | 6.8 g | Estimated |
| 15 | Chicken with MushroomsENTREES | 420–700 | 29–48 g | ~18 g | ~34 g | 6.8 g | Estimated |
| 16 | Fresh Shrimp with Lobster-SauceENTREES | 420–700 | 29–48 g | ~18 g | ~36 g | 6.8 g | Estimated |
| 17 | Chicken with Chinese Black MushroomsChina Garden's Special Gourmet Dishes | 488–813 | 30–50 g | ~25 g | ~40 g | 6.2 g | Estimated |
| 18 | China Garden's Szechuan Shrimp BallsChina Garden's Special Gourmet Dishes | 488–813 | 30–50 g | ~20 g | ~40 g | 6.2 g | Estimated |
| 19 | Fresh Shrimp/MushroomsENTREES | 390–650 | 27–45 g | ~18 g | ~32 g | 6.9 g | Estimated |
| 20 | Squid with Chinese VegetablesENTREES | 360–600 | 26–43 g | ~22 g | ~26 g | 7.1 g | Estimated |
| 21 | Fresh Bean Sprouts with BeefMenu | 510–850 | 32–53 g | ~18 g | ~48 g | 6.2 g | Estimated |
| 22 | Beef & BroccoliDinner Plates | 525–875 | 34–56 g | ~20 g | ~45 g | 6.4 g | Estimated |
| 23 | Shrimp Ball/MushroomsENTREES | 420–700 | 26–43 g | ~24 g | ~34 g | 6.1 g | Estimated |
| 24 | Szechuan Cabbage with BeefMenu | 525–875 | 32–53 g | ~20 g | ~50 g | 6.0 g | Estimated |
| 25 | Spicy Cabbage ChickenChina Garden's Special Gourmet Dishes | 525–875 | 30–50 g | ~35 g | ~40 g | 5.7 g | Estimated |
| 26 | Peanut with Shrimp DingENTREES | 510–850 | 29–48 g | ~28 g | ~44 g | 5.6 g | Estimated |
| 27 | Roast Pork with VegetablesSIDE ORDERS | 465–775 | 26–43 g | ~24 g | ~42 g | 5.5 g | Estimated |
| 28 | Stir Fried Beef Steak in Tomato SauceENTREES | 540–900 | 33–55 g | ~24 g | ~48 g | 6.1 g | Estimated |
| 29 | Roast Pork with Bean CakeENTREES | 480–800 | 26–43 g | ~18 g | ~48 g | 5.3 g | Estimated |
| 30 | Fresh Shrimp Chop SueySIDE ORDERS | 315–525 | 21–35 g | ~22 g | ~24 g | 6.7 g | Estimated |
| 31 | China Garden's Three DelightsChina Garden's Special Gourmet Dishes | 563–938 | 38–63 g | ~25 g | ~45 g | 6.7 g | Estimated |
| 32 | Peanut with Chicken DingENTREES | 540–900 | 30–50 g | ~28 g | ~48 g | 5.6 g | Estimated |
| 33 | Tangy Orange Peel ChickenMenu | 540–900 | 30–50 g | ~42 g | ~42 g | 5.6 g | Estimated |
| 34 | Green Pepper Steak with OnionsMenu | 555–925 | 33–55 g | ~24 g | ~50 g | 5.9 g | Estimated |
| 35 | Szechuan Cabbage with Shredded PorkMenu | 480–800 | 24–40 g | ~20 g | ~48 g | 5.0 g | Estimated |
| 36 | Green Pepper SteakDinner Plates | 563–938 | 34–56 g | ~25 g | ~45 g | 6.0 g | Estimated |
| 37 | Hot Bean Curd/Pork (Northern Style)ENTREES | 420–700 | 23–38 g | ~18 g | ~40 g | 5.4 g | Estimated |
| 38 | Oyster Mushrooms with PorkMenu | 525–875 | 27–45 g | ~20 g | ~52 g | 5.1 g | Estimated |
| 39 | Chicken Egg Foo YoungMenu | 570–950 | 33–55 g | ~30 g | ~52 g | 5.8 g | Estimated |
| 40 | Shrimp Bird's NestChina Garden's Special Gourmet Dishes | 525–875 | 26–44 g | ~50 g | ~40 g | 5.0 g | Estimated |
| 41 | Fried Shrimp in Tomato SauceENTREES | 525–875 | 26–43 g | ~52 g | ~40 g | 4.9 g | Estimated |
| 42 | Roast Pork Egg Foo YungSIDE ORDERS | 525–875 | 26–43 g | ~26 g | ~48 g | 4.9 g | Estimated |
| 43 | China Garden's Hunan BeefChina Garden's Special Gourmet Dishes | 600–1,000 | 34–56 g | ~30 g | ~50 g | 5.6 g | Estimated |
| 44 | Mushrooms/Bean CakeENTREES | 360–600 | 18–30 g | ~22 g | ~32 g | 5.0 g | Estimated |
| 45 | Moo Goo Gai PanMenu | 600–1,000 | 30–50 g | ~85 g | ~32 g | 5.0 g | Estimated |
| 46 | Oyster Mushrooms with 3 Meat CombinationMenu | 660–1,100 | 42–70 g | ~22 g | ~62 g | 6.4 g | Estimated |
| 47 | Hunan FishMenu | 638–1,063 | 34–56 g | ~90 g | ~32 g | 5.3 g | Estimated |
| 48 | Chicken & MushroomsSIDE ORDERS | 615–1,025 | 29–48 g | ~50 g | ~44 g | 4.6 g | Estimated |
| 49 | Chicken & VegetablesMenu | 638–1,063 | 30–50 g | ~95 g | ~30 g | 4.7 g | Estimated |
| 50 | Spicy Tofu with VegetablesMenu | 525–875 | 19–31 g | ~90 g | ~28 g | 3.6 g | Estimated |
| 51 | Beef with Chinese Greens / RiceENTREES | 638–1,063 | 29–48 g | ~95 g | ~34 g | 4.5 g | Estimated |
| 52 | Combination Meat/Silver NoodlesENTREES | 638–1,063 | 27–45 g | ~100 g | ~34 g | 4.2 g | Estimated |
| 53 | Hunan ChickenMenu | 675–1,125 | 30–50 g | ~90 g | ~38 g | 4.4 g | Estimated |
| 54 | Kung Pao ChickenMenu | 713–1,188 | 32–53 g | ~100 g | ~40 g | 4.4 g | Estimated |
| 55 | Mixed VegetablesMenu | 450–750 | 9–15 g | ~95 g | ~20 g | 2.0 g | Estimated |
| 56 | Fried Catfish FingersMenu | 713–1,188 | 30–50 g | ~90 g | ~45 g | 4.2 g | Estimated |
| 57 | Mixed Fresh Chinese VegetablesENTREES | 285–475 | 8–13 g | ~35 g | ~22 g | 2.6 g | Estimated |
| 58 | Pork & VegetablesMenu | 713–1,188 | 29–48 g | ~95 g | ~42 g | 4.0 g | Estimated |
| 59 | Spicy Vegetables with Soft NoodlesMenu | 563–938 | 14–23 g | ~110 g | ~26 g | 2.4 g | Estimated |
| 60 | Lemon ChickenMenu | 750–1,250 | 32–53 g | ~115 g | ~38 g | 4.2 g | Estimated |
| 61 | Spicy ShrimpMenu | 690–1,150 | 24–40 g | ~115 g | ~36 g | 3.5 g | Estimated |
| 62 | Spicy Veggies with Soft NoodlesMenu | 600–1,000 | 15–25 g | ~120 g | ~28 g | 2.5 g | Estimated |
| 63 | Fried Hot ShrimpMenu | 698–1,163 | 24–40 g | ~110 g | ~38 g | 3.4 g | Estimated |
| 64 | Sweet & Sour ShrimpMenu | 713–1,188 | 24–40 g | ~120 g | ~38 g | 3.4 g | Estimated |
| 65 | Spicy Chicken (Gen. Tao)Dinner Plates | 938–1,563 | 41–69 g | ~130 g | ~55 g | 4.4 g | Estimated |
| 66 | Hunan BeefMenu | 788–1,313 | 34–56 g | ~110 g | ~45 g | 4.3 g | Estimated |
| 67 | Jumbo Shrimp/Sweet & Sour ChickenMenu | 788–1,313 | 34–56 g | ~120 g | ~42 g | 4.3 g | Estimated |
| 68 | Spicy ChickenMenu | 795–1,325 | 32–53 g | ~125 g | ~42 g | 4.0 g | Estimated |
| 69 | Fried Hot ChickenMenu | 810–1,350 | 32–53 g | ~120 g | ~45 g | 3.9 g | Estimated |
| 70 | Yung Chow Lo MeinSIDE ORDERS | 825–1,375 | 32–53 g | ~120 g | ~48 g | 3.8 g | Estimated |
| 71 | Sweet & Sour ChickenMenu | 825–1,375 | 30–50 g | ~130 g | ~45 g | 3.6 g | Estimated |
| 72 | Fried Hot PorkMenu | 840–1,400 | 29–48 g | ~120 g | ~50 g | 3.4 g | Estimated |
| 73 | Sweet & Sour PorkMenu | 863–1,438 | 29–48 g | ~130 g | ~50 g | 3.3 g | Estimated |
| 74 | Fresh Crystal ShrimpENTREES | 312–648 | 26–54 g | ~6 g | ~32 g | 8.3 g | Estimated |
| 75 | Spiced Shrimp (Mandarin Style)Menu | 390–810 | 29–59 g | ~16 g | ~38 g | 7.3 g | Estimated |
| 76 | Slippery ChickenMenu | 429–891 | 27–57 g | ~22 g | ~44 g | 6.4 g | Estimated |
| 77 | Kung Po ShrimpMenu | 455–945 | 30–62 g | ~26 g | ~44 g | 6.6 g | Estimated |
| 78 | Spiced Chicken (Mandarin Style)Menu | 442–918 | 26–54 g | ~18 g | ~48 g | 5.9 g | Estimated |
| 79 | (Three Varieties) MushroomsENTREES | 403–837 | 23–49 g | ~22 g | ~40 g | 5.8 g | Estimated |
| 80 | Curry ChickenMenu | 455–945 | 26–54 g | ~28 g | ~46 g | 5.7 g | Estimated |
| 81 | Shrimp Egg Foo YoungENTREES | 423–878 | 22–46 g | ~28 g | ~42 g | 5.2 g | Estimated |
| 82 | Hung Shew Fish KewENTREES | 423–878 | 21–43 g | ~40 g | ~36 g | 4.9 g | Estimated |
| 83 | Beef Egg Foo YoungENTREES | 468–972 | 25–51 g | ~30 g | ~48 g | 5.3 g | Estimated |
| 84 | Curry BeefMenu | 494–1,026 | 27–57 g | ~28 g | ~52 g | 5.5 g | Estimated |
| 85 | Chinese Fried ShrimpENTREES | 468–972 | 23–49 g | ~48 g | ~42 g | 5.0 g | Estimated |
| 86 | Kung Po ChickenMenu | 507–1,053 | 29–59 g | ~28 g | ~54 g | 5.6 g | Estimated |
| 87 | Barbeque RibsMenu | 520–1,080 | 29–61 g | ~30 g | ~55 g | 5.6 g | Estimated |
| 88 | Mongolian BeefDinner Plates | 520–1,080 | 29–61 g | ~30 g | ~50 g | 5.6 g | Estimated |
| 89 | Combo Egg Foo YoungENTREES | 520–1,080 | 27–57 g | ~30 g | ~52 g | 5.3 g | Estimated |
| 90 | Sweet and Sour Fish KewENTREES | 468–972 | 20–41 g | ~70 g | ~34 g | 4.2 g | Estimated |
| 91 | Moo Shu PorkMenu | 507–1,053 | 22–46 g | ~58 g | ~44 g | 4.4 g | Estimated |
| 92 | Pork Egg Foo YoungENTREES | 494–1,026 | 21–43 g | ~28 g | ~52 g | 4.2 g | Estimated |
| 93 | Vegetable Egg Foo YoungENTREES | 377–783 | 13–27 g | ~34 g | ~38 g | 3.4 g | Estimated |
| 94 | Seafood LomeinMenu | 585–1,215 | 31–65 g | ~100 g | ~34 g | 5.3 g | Estimated |
| 95 | Sweet and Sour BeefENTREES | 546–1,134 | 23–49 g | ~80 g | ~44 g | 4.3 g | Estimated |
| 96 | Chicken Fried RiceDinner Plates | 520–1,080 | 20–41 g | ~100 g | ~30 g | 3.8 g | Estimated |
| 97 | Crawfish Fried RiceDinner Plates | 520–1,080 | 20–41 g | ~100 g | ~30 g | 3.8 g | Estimated |
| 98 | Shrimp Fried RiceDinner Plates | 520–1,080 | 20–41 g | ~100 g | ~30 g | 3.8 g | Estimated |
| 99 | Beef Fried RiceDinner Plates | 553–1,148 | 21–43 g | ~100 g | ~35 g | 3.8 g | Estimated |
| 100 | Twice Cooked PorkMenu | 553–1,148 | 21–43 g | ~24 g | ~68 g | 3.8 g | Estimated |
| 101 | Mixed Vegetable PlateSIDE ORDERS | 247–513 | 7–14 g | ~40 g | ~20 g | 2.6 g | Estimated |
| 102 | Vegetable Fried RiceDinner Plates | 455–945 | 10–20 g | ~110 g | ~22 g | 2.1 g | Estimated |
| 103 | Fresh Shrimp Chow MeinChow Meins | 618–1,283 | 25–51 g | ~108 g | ~38 g | 4.0 g | Estimated |
| 104 | Pork Fried RiceDinner Plates | 553–1,148 | 18–38 g | ~100 g | ~35 g | 3.3 g | Estimated |
| 105 | Chicken Chow MeinChow Meins | 637–1,323 | 26–54 g | ~108 g | ~40 g | 4.1 g | Estimated |
| 106 | Yung Chow Fried RiceENTREES | 585–1,215 | 21–43 g | ~110 g | ~34 g | 3.6 g | Estimated |
| 107 | Yung Chou Chow MeinChow Meins | 650–1,350 | 26–54 g | ~108 g | ~42 g | 4.0 g | Estimated |
| 108 | Beef Steak with Rice NoodlesChow Meins | 683–1,418 | 29–61 g | ~100 g | ~48 g | 4.3 g | Estimated |
| 109 | Roast Pork Chow MeinChow Meins | 663–1,377 | 25–51 g | ~108 g | ~44 g | 3.7 g | Estimated |
| 110 | Beef Cantonese Chow MeinChow Meins | 683–1,418 | 27–57 g | ~110 g | ~45 g | 4.0 g | Estimated |
| 111 | Yung Chou Wer-MeinChow Meins | 715–1,485 | 26–54 g | ~95 g | ~55 g | 3.6 g | Estimated |
Where these numbers come from
These restaurants don’t publish nutrition, so every number here is Estimated. My Fit Menu reads each restaurant’s own online menu and adds up typical restaurant portions of each dish’s ingredients. Estimates are always ranges: ±25% when the menu describes the dish, ±35% when it only names it. Tap a label to see the menu it came from.
“Best” means the most protein inside a moderate calorie range: 400–650 calories and a 40 g protein target, the same formula as the app’s Fat-loss goal. Portions vary and menus change, so confirm with the restaurant, and never rely on these for allergies.
Own one of these restaurants? Email hello@myfitmenu.health to correct your numbers, share your own nutrition, or remove your page. How we read menus: MyFitMenuBot.
See what fits near you
My Fit Menu ranks every dish at China Garden Restaurant and the places around it for your own calorie and protein goals. No account needed.