Houston · Chinese
Healthy options at P. King Authentic Chinese Food
What to order at P. King Authentic Chinese Food in Houston: 80 dishes from its menu, ranked by protein and calories.
515 Westheimer Rd, Houston · Menu read September 27, 2026 · Restaurant’s website
Best pick
Grilled Chicken Salad
Salad · from the menu description.
Estimated P. King Authentic Chinese Food hasn’t published nutrition, so this is a range.
Best pick under every calorie limit
The most protein under each limit, counting the top of the range.
Most protein at P. King Authentic Chinese Food
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Peking Duck WholeMenu | 1,650–2,750 | 83–138 g | ~160 g | ~120 g | 5.0 g | Estimated |
| 2 | Peking DuckMenu | 1,350–2,250 | 68–113 g | ~120 g | ~100 g | 5.0 g | Estimated |
| 3 | Peking Duck HalfMenu | 825–1,375 | 41–69 g | ~80 g | ~60 g | 5.0 g | Estimated |
| 4 | House SpecialJasmine Rice Plates | 600–1,000 | 38–63 g | ~70 g | ~30 g | 6.3 g | Estimated |
| 5 | House Special BBQJasmine rice plate | 750–1,250 | 38–63 g | ~95 g | ~45 g | 5.0 g | Estimated |
Vegetarian picks
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Crispy TofuVermicelli | 450–750 | 15–25 g | ~80 g | ~25 g | 3.3 g | Estimated |
| 2 | Grilled VeggiesVermicelli | 413–688 | 11–19 g | ~85 g | ~20 g | 2.7 g | Estimated |
| 3 | Crispy Tofu SaladSalad | 263–438 | 11–18 g | ~25 g | ~22 g | 4.0 g | Estimated |
| 4 | Chinese Broccoli with GarlicVegetable Stir Fry | 300–500 | 6–10 g | ~60 g | ~15 g | 2.0 g | Estimated |
| 5 | Bok Choy with GarlicVegetable Stir Fry | 285–475 | 5–9 g | ~58 g | ~14 g | 1.8 g | Estimated |
Every dish, best first
Mains, salads, sandwiches and breakfasts from the menu, best first. Dishes the menu only names come after the ones it describes, since their estimates are rougher. Starters, sides, desserts, drinks and plates for sharing aren’t ranked.
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Grilled Chicken SaladSalad | 315–525 | 24–40 g | ~20 g | ~24 g | 7.6 g | Estimated |
| 2 | House Special SaladSalad | 413–688 | 26–44 g | ~25 g | ~35 g | 6.4 g | Estimated |
| 3 | Grilled ChickenJasmine Rice Plates | 450–750 | 26–44 g | ~70 g | ~15 g | 5.8 g | Estimated |
| 4 | Grilled ShrimpJasmine Rice Plates | 450–750 | 26–44 g | ~70 g | ~15 g | 5.8 g | Estimated |
| 5 | Grilled Pork ChopJasmine Rice Plates | 525–875 | 30–50 g | ~70 g | ~28 g | 5.7 g | Estimated |
| 6 | Grilled Lemongrass Beef SaladSalad | 360–600 | 23–38 g | ~20 g | ~30 g | 6.3 g | Estimated |
| 7 | Grilled Shrimp SaladSalad | 285–475 | 21–35 g | ~20 g | ~20 g | 7.4 g | Estimated |
| 8 | Chicken with BroccoliChicken | 525–875 | 29–48 g | ~60 g | ~30 g | 5.4 g | Estimated |
| 9 | Chicken with VegetableChicken | 510–850 | 27–45 g | ~62 g | ~28 g | 5.3 g | Estimated |
| 10 | Grilled Pork SaladSalad | 375–625 | 21–35 g | ~20 g | ~34 g | 5.6 g | Estimated |
| 11 | Shaking BeefJasmine Rice Plates | 525–875 | 26–44 g | ~70 g | ~30 g | 5.0 g | Estimated |
| 12 | Grilled PorkJasmine Rice Plates | 488–813 | 23–38 g | ~70 g | ~25 g | 4.6 g | Estimated |
| 13 | Chicken with Garlic SauceChicken | 540–900 | 27–45 g | ~60 g | ~32 g | 5.0 g | Estimated |
| 14 | House SpecialJasmine Rice Plates | 600–1,000 | 38–63 g | ~70 g | ~30 g | 6.3 g | Estimated |
| 15 | BBQ Pork with Jasmine RiceJasmine rice plate | 563–938 | 26–44 g | ~95 g | ~25 g | 4.7 g | Estimated |
| 16 | BBQ Pork Rice NoodleBBQ Noodles | 525–875 | 23–38 g | ~85 g | ~25 g | 4.3 g | Estimated |
| 17 | Kung Pao ChickenChicken | 600–1,000 | 29–48 g | ~62 g | ~40 g | 4.8 g | Estimated |
| 18 | BBQ Rib with Jasmine RiceJasmine rice plate | 638–1,063 | 30–50 g | ~95 g | ~35 g | 4.7 g | Estimated |
| 19 | BBQ Rib Rice NoodleBBQ Noodles | 600–1,000 | 26–44 g | ~85 g | ~35 g | 4.4 g | Estimated |
| 20 | Shaking Beef Fried RiceJasmine Rice Plates | 600–1,000 | 26–44 g | ~80 g | ~35 g | 4.4 g | Estimated |
| 21 | BBQ Pork Egg NoodleBBQ Noodles | 563–938 | 23–38 g | ~90 g | ~30 g | 4.0 g | Estimated |
| 22 | Crispy TofuVermicelli | 450–750 | 15–25 g | ~80 g | ~25 g | 3.3 g | Estimated |
| 23 | BBQ Rib Egg NoodleBBQ Noodles | 638–1,063 | 26–44 g | ~90 g | ~40 g | 4.1 g | Estimated |
| 24 | Roast Duck with Jasmine RiceJasmine rice plate | 600–1,000 | 23–38 g | ~95 g | ~35 g | 3.8 g | Estimated |
| 25 | Roast Duck Rice NoodleBBQ Noodles | 563–938 | 19–31 g | ~85 g | ~35 g | 3.3 g | Estimated |
| 26 | Banh miSandwich | 413–688 | 11–19 g | ~75 g | ~20 g | 2.7 g | Estimated |
| 27 | Grilled VeggiesVermicelli | 413–688 | 11–19 g | ~85 g | ~20 g | 2.7 g | Estimated |
| 28 | Crispy Tofu SaladSalad | 263–438 | 11–18 g | ~25 g | ~22 g | 4.0 g | Estimated |
| 29 | BBQ Pork with Fried RiceJasmine rice plate | 675–1,125 | 26–44 g | ~100 g | ~35 g | 3.9 g | Estimated |
| 30 | Pork BellyJasmine Rice Plates | 600–1,000 | 19–31 g | ~70 g | ~45 g | 3.1 g | Estimated |
| 31 | Roast Duck Egg NoodleBBQ Noodles | 600–1,000 | 19–31 g | ~90 g | ~40 g | 3.1 g | Estimated |
| 32 | Sweet & Sour ChickenChicken | 675–1,125 | 26–43 g | ~100 g | ~38 g | 3.8 g | Estimated |
| 33 | House Special BBQJasmine rice plate | 750–1,250 | 38–63 g | ~95 g | ~45 g | 5.0 g | Estimated |
| 34 | Chinese Broccoli with GarlicVegetable Stir Fry | 300–500 | 6–10 g | ~60 g | ~15 g | 2.0 g | Estimated |
| 35 | BBQ Rib with Fried RiceJasmine rice plate | 750–1,250 | 30–50 g | ~100 g | ~45 g | 4.0 g | Estimated |
| 36 | Bok Choy with GarlicVegetable Stir Fry | 285–475 | 5–9 g | ~58 g | ~14 g | 1.8 g | Estimated |
| 37 | Peking Duck HalfMenu | 825–1,375 | 41–69 g | ~80 g | ~60 g | 5.0 g | Estimated |
| 38 | Peking DuckMenu | 1,350–2,250 | 68–113 g | ~120 g | ~100 g | 5.0 g | Estimated |
| 39 | Peking Duck WholeMenu | 1,650–2,750 | 83–138 g | ~160 g | ~120 g | 5.0 g | Estimated |
| 40 | Grilled Veggies SaladSalad | 225–375 | 6–10 g | ~30 g | ~18 g | 2.7 g | Estimated |
| 41 | Roast Duck with Fried RiceJasmine rice plate | 713–1,188 | 23–38 g | ~100 g | ~45 g | 3.2 g | Estimated |
| 42 | Papaya SaladSalad | 188–313 | 5–8 g | ~30 g | ~14 g | 2.4 g | Estimated |
| 43 | Chicken with Snow PeasDinner Menu | 338–702 | 25–51 g | ~22 g | ~30 g | 7.3 g | Estimated |
| 44 | Almond ChickenMenu | 423–878 | 23–47 g | ~30 g | ~40 g | 5.4 g | Estimated |
| 45 | Grilled Chicken SandwichSandwich | 358–743 | 20–41 g | ~60 g | ~20 g | 5.5 g | Estimated |
| 46 | Grilled Lemongrass Beef SandwichSandwich | 390–810 | 20–41 g | ~60 g | ~25 g | 5.0 g | Estimated |
| 47 | House Special Chicken SandwichSandwich | 390–810 | 20–41 g | ~65 g | ~25 g | 5.0 g | Estimated |
| 48 | Mongolian Beef SandwichSandwich | 423–878 | 20–41 g | ~65 g | ~30 g | 4.6 g | Estimated |
| 49 | Grilled Pork SandwichSandwich | 390–810 | 18–38 g | ~60 g | ~28 g | 4.7 g | Estimated |
| 50 | Mongolian Chicken SandwichSandwich | 390–810 | 18–38 g | ~65 g | ~25 g | 4.7 g | Estimated |
| 51 | Spicy PK Shrimp SandwichSandwich | 358–743 | 16–34 g | ~60 g | ~22 g | 4.5 g | Estimated |
| 52 | Black Pepper TofuVegetarian | 338–702 | 16–32 g | ~38 g | ~30 g | 4.6 g | Estimated |
| 53 | Egg & Sausage SandwichSandwich | 423–878 | 16–34 g | ~60 g | ~35 g | 3.8 g | Estimated |
| 54 | General Tso's Chicken SandwichSandwich | 423–878 | 16–34 g | ~70 g | ~30 g | 3.8 g | Estimated |
| 55 | Squid SaladAppetizer | 163–338 | 14–30 g | ~12 g | ~12 g | 8.8 g | Estimated |
| 56 | House Special Pan Fried NoodleNoodles | 520–1,080 | 23–47 g | ~80 g | ~35 g | 4.4 g | Estimated |
| 57 | Beef Chow FanNoodles | 488–1,013 | 20–41 g | ~80 g | ~30 g | 4.0 g | Estimated |
| 58 | Chicken Fried RiceFried Rice | 488–1,013 | 20–41 g | ~95 g | ~25 g | 4.0 g | Estimated |
| 59 | Chicken Lo MeinLo Mein | 488–1,013 | 20–41 g | ~90 g | ~28 g | 4.0 g | Estimated |
| 60 | PK Stir Fried Rice NoodleNoodles | 488–1,013 | 20–41 g | ~80 g | ~30 g | 4.0 g | Estimated |
| 61 | Pork Belly SandwichSandwich | 455–945 | 16–34 g | ~60 g | ~40 g | 3.6 g | Estimated |
| 62 | Singapore NoodleNoodles | 455–945 | 16–34 g | ~80 g | ~30 g | 3.6 g | Estimated |
| 63 | Shrimp Fried RiceFried Rice | 494–1,026 | 20–41 g | ~95 g | ~26 g | 3.9 g | Estimated |
| 64 | Shrimp Lo MeinLo Mein | 494–1,026 | 20–41 g | ~90 g | ~28 g | 3.9 g | Estimated |
| 65 | House Special Fried RiceFried Rice | 553–1,148 | 25–51 g | ~95 g | ~32 g | 4.5 g | Estimated |
| 66 | House Special Lo MeinLo Mein | 553–1,148 | 25–51 g | ~90 g | ~34 g | 4.5 g | Estimated |
| 67 | Beef Fried RiceFried Rice | 520–1,080 | 21–43 g | ~95 g | ~30 g | 4.0 g | Estimated |
| 68 | Beef Lo MeinLo Mein | 520–1,080 | 21–43 g | ~90 g | ~32 g | 4.0 g | Estimated |
| 69 | Curry Fried Rice ChickenFried Rice | 507–1,053 | 20–41 g | ~95 g | ~28 g | 3.8 g | Estimated |
| 70 | Curry Fried Rice ShrimpFried Rice | 507–1,053 | 20–41 g | ~95 g | ~28 g | 3.8 g | Estimated |
| 71 | Crispy Tofu SandwichSandwich | 325–675 | 10–20 g | ~65 g | ~20 g | 3.0 g | Estimated |
| 72 | Curry Fried Rice BeefFried Rice | 533–1,107 | 21–43 g | ~95 g | ~32 g | 3.9 g | Estimated |
| 73 | Pork Fried RiceFried Rice | 520–1,080 | 20–41 g | ~95 g | ~30 g | 3.8 g | Estimated |
| 74 | Vegetable Lo MeinLo Mein | 423–878 | 9–19 g | ~95 g | ~22 g | 2.2 g | Estimated |
| 75 | Chicken Pad ThaiPad Thai | 553–1,148 | 21–43 g | ~100 g | ~34 g | 3.8 g | Estimated |
| 76 | Shrimp Pad ThaiPad Thai | 553–1,148 | 21–43 g | ~100 g | ~34 g | 3.8 g | Estimated |
| 77 | Beef Pad ThaiPad Thai | 572–1,188 | 22–46 g | ~100 g | ~36 g | 3.9 g | Estimated |
| 78 | House Special Pad ThaiPad Thai | 585–1,215 | 23–47 g | ~100 g | ~38 g | 3.9 g | Estimated |
| 79 | Vegetable Fried RiceFried Rice | 423–878 | 8–16 g | ~100 g | ~22 g | 1.8 g | Estimated |
| 80 | Seaweed SaladAppetizer | 117–243 | 3–5 g | ~14 g | ~12 g | 2.2 g | Estimated |
Where these numbers come from
These restaurants don’t publish nutrition, so every number here is Estimated. My Fit Menu reads each restaurant’s own online menu and adds up typical restaurant portions of each dish’s ingredients. Estimates are always ranges: ±25% when the menu describes the dish, ±35% when it only names it. Tap a label to see the menu it came from.
“Best” means the most protein inside a moderate calorie range: 400–650 calories and a 40 g protein target, the same formula as the app’s Fat-loss goal. Portions vary and menus change, so confirm with the restaurant, and never rely on these for allergies.
Own one of these restaurants? Email hello@myfitmenu.health to correct your numbers, share your own nutrition, or remove your page. How we read menus: MyFitMenuBot.
See what fits near you
My Fit Menu ranks every dish at P. King Authentic Chinese Food and the places around it for your own calorie and protein goals. No account needed.