Austin · Vietnamese
Healthy options at Pho Hanoi
What to order at Pho Hanoi in Austin: 66 dishes from its menu, ranked by protein and calories.
· Menu read September 26, 2026 · Restaurant’s website
Best pick
Tom Xao Xa Ot
Dinner Specials · from the menu description.
Estimated Pho Hanoi hasn’t published nutrition, so this is a range.
Best pick under every calorie limit
The most protein under each limit, counting the top of the range.
Most protein at Pho Hanoi
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Pho Ha Noi Dac Biet - LargeMenu | 563–938 | 36–60 g | ~76 g | ~28 g | 6.4 g | Estimated |
| 2 | Mi Xao Mem Ga, Bo, TomMi (Soft Egg Noodles) | 645–1,075 | 33–55 g | ~85 g | ~36 g | 5.1 g | Estimated |
| 3 | Mi Xao Gion Ga, Bo, TomMi (Crispy Egg Noodles) | 675–1,125 | 33–55 g | ~88 g | ~40 g | 4.9 g | Estimated |
| 4 | Pho Tai Nam Gan - LargeMenu | 510–850 | 32–53 g | ~72 g | ~22 g | 6.2 g | Estimated |
| 5 | Bo Xao Xa OtDinner Specials | 413–688 | 30–50 g | ~10 g | ~38 g | 7.3 g | Estimated |
Vegetarian picks
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Tofu Xao Xa OtDinner Specials | 300–500 | 15–25 g | ~15 g | ~30 g | 5.0 g | Estimated |
| 2 | Bun Rau Cai & TofuBun (Vermicelli) | 450–750 | 15–25 g | ~80 g | ~20 g | 3.3 g | Estimated |
| 3 | Pho Tre Em - LargePho | 360–600 | 14–23 g | ~80 g | ~10 g | 3.8 g | Estimated |
| 4 | Mi Xao Mem Rau Cai & TofuMi (Soft Egg Noodles) | 540–900 | 18–30 g | ~85 g | ~28 g | 3.3 g | Estimated |
| 5 | Mi Xao Gion Rau Cai & TofuMi (Crispy Egg Noodles) | 563–938 | 18–30 g | ~90 g | ~32 g | 3.2 g | Estimated |
Every dish, best first
Mains, salads, sandwiches and breakfasts from the menu, best first. Dishes the menu only names come after the ones it describes, since their estimates are rougher. Starters, sides, desserts, drinks and plates for sharing aren’t ranked.
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Tom Xao Xa OtDinner Specials | 338–563 | 29–48 g | ~10 g | ~28 g | 8.4 g | Estimated |
| 2 | Ca Kho ToDinner Specials | 300–500 | 26–44 g | ~10 g | ~25 g | 8.8 g | Estimated |
| 3 | Bo Xao Xa OtDinner Specials | 413–688 | 30–50 g | ~10 g | ~38 g | 7.3 g | Estimated |
| 4 | Ga Xao Xa OtDinner Specials | 375–625 | 29–48 g | ~10 g | ~32 g | 7.6 g | Estimated |
| 5 | Pho Tai Sach - LargeMenu | 465–775 | 30–50 g | ~72 g | ~16 g | 6.5 g | Estimated |
| 6 | Pho Tai Bo Vien - LargeMenu | 488–813 | 30–50 g | ~72 g | ~20 g | 6.2 g | Estimated |
| 7 | Pho Tai Gan - LargeMenu | 488–813 | 30–50 g | ~72 g | ~20 g | 6.2 g | Estimated |
| 8 | Pho Tai Nam - LargeMenu | 495–825 | 30–50 g | ~72 g | ~20 g | 6.1 g | Estimated |
| 9 | Pho Tai Nam Gau - LargeMenu | 495–825 | 30–50 g | ~72 g | ~20 g | 6.1 g | Estimated |
| 10 | Pho Chin Bo Vien - LargePho | 465–775 | 29–48 g | ~70 g | ~20 g | 6.1 g | Estimated |
| 11 | Pho Do Bien - LargeMenu | 465–775 | 29–48 g | ~78 g | ~14 g | 6.1 g | Estimated |
| 12 | Pho Tai Nam Gan - LargeMenu | 510–850 | 32–53 g | ~72 g | ~22 g | 6.2 g | Estimated |
| 13 | Pho Tai - LargeMenu | 450–750 | 27–45 g | ~72 g | ~16 g | 6.0 g | Estimated |
| 14 | Pho Tai Gau - LargeMenu | 510–850 | 30–50 g | ~72 g | ~24 g | 5.9 g | Estimated |
| 15 | Pho Chin - LargePho | 435–725 | 26–43 g | ~68 g | ~18 g | 5.9 g | Estimated |
| 16 | Pho Ga - LargeMenu | 435–725 | 26–43 g | ~72 g | ~14 g | 5.9 g | Estimated |
| 17 | Pho Bo Vien - LargeMenu | 465–775 | 26–43 g | ~72 g | ~18 g | 5.5 g | Estimated |
| 18 | Pho Ha Noi Dac Biet - LargeMenu | 563–938 | 36–60 g | ~76 g | ~28 g | 6.4 g | Estimated |
| 19 | Bun Ga XaoBun (Vermicelli) | 488–813 | 23–38 g | ~75 g | ~20 g | 4.6 g | Estimated |
| 20 | Bun Tom XaoBun (Vermicelli) | 450–750 | 21–35 g | ~75 g | ~18 g | 4.7 g | Estimated |
| 21 | Bun Ga, Bo, TomBun (Vermicelli) | 563–938 | 29–48 g | ~75 g | ~28 g | 5.1 g | Estimated |
| 22 | Bun Bo XaoBun (Vermicelli) | 525–875 | 24–40 g | ~75 g | ~25 g | 4.6 g | Estimated |
| 23 | Mi Xao Mem TomMi (Soft Egg Noodles) | 570–950 | 27–45 g | ~85 g | ~28 g | 4.7 g | Estimated |
| 24 | Tofu Xao Xa OtDinner Specials | 300–500 | 15–25 g | ~15 g | ~30 g | 5.0 g | Estimated |
| 25 | Mi Xao Mem Do BienMi (Soft Egg Noodles) | 600–1,000 | 29–48 g | ~85 g | ~30 g | 4.8 g | Estimated |
| 26 | Mi Xao Mem GaMi (Soft Egg Noodles) | 585–975 | 27–45 g | ~85 g | ~30 g | 4.6 g | Estimated |
| 27 | Mi Xao Mem BoMi (Soft Egg Noodles) | 608–1,013 | 29–48 g | ~85 g | ~34 g | 4.7 g | Estimated |
| 28 | Mi Xao Gion TomMi (Crispy Egg Noodles) | 600–1,000 | 27–45 g | ~88 g | ~32 g | 4.5 g | Estimated |
| 29 | Mi Xao Mem Ga, Bo, TomMi (Soft Egg Noodles) | 645–1,075 | 33–55 g | ~85 g | ~36 g | 5.1 g | Estimated |
| 30 | Bun Rau Cai & TofuBun (Vermicelli) | 450–750 | 15–25 g | ~80 g | ~20 g | 3.3 g | Estimated |
| 31 | Pho Tre Em - LargePho | 360–600 | 14–23 g | ~80 g | ~10 g | 3.8 g | Estimated |
| 32 | Mi Xao Gion GaMi (Crispy Egg Noodles) | 615–1,025 | 27–45 g | ~88 g | ~34 g | 4.4 g | Estimated |
| 33 | Mi Xao Gion BoMi (Crispy Egg Noodles) | 638–1,063 | 29–48 g | ~88 g | ~38 g | 4.5 g | Estimated |
| 34 | Mi Xao Gion Do BienMi (Crispy Egg Noodles) | 638–1,063 | 29–48 g | ~90 g | ~36 g | 4.5 g | Estimated |
| 35 | Mi Xao Mem Rau Cai & TofuMi (Soft Egg Noodles) | 540–900 | 18–30 g | ~85 g | ~28 g | 3.3 g | Estimated |
| 36 | Mi Xao Gion Ga, Bo, TomMi (Crispy Egg Noodles) | 675–1,125 | 33–55 g | ~88 g | ~40 g | 4.9 g | Estimated |
| 37 | Ap Chao ComboPho Ap Chao (Crispy Rice Flat Noodle) | 675–1,125 | 30–50 g | ~85 g | ~42 g | 4.4 g | Estimated |
| 38 | Ap Chao GaPho Ap Chao (Crispy Rice Flat Noodle) | 600–1,000 | 23–38 g | ~85 g | ~35 g | 3.8 g | Estimated |
| 39 | Ap Chao SeafoodPho Ap Chao (Crispy Rice Flat Noodle) | 600–1,000 | 23–38 g | ~85 g | ~35 g | 3.8 g | Estimated |
| 40 | Ap Chao TomPho Ap Chao (Crispy Rice Flat Noodle) | 585–975 | 21–35 g | ~85 g | ~33 g | 3.6 g | Estimated |
| 41 | Bun Cha GioBun (Vermicelli) | 525–875 | 15–25 g | ~80 g | ~30 g | 2.9 g | Estimated |
| 42 | Mi Xao Gion Rau Cai & TofuMi (Crispy Egg Noodles) | 563–938 | 18–30 g | ~90 g | ~32 g | 3.2 g | Estimated |
| 43 | Ap Chao BoPho Ap Chao (Crispy Rice Flat Noodle) | 638–1,063 | 24–40 g | ~85 g | ~40 g | 3.8 g | Estimated |
| 44 | Ap Chao Rau CaiPho Ap Chao (Crispy Rice Flat Noodle) | 525–875 | 9–15 g | ~90 g | ~30 g | 1.7 g | Estimated |
| 45 | Tom Rang MuoiDinner Specials | 260–540 | 26–54 g | ~5 g | ~25 g | 10.0 g | Estimated |
| 46 | Muc Rang MuoiDinner Specials | 228–473 | 23–47 g | ~10 g | ~20 g | 10.0 g | Estimated |
| 47 | Bo Luc LacDinner Specials | 390–810 | 26–54 g | ~15 g | ~40 g | 6.7 g | Estimated |
| 48 | Shrimp & BroccoliDinner | 403–837 | 22–46 g | ~58 g | ~26 g | 5.5 g | Estimated |
| 49 | Shrimp DelightDinner | 416–864 | 22–46 g | ~60 g | ~28 g | 5.3 g | Estimated |
| 50 | Beef and BroccoliDinner | 442–918 | 23–49 g | ~58 g | ~30 g | 5.3 g | Estimated |
| 51 | Pepper SteakDinner | 468–972 | 25–51 g | ~62 g | ~34 g | 5.3 g | Estimated |
| 52 | Beef DelightDinner | 455–945 | 23–49 g | ~60 g | ~32 g | 5.1 g | Estimated |
| 53 | Kung Pao ChickenDinner | 468–972 | 23–49 g | ~60 g | ~34 g | 5.0 g | Estimated |
| 54 | Kung Pao ShrimpDinner | 455–945 | 22–46 g | ~60 g | ~32 g | 4.9 g | Estimated |
| 55 | Hu Tieu KhoVietnamese Noodles | 390–810 | 16–34 g | ~80 g | ~20 g | 4.2 g | Estimated |
| 56 | Mi KhoVietnamese Noodles | 423–878 | 16–34 g | ~85 g | ~22 g | 3.8 g | Estimated |
| 57 | Chicken Fried RiceFried Rice | 507–1,053 | 21–43 g | ~100 g | ~26 g | 4.1 g | Estimated |
| 58 | Shrimp Fried RiceMenu | 488–1,013 | 18–38 g | ~95 g | ~26 g | 3.7 g | Estimated |
| 59 | Beef Fried RiceFried Rice | 533–1,107 | 22–46 g | ~100 g | ~30 g | 4.1 g | Estimated |
| 60 | Sweet & Sour ChickenDinner | 559–1,161 | 23–49 g | ~94 g | ~38 g | 4.2 g | Estimated |
| 61 | Combination Fried RiceMenu | 553–1,148 | 23–47 g | ~95 g | ~32 g | 4.1 g | Estimated |
| 62 | General Tso's ChickenDinner | 585–1,215 | 25–51 g | ~90 g | ~42 g | 4.2 g | Estimated |
| 63 | Orange ChickenDinner | 572–1,188 | 23–49 g | ~90 g | ~40 g | 4.1 g | Estimated |
| 64 | Vegetable Fried RiceFried Rice | 423–878 | 9–19 g | ~100 g | ~20 g | 2.2 g | Estimated |
| 65 | Sesame ChickenDinner | 598–1,242 | 25–51 g | ~92 g | ~44 g | 4.1 g | Estimated |
| 66 | Fish Sauce Fried RiceMenu | 455–945 | 10–20 g | ~95 g | ~25 g | 2.1 g | Estimated |
Where these numbers come from
These restaurants don’t publish nutrition, so every number here is Estimated. My Fit Menu reads each restaurant’s own online menu and adds up typical restaurant portions of each dish’s ingredients. Estimates are always ranges: ±25% when the menu describes the dish, ±35% when it only names it. Tap a label to see the menu it came from.
“Best” means the most protein inside a moderate calorie range: 400–650 calories and a 40 g protein target, the same formula as the app’s Fat-loss goal. Portions vary and menus change, so confirm with the restaurant, and never rely on these for allergies.
Own one of these restaurants? Email hello@myfitmenu.health to correct your numbers, share your own nutrition, or remove your page. How we read menus: MyFitMenuBot.
See what fits near you
My Fit Menu ranks every dish at Pho Hanoi and the places around it for your own calorie and protein goals. No account needed.