Austin · Chinese
Healthy options at Bamboo House Austin
What to order at Bamboo House Austin in Austin: 84 dishes from its menu, ranked by protein and calories.
7010 Easy Wind Dr, Austin · Menu read September 26, 2026 · Restaurant’s website
Best pick
Basil Chicken
Chicken 鸡肉 · from the menu description.
Estimated Bamboo House Austin hasn’t published nutrition, so this is a range.
Best pick under every calorie limit
The most protein under each limit, counting the top of the range.
Most protein at Bamboo House Austin
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Kong Pao ThreeMenu | 585–975 | 34–56 g | ~30 g | ~50 g | 5.8 g | Estimated |
| 2 | Kung Pao ThreeLunch Specials | 713–1,188 | 34–56 g | ~90 g | ~45 g | 4.7 g | Estimated |
| 3 | Basil ChickenChicken 鸡肉 | 450–750 | 30–50 g | ~10 g | ~45 g | 6.7 g | Estimated |
| 4 | Jalapeño Pepper ChickenChicken 鸡肉 | 488–813 | 30–50 g | ~15 g | ~45 g | 6.2 g | Estimated |
| 5 | Jalapeño Pepper BeefBeef 牛肉 | 525–875 | 30–50 g | ~15 g | ~50 g | 5.7 g | Estimated |
Vegetarian picks
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Tofu and Fluffy EggLunch Specials | 563–938 | 19–31 g | ~85 g | ~32 g | 3.3 g | Estimated |
| 2 | Vegetable TofuLunch Specials | 540–900 | 15–25 g | ~90 g | ~28 g | 2.8 g | Estimated |
| 3 | Mixed VegetableLunch Specials | 488–813 | 9–15 g | ~95 g | ~22 g | 1.8 g | Estimated |
| 4 | Green Bean, Eggplant, Potato Stir FryMenu | 390–650 | 8–13 g | ~58 g | ~28 g | 1.9 g | Estimated |
| 5 | Basil EggplantMenu | 338–563 | 6–10 g | ~38 g | ~30 g | 1.8 g | Estimated |
Every dish, best first
Mains, salads, sandwiches and breakfasts from the menu, best first. Dishes the menu only names come after the ones it describes, since their estimates are rougher. Starters, sides, desserts, drinks and plates for sharing aren’t ranked.
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Basil ChickenChicken 鸡肉 | 450–750 | 30–50 g | ~10 g | ~45 g | 6.7 g | Estimated |
| 2 | Jalapeño Pepper ChickenChicken 鸡肉 | 488–813 | 30–50 g | ~15 g | ~45 g | 6.2 g | Estimated |
| 3 | Mushroom ChickenChicken 鸡肉 | 413–688 | 26–44 g | ~15 g | ~35 g | 6.4 g | Estimated |
| 4 | Snow Pea ChickenChicken 鸡肉 | 413–688 | 26–44 g | ~15 g | ~35 g | 6.4 g | Estimated |
| 5 | Jalapeño Pepper BeefBeef 牛肉 | 525–875 | 30–50 g | ~15 g | ~50 g | 5.7 g | Estimated |
| 6 | Vegetable BeefBeef 牛肉 | 450–750 | 23–38 g | ~20 g | ~40 g | 5.0 g | Estimated |
| 7 | Kong Pao ChickenChicken 鸡肉 | 563–938 | 30–50 g | ~25 g | ~50 g | 5.3 g | Estimated |
| 8 | Kong Pao ThreeMenu | 585–975 | 34–56 g | ~30 g | ~50 g | 5.8 g | Estimated |
| 9 | Mapo TofuMenu | 465–775 | 21–35 g | ~22 g | ~46 g | 4.5 g | Estimated |
| 10 | Minced Pork with Green BeansMenu | 435–725 | 18–30 g | ~20 g | ~44 g | 4.1 g | Estimated |
| 11 | Shrimp and Fluffy EggLunch Specials | 585–975 | 26–44 g | ~85 g | ~30 g | 4.5 g | Estimated |
| 12 | Broccoli ChickenLunch Specials | 570–950 | 24–40 g | ~88 g | ~28 g | 4.2 g | Estimated |
| 13 | Mongolian ChickenLunch Specials | 600–1,000 | 26–44 g | ~90 g | ~30 g | 4.4 g | Estimated |
| 14 | Szechuan ChickenLunch Specials | 600–1,000 | 26–44 g | ~90 g | ~30 g | 4.4 g | Estimated |
| 15 | Vegetable ShrimpLunch Specials | 563–938 | 23–38 g | ~88 g | ~28 g | 4.0 g | Estimated |
| 16 | Broccoli BeefLunch Specials | 615–1,025 | 26–44 g | ~88 g | ~32 g | 4.3 g | Estimated |
| 17 | Vegetable ChickenLunch Specials | 585–975 | 23–38 g | ~90 g | ~30 g | 3.8 g | Estimated |
| 18 | Cashew ChickenLunch Specials | 638–1,063 | 26–44 g | ~90 g | ~38 g | 4.1 g | Estimated |
| 19 | Kung Pao ChickenLunch Specials | 638–1,063 | 26–44 g | ~90 g | ~38 g | 4.1 g | Estimated |
| 20 | Mongolian BeefLunch Specials | 638–1,063 | 26–44 g | ~90 g | ~35 g | 4.1 g | Estimated |
| 21 | Szechuan BeefLunch Specials | 638–1,063 | 26–44 g | ~90 g | ~35 g | 4.1 g | Estimated |
| 22 | Teriyaki ChickenLunch Specials | 638–1,063 | 26–44 g | ~100 g | ~30 g | 4.1 g | Estimated |
| 23 | Tofu and Fluffy EggLunch Specials | 563–938 | 19–31 g | ~85 g | ~32 g | 3.3 g | Estimated |
| 24 | Kung Pao BeefLunch Specials | 675–1,125 | 29–48 g | ~90 g | ~42 g | 4.2 g | Estimated |
| 25 | Vegetable TofuLunch Specials | 540–900 | 15–25 g | ~90 g | ~28 g | 2.8 g | Estimated |
| 26 | Kung Pao ThreeLunch Specials | 713–1,188 | 34–56 g | ~90 g | ~45 g | 4.7 g | Estimated |
| 27 | Mixed VegetableLunch Specials | 488–813 | 9–15 g | ~95 g | ~22 g | 1.8 g | Estimated |
| 28 | Chicken Lo MeinLunch Specials | 638–1,063 | 23–38 g | ~110 g | ~30 g | 3.5 g | Estimated |
| 29 | Green Bean, Eggplant, Potato Stir FryMenu | 390–650 | 8–13 g | ~58 g | ~28 g | 1.9 g | Estimated |
| 30 | Basil EggplantMenu | 338–563 | 6–10 g | ~38 g | ~30 g | 1.8 g | Estimated |
| 31 | Sesame ChickenLunch Specials | 713–1,188 | 24–40 g | ~115 g | ~38 g | 3.4 g | Estimated |
| 32 | General Tso's ChickenLunch Specials | 713–1,188 | 23–38 g | ~110 g | ~40 g | 3.2 g | Estimated |
| 33 | Honey Walnut ShrimpLunch Specials | 713–1,188 | 23–38 g | ~110 g | ~45 g | 3.2 g | Estimated |
| 34 | Orange ChickenLunch Specials | 713–1,188 | 23–38 g | ~120 g | ~35 g | 3.2 g | Estimated |
| 35 | Sweet and Sour ChickenLunch Specials | 713–1,188 | 23–38 g | ~120 g | ~35 g | 3.2 g | Estimated |
| 36 | Flounder Fillets with Sauerkraut StewChef Specials | 299–621 | 25–51 g | ~10 g | ~28 g | 8.3 g | Estimated |
| 37 | Stewed Black Fish Fillets with SauerkrautMenu | 312–648 | 25–51 g | ~10 g | ~30 g | 7.9 g | Estimated |
| 38 | Stir Fry Onion BeefChef Specials | 377–783 | 26–54 g | ~18 g | ~38 g | 6.9 g | Estimated |
| 39 | Bamboo House Pepper Steak DicesMenu | 403–837 | 27–57 g | ~18 g | ~42 g | 6.8 g | Estimated |
| 40 | Black Pepper Steak DicesNew | 390–810 | 26–54 g | ~15 g | ~40 g | 6.7 g | Estimated |
| 41 | Salt and Pepper Fish FilletsSeafoods | 390–810 | 26–54 g | ~15 g | ~42 g | 6.7 g | Estimated |
| 42 | Bamboo House Pepper ShrimpChef Specials | 312–648 | 23–49 g | ~10 g | ~32 g | 7.5 g | Estimated |
| 43 | Boiled Black Fish Fillets in Chilli SauceMenu | 416–864 | 26–54 g | ~10 g | ~48 g | 6.3 g | Estimated |
| 44 | Szechuan Spicy Beef TongueMenu | 364–756 | 25–51 g | ~8 g | ~42 g | 6.8 g | Estimated |
| 45 | Saucy Beef Tongue Stir FryMenu | 351–729 | 24–50 g | ~14 g | ~37 g | 6.9 g | Estimated |
| 46 | Stewed Beef Tongue with SauerkrautMenu | 338–702 | 23–49 g | ~12 g | ~36 g | 6.9 g | Estimated |
| 47 | Bamboo House Pepper ChickenChef Specials | 390–810 | 25–51 g | ~12 g | ~44 g | 6.3 g | Estimated |
| 48 | Basil BeefBeef | 403–837 | 25–51 g | ~22 g | ~40 g | 6.1 g | Estimated |
| 49 | Boiled Fish Fillets in Chili SauceChef Specials | 403–837 | 25–51 g | ~10 g | ~46 g | 6.1 g | Estimated |
| 50 | Cumin BeefBeef | 416–864 | 25–51 g | ~18 g | ~44 g | 5.9 g | Estimated |
| 51 | Spicy and Crispy ChickenChef Specials | 416–864 | 25–51 g | ~14 g | ~48 g | 5.9 g | Estimated |
| 52 | Fluffy Egg ShrimpSeafoods | 338–702 | 23–47 g | ~8 g | ~38 g | 6.7 g | Estimated |
| 53 | Snow Pea BeefBeef | 364–756 | 23–49 g | ~22 g | ~34 g | 6.4 g | Estimated |
| 54 | Thin Beef Slices with Sauerkraut StewChef Specials | 364–756 | 23–49 g | ~12 g | ~40 g | 6.4 g | Estimated |
| 55 | Salt and Pepper ShrimpSeafoods | 358–743 | 22–46 g | ~12 g | ~40 g | 6.2 g | Estimated |
| 56 | Broccoli ShrimpSeafoods | 312–648 | 21–43 g | ~28 g | ~26 g | 6.7 g | Estimated |
| 57 | Kong Pao ShrimpSeafoods | 390–810 | 22–46 g | ~24 g | ~40 g | 5.7 g | Estimated |
| 58 | Kong Pao BeefBeef | 455–945 | 25–51 g | ~26 g | ~46 g | 5.4 g | Estimated |
| 59 | Jalapeno Dryed Tofu, Pork Stir FryChef Specials | 338–702 | 20–41 g | ~16 g | ~38 g | 5.8 g | Estimated |
| 60 | Steamed Rib Dices with Orange SauceChef Specials | 364–756 | 20–41 g | ~24 g | ~38 g | 5.4 g | Estimated |
| 61 | Bamboo House MaoxuewangChef Specials | 442–918 | 22–46 g | ~12 g | ~54 g | 5.0 g | Estimated |
| 62 | Steamed Rice Powder Coated Pork DicesChef Specials | 390–810 | 20–41 g | ~30 g | ~40 g | 5.0 g | Estimated |
| 63 | House Special Tofu Stir Fry with PorkChef Specials | 338–702 | 18–38 g | ~16 g | ~38 g | 5.4 g | Estimated |
| 64 | Braised Pork Dices with Tea MushroomsChef Specials | 403–837 | 20–41 g | ~18 g | ~46 g | 4.8 g | Estimated |
| 65 | Sautéed Lobster with Ginger and ScallionLobsters | 618–1,283 | 78–162 g | ~12 g | ~45 g | 12.6 g | Estimated |
| 66 | Shrimp Lo MeinFried Rice & Lo Mein | 455–945 | 20–41 g | ~95 g | ~22 g | 4.3 g | Estimated |
| 67 | Combination Lo MeinFried Rice & Lo Mein | 533–1,107 | 26–54 g | ~95 g | ~30 g | 4.9 g | Estimated |
| 68 | Spicy Twice Cooked PorkChef Specials | 442–918 | 17–35 g | ~16 g | ~56 g | 3.8 g | Estimated |
| 69 | Beef Lo MeinFried Rice & Lo Mein | 488–1,013 | 21–43 g | ~95 g | ~28 g | 4.3 g | Estimated |
| 70 | Salt and Pepper LobsterLobsters | 650–1,350 | 78–162 g | ~10 g | ~50 g | 12.0 g | Estimated |
| 71 | Shrimp Fried RiceFried Rice & Lo Mein | 481–999 | 20–41 g | ~90 g | ~26 g | 4.1 g | Estimated |
| 72 | Steamed Pork Belly Slices w. Dried Bamboo ShootsChef Specials | 455–945 | 17–35 g | ~12 g | ~60 g | 3.7 g | Estimated |
| 73 | Combination Fried RiceFried Rice & Lo Mein | 553–1,148 | 26–54 g | ~90 g | ~34 g | 4.7 g | Estimated |
| 74 | Vegetable and TofuVegetables | 247–513 | 12–24 g | ~22 g | ~26 g | 4.7 g | Estimated |
| 75 | Chicken Fried RiceFried Rice & Lo Mein | 488–1,013 | 20–41 g | ~90 g | ~28 g | 4.0 g | Estimated |
| 76 | Beef Fried RiceFried Rice & Lo Mein | 507–1,053 | 21–43 g | ~90 g | ~32 g | 4.1 g | Estimated |
| 77 | Steamed Garlic Lobster with VermicelliLobsters | 683–1,418 | 81–169 g | ~50 g | ~35 g | 11.9 g | Estimated |
| 78 | Breaded LobsterLobsters | 715–1,485 | 78–162 g | ~45 g | ~45 g | 10.9 g | Estimated |
| 79 | Egg Fried RiceFried Rice & Lo Mein | 423–878 | 10–22 g | ~90 g | ~24 g | 2.5 g | Estimated |
| 80 | Vegetable Lo MeinFried Rice & Lo Mein | 390–810 | 9–19 g | ~95 g | ~18 g | 2.3 g | Estimated |
| 81 | Lobster Noodle with CheeseLobsters | 910–1,890 | 72–149 g | ~90 g | ~65 g | 7.9 g | Estimated |
| 82 | Vegetable Fried RiceFried Rice & Lo Mein | 403–837 | 8–16 g | ~95 g | ~22 g | 1.9 g | Estimated |
| 83 | Sautéed Pea Sprout with Minced GarlicVegetables | 195–405 | 7–14 g | ~15 g | ~24 g | 3.3 g | Estimated |
| 84 | Stir Fried Bok Choy with Chinese MushroomVegetables | 182–378 | 5–11 g | ~20 g | ~20 g | 2.9 g | Estimated |
Where these numbers come from
These restaurants don’t publish nutrition, so every number here is Estimated. My Fit Menu reads each restaurant’s own online menu and adds up typical restaurant portions of each dish’s ingredients. Estimates are always ranges: ±25% when the menu describes the dish, ±35% when it only names it. Tap a label to see the menu it came from.
“Best” means the most protein inside a moderate calorie range: 400–650 calories and a 40 g protein target, the same formula as the app’s Fat-loss goal. Portions vary and menus change, so confirm with the restaurant, and never rely on these for allergies.
Own one of these restaurants? Email hello@myfitmenu.health to correct your numbers, share your own nutrition, or remove your page. How we read menus: MyFitMenuBot.
See what fits near you
My Fit Menu ranks every dish at Bamboo House Austin and the places around it for your own calorie and protein goals. No account needed.