Houston · Vietnamese
Healthy options at Pho Saigon
What to order at Pho Saigon in Houston: 25 dishes from its menu, ranked by protein and calories.
2808 Milam St, Houston · Menu read September 28, 2026 · Restaurant’s website
Best pick
Charbroiled Beef, Pork or Chicken
Our favorites · from the menu description.
Estimated This range is an estimate, not verified restaurant nutrition.
Best pick under every calorie limit
The most protein under each limit, counting the top of the range.
Most protein at Pho Saigon
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Charbroiled Beef, Pork or ChickenOur favorites | 488–813 | 29–48 g | ~70 g | ~22 g | 5.8 g | Estimated |
| 2 | Steamed Rice Plates | Cơm Bò Nướng Sả Chả GiòOur favorites | 563–938 | 29–48 g | ~90 g | ~28 g | 5.1 g | Estimated |
| 3 | Cơm Sườn NướngSteamed Rice Plates - Cơm | 600–1,000 | 29–48 g | ~85 g | ~32 g | 4.8 g | Estimated |
| 4 | Bún Tôm Thịt NướngVermicelli - Bún | 525–875 | 27–45 g | ~78 g | ~24 g | 5.1 g | Estimated |
| 5 | Bún Gà Nướng Chả GiòVermicelli - Bún | 615–1,025 | 27–45 g | ~88 g | ~30 g | 4.4 g | Estimated |
Vegetarian picks
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Bún Đậu HũVermicelli - Bún | 465–775 | 17–28 g | ~80 g | ~22 g | 3.5 g | Estimated |
| 2 | Cơm Đậu HũSteamed Rice Plates - Cơm | 480–800 | 17–28 g | ~88 g | ~20 g | 3.4 g | Estimated |
Every dish, best first
Mains, salads, sandwiches and breakfasts from the menu, best first. Dishes the menu only names come after the ones it describes, since their estimates are rougher. Starters, sides, desserts, drinks and plates for sharing aren’t ranked.
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Charbroiled Beef, Pork or ChickenOur favorites | 488–813 | 29–48 g | ~70 g | ~22 g | 5.8 g | Estimated |
| 2 | Vermicelli | Bún Tôm Thịt NướngOur favorites | 450–750 | 26–44 g | ~75 g | ~18 g | 5.8 g | Estimated |
| 3 | Bánh Mì Bò KhoBeef Noodle Soups - Phở Bò | 488–813 | 26–44 g | ~60 g | ~28 g | 5.4 g | Estimated |
| 4 | Bún Gà NướngVermicelli - Bún | 495–825 | 26–43 g | ~78 g | ~20 g | 5.2 g | Estimated |
| 5 | Bún Bò NướngVermicelli - Bún | 488–813 | 24–40 g | ~78 g | ~20 g | 4.9 g | Estimated |
| 6 | Bún Tôm Thịt NướngVermicelli - Bún | 525–875 | 27–45 g | ~78 g | ~24 g | 5.1 g | Estimated |
| 7 | Cơm Gà NướngSteamed Rice Plates - Cơm | 510–850 | 26–43 g | ~85 g | ~20 g | 5.0 g | Estimated |
| 8 | Bún Tôm NướngVermicelli - Bún | 450–750 | 23–38 g | ~78 g | ~16 g | 5.0 g | Estimated |
| 9 | Charbroiled Beef, Pork or Chicken SandwichVietnamese Sandwich - Bánh Mì | 465–775 | 23–38 g | ~68 g | ~24 g | 4.8 g | Estimated |
| 10 | Steamed Rice Plates | Cơm Sườn NướngOur favorites | 525–875 | 26–44 g | ~85 g | ~25 g | 5.0 g | Estimated |
| 11 | Steamed Rice Plates | Cơm Bò Nướng Sả Chả GiòOur favorites | 563–938 | 29–48 g | ~90 g | ~28 g | 5.1 g | Estimated |
| 12 | Cơm Bò NướngSteamed Rice Plates - Cơm | 525–875 | 24–40 g | ~85 g | ~24 g | 4.6 g | Estimated |
| 13 | Bún Thịt NướngVermicelli - Bún | 525–875 | 23–38 g | ~78 g | ~26 g | 4.3 g | Estimated |
| 14 | Cơm Sườn NướngSteamed Rice Plates - Cơm | 600–1,000 | 29–48 g | ~85 g | ~32 g | 4.8 g | Estimated |
| 15 | Cơm Thịt NướngSteamed Rice Plates - Cơm | 540–900 | 23–38 g | ~85 g | ~26 g | 4.2 g | Estimated |
| 16 | Bún Đậu HũVermicelli - Bún | 465–775 | 17–28 g | ~80 g | ~22 g | 3.5 g | Estimated |
| 17 | Cơm Đậu HũSteamed Rice Plates - Cơm | 480–800 | 17–28 g | ~88 g | ~20 g | 3.4 g | Estimated |
| 18 | Bún Tôm Nướng Chả GiòVermicelli - Bún | 570–950 | 24–40 g | ~88 g | ~28 g | 4.2 g | Estimated |
| 19 | Bún Gà Nướng Chả GiòVermicelli - Bún | 615–1,025 | 27–45 g | ~88 g | ~30 g | 4.4 g | Estimated |
| 20 | Cơm Gà Nướng Chả GiòSteamed Rice Plates - Cơm | 630–1,050 | 27–45 g | ~95 g | ~30 g | 4.3 g | Estimated |
| 21 | Bún Bò Nướng Chả GiòVermicelli - Bún | 615–1,025 | 26–43 g | ~88 g | ~32 g | 4.1 g | Estimated |
| 22 | Cơm Bò Nướng Chả GiòSteamed Rice Plates - Cơm | 645–1,075 | 26–43 g | ~95 g | ~34 g | 4.0 g | Estimated |
| 23 | Bún Thịt Nướng Chả GiòVermicelli - Bún | 638–1,063 | 24–40 g | ~88 g | ~36 g | 3.8 g | Estimated |
| 24 | Cơm Thịt Nướng Chả GiòSteamed Rice Plates - Cơm | 653–1,088 | 24–40 g | ~95 g | ~36 g | 3.7 g | Estimated |
| 25 | Bún Chả GiòVermicelli - Bún | 585–975 | 17–28 g | ~90 g | ~32 g | 2.8 g | Estimated |
Where these numbers come from
Nutrition values here are Estimated, not verified restaurant nutrition. They are based on menu descriptions or dish names and assumed ingredients and portions. The displayed ranges use a fixed margin of ±25% for a described dish and ±35% when only its name is available; they are not measured confidence intervals, and actual values may fall outside them. A source label links to the menu used when available, which may not provide nutrition information.
“Best” means the most protein inside a moderate calorie range: 400–650 calories and a 40 g protein target, the same formula as the app’s Fat-loss goal. Portions vary and menus change, so confirm with the restaurant, and never rely on these for allergies.
Own one of these restaurants? Email hello@myfitmenu.health to correct your numbers, share your own nutrition, or remove your page. How we read menus: MyFitMenuBot.
See what fits near you
My Fit Menu ranks every dish at Pho Saigon and the places around it for your own calorie and protein goals. No account needed.
