Austin · Burger
Healthy options at Mom's Special Cooking
What to order at Mom's Special Cooking in Austin: 33 dishes from its menu, ranked by protein and calories.
948 Payton Gin Rd, Austin · Menu read September 26, 2026 · Restaurant’s website
Best pick
Shaken Beef
Beef · from the menu description.
Estimated This range is an estimate, not verified restaurant nutrition.
Best pick under every calorie limit
The most protein under each limit, counting the top of the range.
Most protein at Mom's Special Cooking
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Chicken 65Menu | 540–900 | 32–53 g | ~30 g | ~46 g | 5.8 g | Estimated |
| 2 | Broccoli ChickenMenu | 450–750 | 30–50 g | ~22 g | ~38 g | 6.7 g | Estimated |
| 3 | Kung Pao ChickenMenu | 525–875 | 30–50 g | ~32 g | ~44 g | 5.7 g | Estimated |
| 4 | Sesame ChickenMenu | 623–1,038 | 30–50 g | ~65 g | ~42 g | 4.8 g | Estimated |
| 5 | Shaken BeefBeef | 390–650 | 29–48 g | ~18 g | ~32 g | 7.3 g | Estimated |
Vegetarian picks
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Sesame TofuMenu | 480–800 | 18–30 g | ~55 g | ~34 g | 3.8 g | Estimated |
| 2 | Orange TofuMenu | 465–775 | 17–28 g | ~60 g | ~32 g | 3.5 g | Estimated |
| 3 | Kung Pao TofuMenu | 510–850 | 18–30 g | ~45 g | ~42 g | 3.5 g | Estimated |
| 4 | Veggie Lo MeinMenu | 488–813 | 15–25 g | ~95 g | ~20 g | 3.1 g | Estimated |
| 5 | Veggie Fried RiceMenu | 450–750 | 14–23 g | ~90 g | ~18 g | 3.0 g | Estimated |
Every dish, best first
Mains, salads, sandwiches and breakfasts from the menu, best first. Dishes the menu only names come after the ones it describes, since their estimates are rougher. Starters, sides, desserts, drinks and plates for sharing aren’t ranked.
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Shaken BeefBeef | 390–650 | 29–48 g | ~18 g | ~32 g | 7.3 g | Estimated |
| 2 | Broccoli ChickenMenu | 450–750 | 30–50 g | ~22 g | ~38 g | 6.7 g | Estimated |
| 3 | Mongolian BeefBeef | 420–700 | 28–46 g | ~24 g | ~34 g | 6.6 g | Estimated |
| 4 | Broccoli BeefMenu | 488–813 | 27–45 g | ~25 g | ~44 g | 5.5 g | Estimated |
| 5 | Kung Pao ChickenMenu | 525–875 | 30–50 g | ~32 g | ~44 g | 5.7 g | Estimated |
| 6 | MalarBurmese | 510–850 | 29–48 g | ~72 g | ~26 g | 5.6 g | Estimated |
| 7 | Salt and Pepper (Fish/Shrimp)Menu | 510–850 | 29–48 g | ~40 g | ~38 g | 5.6 g | Estimated |
| 8 | Chicken 65Menu | 540–900 | 32–53 g | ~30 g | ~46 g | 5.8 g | Estimated |
| 9 | Kyay Oh SichatBurmese | 420–700 | 23–39 g | ~68 g | ~18 g | 5.5 g | Estimated |
| 10 | Kung Pao BeefMenu | 540–900 | 29–48 g | ~30 g | ~48 g | 5.3 g | Estimated |
| 11 | Fried Rice Vermicelli NoodleChef's Special | 465–775 | 23–38 g | ~78 g | ~20 g | 4.8 g | Estimated |
| 12 | Yangon Rice StewChef's Special | 488–813 | 23–38 g | ~82 g | ~22 g | 4.6 g | Estimated |
| 13 | Rice SaladBurmese | 450–750 | 21–35 g | ~70 g | ~24 g | 4.7 g | Estimated |
| 14 | NanKyi SaladBurmese | 405–675 | 20–33 g | ~62 g | ~22 g | 4.8 g | Estimated |
| 15 | Lo MeinRice and Noodles | 510–850 | 23–38 g | ~88 g | ~22 g | 4.4 g | Estimated |
| 16 | Pad ThaiRice and Noodles | 525–875 | 23–38 g | ~85 g | ~26 g | 4.3 g | Estimated |
| 17 | Sesame TofuMenu | 480–800 | 18–30 g | ~55 g | ~34 g | 3.8 g | Estimated |
| 18 | Kung Pao PorkMenu | 570–950 | 26–43 g | ~35 g | ~52 g | 4.5 g | Estimated |
| 19 | Sweet and Sour ChickenMenu | 570–950 | 26–43 g | ~58 g | ~42 g | 4.5 g | Estimated |
| 20 | Sesame ChickenMenu | 623–1,038 | 30–50 g | ~65 g | ~42 g | 4.8 g | Estimated |
| 21 | Orange TofuMenu | 465–775 | 17–28 g | ~60 g | ~32 g | 3.5 g | Estimated |
| 22 | Kung Pao TofuMenu | 510–850 | 18–30 g | ~45 g | ~42 g | 3.5 g | Estimated |
| 23 | Veggie Lo MeinMenu | 488–813 | 15–25 g | ~95 g | ~20 g | 3.1 g | Estimated |
| 24 | Orange ChickenMenu | 638–1,063 | 29–48 g | ~70 g | ~44 g | 4.5 g | Estimated |
| 25 | Veggie Fried RiceMenu | 450–750 | 14–23 g | ~90 g | ~18 g | 3.0 g | Estimated |
| 26 | Sweet and Sour PorkMenu | 585–975 | 23–38 g | ~55 g | ~46 g | 3.8 g | Estimated |
| 27 | Veggie Pad ThaiMenu | 525–875 | 15–25 g | ~95 g | ~26 g | 2.9 g | Estimated |
| 28 | Tofu SaladBurmese | 240–400 | 11–18 g | ~30 g | ~16 g | 4.4 g | Estimated |
| 29 | Rice with onion, assorted vegetables and green onions in brown sauceMenu | 390–650 | 8–13 g | ~95 g | ~12 g | 1.9 g | Estimated |
| 30 | Green Tea SaladAppetizers | 225–375 | 9–15 g | ~32 g | ~14 g | 4.0 g | Estimated |
| 31 | Fried RiceRice and Noodles | 455–945 | 18–38 g | ~90 g | ~24 g | 4.0 g | Estimated |
| 32 | Malar Mee-ShayMenu | 455–945 | 18–38 g | ~80 g | ~30 g | 4.0 g | Estimated |
| 33 | Veg Shan Noodle saladMenu | 338–702 | 12–24 g | ~70 g | ~18 g | 3.5 g | Estimated |
Where these numbers come from
Nutrition values here are Estimated, not verified restaurant nutrition. They are based on menu descriptions or dish names and assumed ingredients and portions. The displayed ranges use a fixed margin of ±25% for a described dish and ±35% when only its name is available; they are not measured confidence intervals, and actual values may fall outside them. A source label links to the menu used when available, which may not provide nutrition information.
“Best” means the most protein inside a moderate calorie range: 400–650 calories and a 40 g protein target, the same formula as the app’s Fat-loss goal. Portions vary and menus change, so confirm with the restaurant, and never rely on these for allergies.
Own one of these restaurants? Email hello@myfitmenu.health to correct your numbers, share your own nutrition, or remove your page. How we read menus: MyFitMenuBot.
See what fits near you
My Fit Menu ranks every dish at Mom's Special Cooking and the places around it for your own calorie and protein goals. No account needed.
