Austin · Thai
Healthy options at Thai Cuisine
What to order at Thai Cuisine in Austin: 101 dishes from its menu, ranked by protein and calories.
4101 W Parmer Ln, Austin (and 1 more location) · Menu read September 26, 2026 · Restaurant’s website
Best pick
Spicy Seafood Combo
DINNER MENU · from the menu description.
Estimated Thai Cuisine hasn’t published nutrition, so this is a range.
Best pick under every calorie limit
The most protein under each limit, counting the top of the range.
Most protein at Thai Cuisine
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Spicy Grilled SalmonSeafood Dishes | 585–975 | 33–55 g | ~58 g | ~38 g | 5.6 g | Estimated |
| 2 | Spicy Seafood ComboDINNER MENU | 390–650 | 32–53 g | ~25 g | ~28 g | 8.1 g | Estimated |
| 3 | Pad Pong Karee SeafoodSeafood Dishes | 570–950 | 32–53 g | ~64 g | ~36 g | 5.5 g | Estimated |
| 4 | Thai BBQ PorkMenu | 570–950 | 32–53 g | ~62 g | ~36 g | 5.5 g | Estimated |
| 5 | Spicy Seafood Hot PlateSeafood Dishes | 600–1,000 | 32–53 g | ~66 g | ~40 g | 5.3 g | Estimated |
Vegetarian picks
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Garlic ParadiseLUNCH SPECIALS | 465–775 | 24–40 g | ~15 g | ~48 g | 5.2 g | Estimated |
| 2 | Spicy Kra ProwLUNCH SPECIALS | 450–750 | 23–38 g | ~20 g | ~45 g | 5.0 g | Estimated |
| 3 | Kings' CurryLUNCH SPECIALS | 488–813 | 23–38 g | ~25 g | ~48 g | 4.6 g | Estimated |
| 4 | Daily Curry DishesLUNCH SPECIALS | 525–875 | 23–38 g | ~30 g | ~52 g | 4.3 g | Estimated |
| 5 | Spaghetti Kee MaoMenu | 525–875 | 15–25 g | ~100 g | ~22 g | 2.9 g | Estimated |
Every dish, best first
Mains, salads, sandwiches and breakfasts from the menu, best first. Dishes the menu only names come after the ones it describes, since their estimates are rougher. Starters, sides, desserts, drinks and plates for sharing aren’t ranked.
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Spicy Seafood ComboDINNER MENU | 390–650 | 32–53 g | ~25 g | ~28 g | 8.1 g | Estimated |
| 2 | Spicy Seafood ComboMenu | 375–625 | 30–50 g | ~20 g | ~28 g | 8.0 g | Estimated |
| 3 | Spicy LemongrassDINNER MENU | 405–675 | 26–44 g | ~20 g | ~34 g | 6.5 g | Estimated |
| 4 | Chicken TeriyaMenu | 413–688 | 26–44 g | ~30 g | ~30 g | 6.4 g | Estimated |
| 5 | Garlic ParadiseMenu | 413–688 | 26–44 g | ~15 g | ~38 g | 6.4 g | Estimated |
| 6 | Meat in Oyster SauceMenu | 413–688 | 26–44 g | ~20 g | ~35 g | 6.4 g | Estimated |
| 7 | Spicy LemongrassMenu | 413–688 | 26–44 g | ~15 g | ~38 g | 6.4 g | Estimated |
| 8 | Thai GingerMenu | 413–688 | 26–44 g | ~25 g | ~35 g | 6.4 g | Estimated |
| 9 | Thai Weeping Tiger Beef SaladSalads | 300–500 | 23–38 g | ~10 g | ~25 g | 7.5 g | Estimated |
| 10 | Chicken Chili PasteDINNER MENU | 465–775 | 27–45 g | ~28 g | ~40 g | 5.8 g | Estimated |
| 11 | Chicken Chili PasteMenu | 450–750 | 26–44 g | ~25 g | ~38 g | 5.8 g | Estimated |
| 12 | Spicy Cashew ChickenMenu | 450–750 | 26–44 g | ~30 g | ~35 g | 5.8 g | Estimated |
| 13 | Chicken TeriyaLUNCH SPECIALS | 488–813 | 27–45 g | ~35 g | ~38 g | 5.5 g | Estimated |
| 14 | Thai GingerDINNER MENU | 420–700 | 26–43 g | ~30 g | ~32 g | 6.1 g | Estimated |
| 15 | Naam TokSalads | 263–438 | 23–38 g | ~10 g | ~20 g | 8.6 g | Estimated |
| 16 | Yum NuaSalads | 263–438 | 23–38 g | ~10 g | ~20 g | 8.6 g | Estimated |
| 17 | Spicy Kra ProwEntrees | 338–563 | 23–38 g | ~15 g | ~30 g | 6.7 g | Estimated |
| 18 | Meat in Oyster SauceLUNCH SPECIALS | 465–775 | 26–43 g | ~25 g | ~42 g | 5.5 g | Estimated |
| 19 | Kao Man KaiEntrees | 375–625 | 23–38 g | ~60 g | ~15 g | 6.0 g | Estimated |
| 20 | Spicy Kra Prow with Fried EggEntrees | 375–625 | 23–38 g | ~15 g | ~35 g | 6.0 g | Estimated |
| 21 | Hot SeaSeafood Dishes | 540–900 | 30–50 g | ~62 g | ~32 g | 5.6 g | Estimated |
| 22 | Garlic ShrimpSeafood Dishes | 525–875 | 29–48 g | ~60 g | ~32 g | 5.4 g | Estimated |
| 23 | Tender Beef Noodles SoupDINNER MENU | 525–875 | 29–48 g | ~80 g | ~24 g | 5.4 g | Estimated |
| 24 | Garlic ParadiseLUNCH SPECIALS | 465–775 | 24–40 g | ~15 g | ~48 g | 5.2 g | Estimated |
| 25 | Roast Pork Noodles SoupDINNER MENU | 488–813 | 24–40 g | ~80 g | ~22 g | 4.9 g | Estimated |
| 26 | Roast Pork Noodles SoupMenu | 450–750 | 23–38 g | ~70 g | ~20 g | 5.0 g | Estimated |
| 27 | Spicy Kra ProwLUNCH SPECIALS | 450–750 | 23–38 g | ~20 g | ~45 g | 5.0 g | Estimated |
| 28 | Tender Beef Noodles SoupMenu | 450–750 | 23–38 g | ~70 g | ~20 g | 5.0 g | Estimated |
| 29 | Spicy Cashew ChickenLUNCH SPECIALS | 525–875 | 26–44 g | ~30 g | ~48 g | 5.0 g | Estimated |
| 30 | Pad Pong Karee SeafoodSeafood Dishes | 570–950 | 32–53 g | ~64 g | ~36 g | 5.5 g | Estimated |
| 31 | Thai BBQ PorkMenu | 570–950 | 32–53 g | ~62 g | ~36 g | 5.5 g | Estimated |
| 32 | Kings' CurryLUNCH SPECIALS | 488–813 | 23–38 g | ~25 g | ~48 g | 4.6 g | Estimated |
| 33 | Gai Sam RosSalads | 338–563 | 19–31 g | ~30 g | ~25 g | 5.6 g | Estimated |
| 34 | Pla GoongSalads | 165–275 | 23–38 g | ~10 g | ~8 g | 13.6 g | Estimated |
| 35 | Spicy Grilled SalmonSeafood Dishes | 585–975 | 33–55 g | ~58 g | ~38 g | 5.6 g | Estimated |
| 36 | Kao Man KaiLUNCH SPECIALS | 563–938 | 29–48 g | ~90 g | ~25 g | 5.1 g | Estimated |
| 37 | Pra RamDINNER MENU | 540–900 | 26–44 g | ~30 g | ~50 g | 4.9 g | Estimated |
| 38 | LarbSalads | 188–313 | 19–31 g | ~10 g | ~12 g | 10.0 g | Estimated |
| 39 | Moo ManowSalads | 225–375 | 19–31 g | ~10 g | ~18 g | 8.3 g | Estimated |
| 40 | Seafood SaladSalads | 225–375 | 19–31 g | ~30 g | ~8 g | 8.3 g | Estimated |
| 41 | Beef with BroccoliMenu | 585–975 | 30–50 g | ~70 g | ~36 g | 5.1 g | Estimated |
| 42 | Thai Cuisine's OmeletMenu | 540–900 | 26–43 g | ~58 g | ~38 g | 4.7 g | Estimated |
| 43 | Spicy Seafood Hot PlateSeafood Dishes | 600–1,000 | 32–53 g | ~66 g | ~40 g | 5.3 g | Estimated |
| 44 | Crab Fried RiceMenu | 525–875 | 23–38 g | ~90 g | ~25 g | 4.3 g | Estimated |
| 45 | Daily Curry DishesLUNCH SPECIALS | 525–875 | 23–38 g | ~30 g | ~52 g | 4.3 g | Estimated |
| 46 | Southern NoodlesMenu | 488–813 | 19–31 g | ~80 g | ~25 g | 3.8 g | Estimated |
| 47 | Southern NoodleLUNCH SPECIALS | 525–875 | 21–35 g | ~95 g | ~22 g | 4.0 g | Estimated |
| 48 | Kao Moo DaengDINNER MENU | 585–975 | 26–43 g | ~90 g | ~30 g | 4.4 g | Estimated |
| 49 | Kao Moo DaengMenu | 600–1,000 | 26–44 g | ~90 g | ~35 g | 4.4 g | Estimated |
| 50 | Pad ThaiEntrees | 450–750 | 15–25 g | ~80 g | ~20 g | 3.3 g | Estimated |
| 51 | Sweet and Sour Thai StyleMenu | 600–1,000 | 26–43 g | ~96 g | ~28 g | 4.3 g | Estimated |
| 52 | Sesame BeefMenu | 660–1,100 | 32–53 g | ~72 g | ~44 g | 4.8 g | Estimated |
| 53 | Sauteed Curry CatfishSeafood Dishes | 660–1,100 | 30–50 g | ~76 g | ~46 g | 4.5 g | Estimated |
| 54 | Spicy Catfish FilletSeafood Dishes | 660–1,100 | 30–50 g | ~72 g | ~46 g | 4.5 g | Estimated |
| 55 | Choo Chee GoongSeafood Dishes | 645–1,075 | 29–48 g | ~74 g | ~46 g | 4.4 g | Estimated |
| 56 | Kao SoyMenu | 615–1,025 | 26–43 g | ~78 g | ~40 g | 4.1 g | Estimated |
| 57 | Crab Fried RiceLUNCH SPECIALS | 585–975 | 23–38 g | ~100 g | ~28 g | 3.8 g | Estimated |
| 58 | Crispy Tilapia FilletSeafood Dishes | 675–1,125 | 32–53 g | ~74 g | ~48 g | 4.7 g | Estimated |
| 59 | Lad NarEntrees | 413–688 | 11–19 g | ~80 g | ~18 g | 2.7 g | Estimated |
| 60 | Pad Kee MaoEntrees | 413–688 | 11–19 g | ~80 g | ~18 g | 2.7 g | Estimated |
| 61 | Pad Se EweEntrees | 413–688 | 11–19 g | ~80 g | ~18 g | 2.7 g | Estimated |
| 62 | Spaghetti Kee MaoMenu | 525–875 | 15–25 g | ~100 g | ~22 g | 2.9 g | Estimated |
| 63 | Pad Woon SenMenu | 450–750 | 11–19 g | ~90 g | ~20 g | 2.5 g | Estimated |
| 64 | Pra RamMenu | 450–750 | 11–19 g | ~30 g | ~45 g | 2.5 g | Estimated |
| 65 | Basil Fried RiceEntrees | 390–650 | 11–18 g | ~80 g | ~16 g | 2.7 g | Estimated |
| 66 | Guay Tiew KuaMenu | 488–813 | 11–19 g | ~100 g | ~22 g | 2.3 g | Estimated |
| 67 | Veggie DelightLUNCH SPECIALS | 300–500 | 9–15 g | ~30 g | ~26 g | 3.0 g | Estimated |
| 68 | Pad Woon SenDINNER MENU | 465–775 | 11–18 g | ~90 g | ~24 g | 2.3 g | Estimated |
| 69 | Yum TofuSalads | 225–375 | 11–19 g | ~15 g | ~20 g | 5.0 g | Estimated |
| 70 | Kao PadEntrees | 375–625 | 9–15 g | ~80 g | ~15 g | 2.4 g | Estimated |
| 71 | Guay Tiew KuaDINNER MENU | 563–938 | 17–28 g | ~100 g | ~28 g | 2.9 g | Estimated |
| 72 | Pad Nam Mun HoyMenu | 390–650 | 9–15 g | ~66 g | ~22 g | 2.3 g | Estimated |
| 73 | Jungle CurryMenu | 360–600 | 8–14 g | ~78 g | ~14 g | 2.3 g | Estimated |
| 74 | Pad Ped Gang DangMenu | 300–500 | 8–13 g | ~30 g | ~25 g | 2.5 g | Estimated |
| 75 | Veggie DelightMenu | 300–500 | 8–13 g | ~30 g | ~25 g | 2.5 g | Estimated |
| 76 | Thai Cuisine SaladSalads | 150–250 | 11–19 g | ~15 g | ~10 g | 7.5 g | Estimated |
| 77 | Pad Ma KuaMenu | 420–700 | 8–14 g | ~76 g | ~24 g | 2.0 g | Estimated |
| 78 | Pad Se EweLUNCH SPECIALS | 563–938 | 15–25 g | ~105 g | ~26 g | 2.7 g | Estimated |
| 79 | Pad Ped Gang DangDINNER MENU | 360–600 | 8–13 g | ~35 g | ~34 g | 2.1 g | Estimated |
| 80 | Goy See MeeMenu | 675–1,125 | 26–43 g | ~88 g | ~44 g | 3.8 g | Estimated |
| 81 | King's CurryMenu | 375–625 | 8–13 g | ~30 g | ~38 g | 2.0 g | Estimated |
| 82 | Green CurryMenu | 488–813 | 8–14 g | ~80 g | ~33 g | 1.7 g | Estimated |
| 83 | Curry PastaMenu | 525–875 | 11–19 g | ~100 g | ~28 g | 2.1 g | Estimated |
| 84 | Red CurryMenu | 495–825 | 8–14 g | ~84 g | ~32 g | 1.7 g | Estimated |
| 85 | Pineapple CurryMenu | 480–800 | 8–13 g | ~82 g | ~32 g | 1.6 g | Estimated |
| 86 | Spicy Crispy DuckMenu | 735–1,225 | 30–50 g | ~78 g | ~56 g | 4.1 g | Estimated |
| 87 | Basil Fried RiceLUNCH SPECIALS | 570–950 | 14–24 g | ~105 g | ~27 g | 2.5 g | Estimated |
| 88 | Fried RiceLUNCH SPECIALS | 563–938 | 14–23 g | ~105 g | ~26 g | 2.4 g | Estimated |
| 89 | Spicy Fried RiceMenu | 563–938 | 14–23 g | ~105 g | ~28 g | 2.4 g | Estimated |
| 90 | Spaghetti Kee MaoLUNCH SPECIALS | 600–1,000 | 17–28 g | ~100 g | ~32 g | 2.8 g | Estimated |
| 91 | Yellow CurryMenu | 510–850 | 8–14 g | ~88 g | ~32 g | 1.6 g | Estimated |
| 92 | Mussamun CurryMenu | 540–900 | 11–18 g | ~78 g | ~40 g | 1.9 g | Estimated |
| 93 | Emerald Fried RiceLUNCH SPECIALS | 585–975 | 14–24 g | ~108 g | ~28 g | 2.4 g | Estimated |
| 94 | Pad Kee MaoLUNCH SPECIALS | 600–1,000 | 15–25 g | ~105 g | ~30 g | 2.5 g | Estimated |
| 95 | Soup and SaladsDINNER MENU | 263–438 | 6–10 g | ~40 g | ~18 g | 2.3 g | Estimated |
| 96 | Pineapple Fried RiceMenu | 563–938 | 11–19 g | ~120 g | ~25 g | 2.0 g | Estimated |
| 97 | Panang CurryCurry Dishes | 525–875 | 8–13 g | ~60 g | ~45 g | 1.4 g | Estimated |
| 98 | Pineapple Fried RiceDINNER MENU | 585–975 | 12–20 g | ~120 g | ~26 g | 2.1 g | Estimated |
| 99 | Pad ThaiLUNCH SPECIALS | 638–1,063 | 17–28 g | ~110 g | ~34 g | 2.6 g | Estimated |
| 100 | Curry PastaDINNER MENU | 638–1,063 | 14–23 g | ~110 g | ~35 g | 2.1 g | Estimated |
| 101 | Som Tum (Papaya Salad)Salads | 135–225 | 3–5 g | ~25 g | ~8 g | 2.2 g | Estimated |
Where these numbers come from
These restaurants don’t publish nutrition, so every number here is Estimated. My Fit Menu reads each restaurant’s own online menu and adds up typical restaurant portions of each dish’s ingredients. Estimates are always ranges: ±25% when the menu describes the dish, ±35% when it only names it. Tap a label to see the menu it came from.
“Best” means the most protein inside a moderate calorie range: 400–650 calories and a 40 g protein target, the same formula as the app’s Fat-loss goal. Portions vary and menus change, so confirm with the restaurant, and never rely on these for allergies.
Own one of these restaurants? Email hello@myfitmenu.health to correct your numbers, share your own nutrition, or remove your page. How we read menus: MyFitMenuBot.
See what fits near you
My Fit Menu ranks every dish at Thai Cuisine and the places around it for your own calorie and protein goals. No account needed.