Austin · Thai
Healthy options at Khon Thai Kitchen By Seeda
What to order at Khon Thai Kitchen By Seeda in Austin: 61 dishes from its menu, ranked by protein and calories.
5800 Burnet Rd, Austin · Menu read September 26, 2026 · Restaurant’s website
Best pick
Yum Naer
Salads · from the menu description.
Estimated Khon Thai Kitchen By Seeda hasn’t published nutrition, so this is a range.
Best pick under every calorie limit
The most protein under each limit, counting the top of the range.
Most protein at Khon Thai Kitchen By Seeda
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Tosakaan TearKHON Specials | 900–1,500 | 53–88 g | ~70 g | ~70 g | 5.8 g | Estimated |
| 2 | Tamarind DuckKHON Specials | 825–1,375 | 38–63 g | ~50 g | ~80 g | 4.5 g | Estimated |
| 3 | Yum NaerSalads | 413–688 | 34–56 g | ~10 g | ~35 g | 8.2 g | Estimated |
| 4 | Chu - Chee SalmonKHON Specials | 450–750 | 30–50 g | ~20 g | ~40 g | 6.7 g | Estimated |
| 5 | Fried Red TilapiaSpecials | 600–1,000 | 30–50 g | ~60 g | ~45 g | 5.0 g | Estimated |
Vegetarian picks
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Stir-fried rice egg, basil, jalapeno, and basilFried Rice | 413–688 | 11–19 g | ~80 g | ~18 g | 2.7 g | Estimated |
| 2 | Pad ThaiEntrées | 525–875 | 15–25 g | ~90 g | ~25 g | 2.9 g | Estimated |
| 3 | Stir-fried flat noodles with egg, bean sprouts, yellow onion, green…Entrées | 450–750 | 11–19 g | ~85 g | ~20 g | 2.5 g | Estimated |
| 4 | Flat noodle with basil, bell pepper, yellow onion, and jalapenosEntrées | 375–625 | 8–13 g | ~80 g | ~15 g | 2.0 g | Estimated |
| 5 | Vegetable Stir FryEntrees | 225–375 | 8–13 g | ~30 g | ~15 g | 3.3 g | Estimated |
Every dish, best first
Mains, salads, sandwiches and breakfasts from the menu, best first. Dishes the menu only names come after the ones it describes, since their estimates are rougher. Starters, sides, desserts, drinks and plates for sharing aren’t ranked.
| # | Dish | Calories | Protein | Carbs | Fat | Protein / 100 cal | Source |
|---|---|---|---|---|---|---|---|
| 1 | Yum NaerSalads | 413–688 | 34–56 g | ~10 g | ~35 g | 8.2 g | Estimated |
| 2 | Chu - Chee SalmonKHON Specials | 450–750 | 30–50 g | ~20 g | ~40 g | 6.7 g | Estimated |
| 3 | Salmon filet cooked in special Thai red curry sauce, shredded magroodFried Rice | 375–625 | 26–44 g | ~15 g | ~30 g | 7.0 g | Estimated |
| 4 | Beef Noodle SoupNOODLE SOUPS | 450–750 | 26–44 g | ~60 g | ~22 g | 5.8 g | Estimated |
| 5 | LaabSalads | 300–500 | 19–31 g | ~10 g | ~28 g | 6.3 g | Estimated |
| 6 | Spicy KhonThai NoodleNOODLE SOUPS | 488–813 | 23–38 g | ~70 g | ~25 g | 4.6 g | Estimated |
| 7 | Stir-fried rice with lump crab meat, green onion, and egg, topped…Fried Rice | 488–813 | 23–38 g | ~80 g | ~20 g | 4.6 g | Estimated |
| 8 | Kratiem Prick ThaiEntrees | 338–563 | 19–31 g | ~10 g | ~35 g | 5.6 g | Estimated |
| 9 | Fried Papaya Salad With ShrimpSpecials | 375–625 | 19–31 g | ~30 g | ~30 g | 5.0 g | Estimated |
| 10 | Gang PaCurry | 375–625 | 19–31 g | ~60 g | ~18 g | 5.0 g | Estimated |
| 11 | Pad Cha Hot PlateEntrees | 375–625 | 19–31 g | ~20 g | ~35 g | 5.0 g | Estimated |
| 12 | Pad KhingEntrees | 375–625 | 19–31 g | ~20 g | ~35 g | 5.0 g | Estimated |
| 13 | Pad CashewEntrees | 450–750 | 19–31 g | ~30 g | ~40 g | 4.2 g | Estimated |
| 14 | Fried Red TilapiaSpecials | 600–1,000 | 30–50 g | ~60 g | ~45 g | 5.0 g | Estimated |
| 15 | Panang BeefKHON Specials | 600–1,000 | 30–50 g | ~60 g | ~45 g | 5.0 g | Estimated |
| 16 | Moo PingKHON Specials | 525–875 | 23–38 g | ~60 g | ~35 g | 4.3 g | Estimated |
| 17 | Nam KradookKHON Specials | 525–875 | 23–38 g | ~20 g | ~55 g | 4.3 g | Estimated |
| 18 | Broccoli LoverEntrees | 338–563 | 15–25 g | ~20 g | ~30 g | 4.4 g | Estimated |
| 19 | Tum TadSalads | 338–563 | 15–25 g | ~30 g | ~28 g | 4.4 g | Estimated |
| 20 | Ga-PraoEntrees | 563–938 | 23–38 g | ~60 g | ~40 g | 4.0 g | Estimated |
| 21 | LaabSalads | 225–375 | 15–25 g | ~10 g | ~20 g | 6.7 g | Estimated |
| 22 | Crab Fried RiceFried Rice | 525–875 | 19–31 g | ~95 g | ~20 g | 3.6 g | Estimated |
| 23 | Pad WoonsenStir - Fried Noodles | 375–625 | 11–19 g | ~60 g | ~20 g | 3.0 g | Estimated |
| 24 | Fried pickle, soft bone pork ribs on the side, fresh ginger, whole…Fried Rice | 600–1,000 | 23–38 g | ~70 g | ~40 g | 3.8 g | Estimated |
| 25 | Stir-fried rice egg, basil, jalapeno, and basilFried Rice | 413–688 | 11–19 g | ~80 g | ~18 g | 2.7 g | Estimated |
| 26 | Pad ThaiStir - Fried Noodles | 525–875 | 15–25 g | ~90 g | ~25 g | 2.9 g | Estimated |
| 27 | Pad ThaiEntrées | 525–875 | 15–25 g | ~90 g | ~25 g | 2.9 g | Estimated |
| 28 | Green CurryCurry | 450–750 | 11–19 g | ~50 g | ~40 g | 2.5 g | Estimated |
| 29 | Pad See EwStir - Fried Noodles | 450–750 | 11–19 g | ~80 g | ~20 g | 2.5 g | Estimated |
| 30 | Stir-fried flat noodles with egg, bean sprouts, yellow onion, green…Entrées | 450–750 | 11–19 g | ~85 g | ~20 g | 2.5 g | Estimated |
| 31 | Original Fried RiceFried Rice | 488–813 | 11–19 g | ~95 g | ~20 g | 2.3 g | Estimated |
| 32 | Thai Pepper Fried RiceFried Rice | 488–813 | 11–19 g | ~95 g | ~20 g | 2.3 g | Estimated |
| 33 | Pad Kee MaoStir - Fried Noodles | 413–688 | 9–15 g | ~75 g | ~20 g | 2.2 g | Estimated |
| 34 | Hanuman TransformKHON Specials | 675–1,125 | 26–44 g | ~70 g | ~55 g | 3.9 g | Estimated |
| 35 | Kao Soi FusionKHON Specials | 600–1,000 | 19–31 g | ~80 g | ~45 g | 3.1 g | Estimated |
| 36 | Flat noodle with basil, bell pepper, yellow onion, and jalapenosEntrées | 375–625 | 8–13 g | ~80 g | ~15 g | 2.0 g | Estimated |
| 37 | Yellow CurryCurry | 525–875 | 11–19 g | ~80 g | ~35 g | 2.1 g | Estimated |
| 38 | Tosakaan TearKHON Specials | 900–1,500 | 53–88 g | ~70 g | ~70 g | 5.8 g | Estimated |
| 39 | Khon Fried RiceFried Rice | 600–1,000 | 15–25 g | ~100 g | ~30 g | 2.5 g | Estimated |
| 40 | Massaman CurryCurry | 600–1,000 | 15–25 g | ~70 g | ~50 g | 2.5 g | Estimated |
| 41 | Pineapple Fried RiceFried Rice | 563–938 | 11–19 g | ~110 g | ~25 g | 2.0 g | Estimated |
| 42 | Vegetable Stir FryEntrees | 225–375 | 8–13 g | ~30 g | ~15 g | 3.3 g | Estimated |
| 43 | Tamarind DuckKHON Specials | 825–1,375 | 38–63 g | ~50 g | ~80 g | 4.5 g | Estimated |
| 44 | Stir-fried ginger, black mushrooms, white, and green onionsEntrées | 150–250 | 4–6 g | ~15 g | ~12 g | 2.5 g | Estimated |
| 45 | Grilled CuttlefishKHON Specials | 195–405 | 26–54 g | ~5 g | ~10 g | 13.3 g | Estimated |
| 46 | Pepper Steak Hot PlateKHON Specials | 455–945 | 26–54 g | ~20 g | ~50 g | 5.7 g | Estimated |
| 47 | Yum NaerSalads | 228–473 | 16–34 g | ~10 g | ~22 g | 7.1 g | Estimated |
| 48 | Ga - PraoMenu | 325–675 | 16–34 g | ~50 g | ~22 g | 5.0 g | Estimated |
| 49 | Yen Ta Fo SeafoodNOODLE SOUPS | 358–743 | 16–34 g | ~60 g | ~20 g | 4.5 g | Estimated |
| 50 | Fried RiceFried Rice | 455–945 | 18–38 g | ~85 g | ~26 g | 4.0 g | Estimated |
| 51 | Green CurryMenu | 325–675 | 13–27 g | ~15 g | ~40 g | 4.0 g | Estimated |
| 52 | Yellow CurryMenu | 325–675 | 13–27 g | ~20 g | ~38 g | 4.0 g | Estimated |
| 53 | Massaman CurryMenu | 358–743 | 13–27 g | ~25 g | ~40 g | 3.6 g | Estimated |
| 54 | Pad ThaiMenu | 390–810 | 12–24 g | ~80 g | ~22 g | 3.0 g | Estimated |
| 55 | Yellow NoodleStir - Fried Noodles | 358–743 | 10–20 g | ~80 g | ~18 g | 2.7 g | Estimated |
| 56 | Pad See EwMenu | 325–675 | 8–16 g | ~70 g | ~18 g | 2.4 g | Estimated |
| 57 | Original Fried RiceMenu | 293–608 | 7–14 g | ~70 g | ~15 g | 2.2 g | Estimated |
| 58 | Pad Kee MaowMenu | 293–608 | 5–11 g | ~70 g | ~15 g | 1.8 g | Estimated |
| 59 | Pad WoonsenMenu | 260–540 | 3–7 g | ~70 g | ~12 g | 1.3 g | Estimated |
| 60 | Vegetable Stir - FriedMenu | 163–338 | 3–7 g | ~20 g | ~15 g | 2.0 g | Estimated |
| 61 | Tum TadSalads | 130–270 | 3–7 g | ~20 g | ~12 g | 2.5 g | Estimated |
Where these numbers come from
These restaurants don’t publish nutrition, so every number here is Estimated. My Fit Menu reads each restaurant’s own online menu and adds up typical restaurant portions of each dish’s ingredients. Estimates are always ranges: ±25% when the menu describes the dish, ±35% when it only names it. Tap a label to see the menu it came from.
“Best” means the most protein inside a moderate calorie range: 400–650 calories and a 40 g protein target, the same formula as the app’s Fat-loss goal. Portions vary and menus change, so confirm with the restaurant, and never rely on these for allergies.
Own one of these restaurants? Email hello@myfitmenu.health to correct your numbers, share your own nutrition, or remove your page. How we read menus: MyFitMenuBot.
See what fits near you
My Fit Menu ranks every dish at Khon Thai Kitchen By Seeda and the places around it for your own calorie and protein goals. No account needed.