Miami · Café

Healthy options at Macondo Coffee Roasters

What to order at Macondo Coffee Roasters in Miami: 38 dishes from its menu, ranked by protein and calories.

· Menu read September 29, 2026 · Restaurant’s website

Best pick

House Special

Wraps · from the menu description.

Estimated Macondo Coffee Roasters hasn’t published nutrition, so this is a range.

503–838calories (estimated range) · 7.9 g protein per 100 cal
40–66 gProtein
~52 gCarbs
~28 gFat

Best pick under every calorie limit

The most protein under each limit, counting the top of the range.

UNDER 500 CALOmelette300–500 cal · 20–34 g protein
UNDER 700 CALEgg & Cheese Sandwich409–681 cal · 21–35 g protein

Most protein at Macondo Coffee Roasters

#DishCaloriesProteinCarbsFatProtein / 100 calSource
1Rustic Caprese ChickenSandwiches634–1,05644–74 g~73 g~35 g7.0 gEstimated
2Italian ChickenSandwiches626–1,04444–73 g~63 g~39 g6.9 gEstimated
3Mi TierraBowls679–1,13144–73 g~103 g~29 g6.4 gEstimated
4IbericoPizza758–1,26344–73 g~103 g~41 g5.7 gEstimated
5Healthy CowBowls638–1,06343–71 g~67 g~39 g6.7 gEstimated

Vegetarian picks

#DishCaloriesProteinCarbsFatProtein / 100 calSource
1OmeletteBreakfast300–50020–34 g~7 g~29 g6.8 gEstimated
2Egg & Cheese SandwichBreakfast409–68121–35 g~57 g~23 g5.1 gEstimated
3Rustic VeggieSandwiches458–76320–34 g~76 g~22 g4.4 gEstimated
4Fabio's FavoriteBreakfast548–91322–36 g~61 g~41 g4.0 gEstimated
5MediterraneanBowls413–68815–25 g~51 g~30 g3.6 gEstimated

Every dish, best first

Mains, salads, sandwiches and breakfasts from the menu, best first. Dishes the menu only names come after the ones it describes, since their estimates are rougher. Starters, sides, desserts, drinks and plates for sharing aren’t ranked.

#DishCaloriesProteinCarbsFatProtein / 100 calSource
1House SpecialWraps503–83840–66 g~52 g~28 g7.9 gEstimated
2Sweet & SaltySandwiches488–81332–53 g~77 g~19 g6.5 gEstimated
3Gabo's WrapWraps540–90032–54 g~64 g~32 g6.0 gEstimated
4OmeletteBreakfast300–50020–34 g~7 g~29 g6.8 gEstimated
5Thai SalmonBowls548–91331–51 g~62 g~35 g5.6 gEstimated
6Toasted TunaSandwiches563–93833–55 g~63 g~36 g5.9 gEstimated
7Philly WrapWraps593–98839–65 g~54 g~41 g6.6 gEstimated
8Egg & Cheese SandwichBreakfast409–68121–35 g~57 g~23 g5.1 gEstimated
9Mamma MiaSandwiches585–97533–55 g~63 g~39 g5.6 gEstimated
101/2 Sandwich & Cup of SoupLunch Combos416–69420–34 g~55 g~25 g4.9 gEstimated
11Rustic VeggieSandwiches458–76320–34 g~76 g~22 g4.4 gEstimated
12Italian ChickenSandwiches626–1,04444–73 g~63 g~39 g6.9 gEstimated
13El GringoBreakfast600–1,00034–56 g~63 g~41 g5.6 gEstimated
14Rustic Caprese ChickenSandwiches634–1,05644–74 g~73 g~35 g7.0 gEstimated
15Healthy CowBowls638–1,06343–71 g~67 g~39 g6.7 gEstimated
16Plate with Base, Protein & SideLunch Combos641–1,06938–63 g~105 g~26 g5.8 gEstimated
17Fabio's FavoriteBreakfast548–91322–36 g~61 g~41 g4.0 gEstimated
18MediterraneanBowls413–68815–25 g~51 g~30 g3.6 gEstimated
19Mi TierraBowls679–1,13144–73 g~103 g~29 g6.4 gEstimated
20Iron ManBreakfast626–1,04429–48 g~58 g~50 g4.6 gEstimated
21HawaiianPizza660–1,10036–60 g~104 g~30 g5.5 gEstimated
22VeggiePizza645–1,07531–51 g~109 g~29 g4.8 gEstimated
23MargheritaPizza638–1,06329–49 g~98 g~34 g4.6 gEstimated
24Rustic CheesesteakSandwiches683–1,13843–71 g~76 g~42 g6.3 gEstimated
25Oatmeal Quinoa ArepaBreakfast315–52512–20 g~46 g~19 g3.8 gEstimated
26Homemade OatmealBreakfast450–75013–21 g~88 g~20 g2.8 gEstimated
27Corn ArepaBreakfast323–53811–18 g~51 g~19 g3.3 gEstimated
28Vegan BowlBowls555–92518–30 g~87 g~33 g3.2 gEstimated
29Macondo SaladSalads360–6009–15 g~43 g~29 g2.5 gEstimated
30Campesina CasseroleBreakfast728–1,21335–59 g~67 g~57 g4.8 gEstimated
31Avocado ToastBreakfast390–6508–14 g~61 g~26 g2.1 gEstimated
32Vegan PancakesBreakfast390–6508–14 g~92 g~12 g2.1 gEstimated
33Tropical SaladSalads405–6758–14 g~48 g~34 g2.0 gEstimated
34IbericoPizza758–1,26344–73 g~103 g~41 g5.7 gEstimated
35Açaí BowlBreakfast450–7507–11 g~88 g~24 g1.5 gEstimated
36Parcero's BurgerSandwiches983–1,63839–65 g~110 g~74 g4.0 gEstimated
37PancakesBreakfast638–1,06312–20 g~120 g~34 g1.9 gEstimated
38Pancakes with Fresh FruitBreakfast432–8988–18 g~108 g~20 g2.0 gEstimated

Where these numbers come from

These restaurants don’t publish nutrition, so every number here is Estimated. My Fit Menu reads each restaurant’s own online menu and adds up typical restaurant portions of each dish’s ingredients. Estimates are always ranges: ±25% when the menu describes the dish, ±35% when it only names it. Tap a label to see the menu it came from.

“Best” means the most protein inside a moderate calorie range: 400–650 calories and a 40 g protein target, the same formula as the app’s Fat-loss goal. Portions vary and menus change, so confirm with the restaurant, and never rely on these for allergies.

Own one of these restaurants? Email hello@myfitmenu.health to correct your numbers, share your own nutrition, or remove your page. How we read menus: MyFitMenuBot.

See what fits near you

My Fit Menu ranks every dish at Macondo Coffee Roasters and the places around it for your own calorie and protein goals. No account needed.

Download on theApp Store

More Café in Miami

Cortadito Coffee HouseCafé · Top pick: Chicken Avocado Wrap · 355–737 cal · 23–49 gI Think She IsCafé · Top pick: Chicken Caesar Sandwich · 540–900 cal · 35–58 g