Houston · Middle Eastern

Healthy options at Abdallah’s Lebanese Cafe

What to order at Abdallah’s Lebanese Cafe in Houston: 33 dishes from its menu, ranked by protein and calories.

2795 Katy Freeway Service Rd, Houston · Menu read September 28, 2026 · Restaurant’s website

Best pick

Eggs & Meat

From the menu · from the menu description.

Estimated Abdallah’s Lebanese Cafe hasn’t published nutrition, so this is a range.

390–650calories (estimated range) · 6.7 g protein per 100 cal
26–44 gProtein
~2 gCarbs
~40 gFat

Best pick under every calorie limit

The most protein under each limit, counting the top of the range.

UNDER 500 CALShakshooka Scramble285–475 cal · 15–25 g protein
UNDER 600 CALEggs & Cheese360–600 cal · 23–38 g protein
UNDER 700 CALEggs & Meat390–650 cal · 26–44 g protein

Most protein at Abdallah’s Lebanese Cafe

#DishCaloriesProteinCarbsFatProtein / 100 calSource
1Baked 1/2 ChickenSpecialty Platters825–1,37556–94 g~80 g~55 g6.8 gEstimated
2Beef KabobSpecialty Platters750–1,25049–81 g~80 g~45 g6.5 gEstimated
3Lamb ChopsSpecialty Platters863–1,43849–81 g~80 g~60 g5.7 gEstimated
4Chicken KabobSpecialty Platters713–1,18845–75 g~80 g~40 g6.3 gEstimated
5Combo PlateSpecialty Platters788–1,31345–75 g~85 g~50 g5.7 gEstimated

Vegetarian picks

#DishCaloriesProteinCarbsFatProtein / 100 calSource
1Eggs & CheeseMenu360–60023–38 g~4 g~38 g6.3 gEstimated
2Halloumi WrapPita Wraps488–81321–35 g~60 g~35 g4.3 gEstimated
3Foul MoudammasMenu315–52515–25 g~55 g~14 g4.8 gEstimated
4Shakshooka ScrambleMenu285–47515–25 g~12 g~28 g5.3 gEstimated
5Fried EggsTraditional Lebanese Breakfast338–56315–25 g~35 g~25 g4.4 gEstimated

Every dish, best first

Mains, salads, sandwiches and breakfasts from the menu, best first. Dishes the menu only names come after the ones it describes, since their estimates are rougher. Starters, sides, desserts, drinks and plates for sharing aren’t ranked.

#DishCaloriesProteinCarbsFatProtein / 100 calSource
1Eggs & MeatMenu390–65026–44 g~2 g~40 g6.7 gEstimated
2Eggs & CheeseMenu360–60023–38 g~4 g~38 g6.3 gEstimated
3Halloumi WrapPita Wraps488–81321–35 g~60 g~35 g4.3 gEstimated
4Foul MoudammasMenu315–52515–25 g~55 g~14 g4.8 gEstimated
5Shakshooka ScrambleMenu285–47515–25 g~12 g~28 g5.3 gEstimated
6Fried EggsTraditional Lebanese Breakfast338–56315–25 g~35 g~25 g4.4 gEstimated
7Eggs & PotatoesMenu360–60015–25 g~30 g~30 g4.2 gEstimated
8Shawarma Chicken WrapPita Wraps638–1,06330–50 g~75 g~45 g4.7 gEstimated
9Kafta WrapPita Wraps600–1,00026–44 g~65 g~45 g4.4 gEstimated
10BalilaMenu360–60014–23 g~60 g~20 g3.8 gEstimated
11Labneh BreakfastTraditional Lebanese Breakfast375–62514–23 g~45 g~28 g3.6 gEstimated
123 Eggs Fried in EVOOMenu240–40014–24 g~1 g~27 g5.9 gEstimated
13MsabahaMenu420–70014–23 g~55 g~30 g3.2 gEstimated
14Labneh WrapPita Wraps450–75014–23 g~60 g~32 g3.0 gEstimated
15Kibbe BowlBowls585–97523–38 g~85 g~36 g3.8 gEstimated
16Pita BowlBowls488–81314–23 g~100 g~22 g2.8 gEstimated
17Shawarma Beef WrapPita Wraps675–1,12534–56 g~65 g~50 g5.0 gEstimated
18Chicken KabobSpecialty Platters713–1,18845–75 g~80 g~40 g6.3 gEstimated
19Falafel WrapPita Wraps525–87515–25 g~75 g~35 g2.9 gEstimated
20Beef KabobSpecialty Platters750–1,25049–81 g~80 g~45 g6.5 gEstimated
21Veggie WrapPita Wraps413–6889–15 g~70 g~25 g2.2 gEstimated
22Kafta KabobSpecialty Platters750–1,25041–69 g~80 g~50 g5.5 gEstimated
23Shawarma ChickenSpecialty Platters750–1,25041–69 g~85 g~45 g5.5 gEstimated
24Greek SaladEntrée Salads285–4758–13 g~18 g~30 g2.6 gEstimated
25Baked 1/2 ChickenSpecialty Platters825–1,37556–94 g~80 g~55 g6.8 gEstimated
26Combo PlateSpecialty Platters788–1,31345–75 g~85 g~50 g5.7 gEstimated
27Lamb ChopsSpecialty Platters863–1,43849–81 g~80 g~60 g5.7 gEstimated
28Shawarma BeefSpecialty Platters825–1,37545–75 g~85 g~55 g5.5 gEstimated
29Fattoush SaladEntrée Salads263–4385–9 g~40 g~18 g2.0 gEstimated
30Falafel PlateSpecialty Platters675–1,12520–33 g~100 g~45 g2.9 gEstimated
31Tabouli SaladSides165–2754–6 g~32 g~9 g2.3 gEstimated
32Cabbage SaladSides113–1882–4 g~14 g~10 g2.0 gEstimated
33House SaladSides105–1752–4 g~12 g~10 g2.1 gEstimated

Where these numbers come from

These restaurants don’t publish nutrition, so every number here is Estimated. My Fit Menu reads each restaurant’s own online menu and adds up typical restaurant portions of each dish’s ingredients. Estimates are always ranges: ±25% when the menu describes the dish, ±35% when it only names it. Tap a label to see the menu it came from.

“Best” means the most protein inside a moderate calorie range: 400–650 calories and a 40 g protein target, the same formula as the app’s Fat-loss goal. Portions vary and menus change, so confirm with the restaurant, and never rely on these for allergies.

Own one of these restaurants? Email hello@myfitmenu.health to correct your numbers, share your own nutrition, or remove your page. How we read menus: MyFitMenuBot.

See what fits near you

My Fit Menu ranks every dish at Abdallah’s Lebanese Cafe and the places around it for your own calorie and protein goals. No account needed.

Download on theApp Store

More Middle Eastern in Houston

Abu Omar HalalMiddle Eastern · Top pick: Chicken Kabob Salad Bowl · 390–650 cal · 30–50 gShish Kabob CafeMiddle Eastern · Top pick: Chicken Kabob Salad · 390–650 cal · 29–48 g