Houston · Latin American

Healthy options at Toro Toro

What to order at Toro Toro in Houston: 53 dishes from its menu, ranked by protein and calories.

1300 Lamar St, Houston · Menu read September 28, 2026 · Restaurant’s website

Best pick

8 oz Kimchi-Marinated Salmon

From the menu · from the menu description.

Estimated Toro Toro hasn’t published nutrition, so this is a range.

420–700calories (estimated range) · 8.6 g protein per 100 cal
36–60 gProtein
~8 gCarbs
~36 gFat

Best pick under every calorie limit

The most protein under each limit, counting the top of the range.

UNDER 600 CALGranola Parfait (D,V)360–600 cal · 17–28 g protein
UNDER 700 CAL8 oz Kimchi-Marinated Salmon420–700 cal · 36–60 g protein

Most protein at Toro Toro

#DishCaloriesProteinCarbsFatProtein / 100 calSource
152 oz Prime TomahawkFrom The Grill2,700–4,500188–313 g~10 g~250 g6.9 gEstimated
2Toro Toro ChurrascoFrom The Grill1,800–3,000135–225 g~20 g~180 g7.5 gEstimated
312 oz Prime RibeyeMenu735–1,22559–98 g~4 g~72 g8.0 gEstimated
412 oz Prime StriploinMenu675–1,12557–95 g~4 g~64 g8.4 gEstimated
510 oz Prime Skirt SteakMenu570–95050–83 g~4 g~52 g8.7 gEstimated

Vegetarian picks

#DishCaloriesProteinCarbsFatProtein / 100 calSource
1Granola Parfait (D,V)Light Beginnings360–60017–28 g~62 g~16 g4.6 gEstimated
2Black Beluga LentilsSpecialties390–65017–28 g~72 g~16 g4.2 gEstimated
3Huevos RancherosSpecialties390–65017–28 g~30 g~35 g4.2 gEstimated
4Granola ParfaitLight Beginnings315–52514–23 g~55 g~14 g4.3 gEstimated
5Heirloom Tomato SaladSalads315–52512–20 g~24 g~30 g3.8 gEstimated

Every dish, best first

Mains, salads, sandwiches and breakfasts from the menu, best first. Dishes the menu only names come after the ones it describes, since their estimates are rougher. Starters, sides, desserts, drinks and plates for sharing aren’t ranked.

#DishCaloriesProteinCarbsFatProtein / 100 calSource
18 oz Kimchi-Marinated SalmonMenu420–70036–60 g~8 g~36 g8.6 gEstimated
2SalmonSpecialties465–77533–55 g~22 g~38 g7.1 gEstimated
3Carne Asada TacosSpecialties450–75030–50 g~30 g~35 g6.7 gEstimated
4Build Your Own OmeletEggs488–81330–50 g~12 g~48 g6.2 gEstimated
510 oz Prime Skirt SteakMenu570–95050–83 g~4 g~52 g8.7 gEstimated
6Grilled Chicken SandwichSpecialties525–87530–50 g~50 g~35 g5.7 gEstimated
7Peruvian Grilled ChickenSpecialties585–97544–73 g~42 g~40 g7.4 gEstimated
8Breakfast TacosSpecialties488–81321–35 g~45 g~40 g4.3 gEstimated
9Snapper EncocadoSpecialties615–1,02539–65 g~58 g~38 g6.3 gEstimated
10Cubano SandwichSpecialties600–1,00034–56 g~60 g~40 g5.6 gEstimated
1112 oz Prime StriploinMenu675–1,12557–95 g~4 g~64 g8.4 gEstimated
12Eggs BenedictEggs563–93826–44 g~50 g~45 g4.7 gEstimated
13Granola Parfait (D,V)Light Beginnings360–60017–28 g~62 g~16 g4.6 gEstimated
14Black Beluga LentilsSpecialties390–65017–28 g~72 g~16 g4.2 gEstimated
15Huevos RancherosSpecialties390–65017–28 g~30 g~35 g4.2 gEstimated
16Granola ParfaitLight Beginnings315–52514–23 g~55 g~14 g4.3 gEstimated
17H-Town SunriseEggs600–1,00026–44 g~60 g~45 g4.4 gEstimated
18Lomo SaltadoSpecialties660–1,10036–60 g~68 g~44 g5.5 gEstimated
19Heirloom Tomato SaladSalads315–52512–20 g~24 g~30 g3.8 gEstimated
2012 oz Prime RibeyeMenu735–1,22559–98 g~4 g~72 g8.0 gEstimated
21Toro Toro ChilaquilesSpecialties450–75014–23 g~55 g~35 g3.0 gEstimated
22Wedge Salad (D)Salads390–65012–20 g~14 g~44 g3.1 gEstimated
23Wedge SaladSalads338–56311–19 g~10 g~40 g3.3 gEstimated
24Caesar Salad (D,G,N)Salads405–67512–20 g~24 g~42 g3.0 gEstimated
25Caesar SaladSalads375–62511–19 g~20 g~40 g3.0 gEstimated
26Avocado ToastSpecialties413–68811–19 g~45 g~35 g2.7 gEstimated
27Poke BowlSpecialties450–75011–19 g~90 g~20 g2.5 gEstimated
28Bone-In Beef Rib Al CarbonSpecialties735–1,22547–78 g~12 g~76 g6.3 gEstimated
29Kale Salad (D,N,V)Salads420–70011–18 g~52 g~34 g2.5 gEstimated
30Water Boiled New York Style BagelBakery300–5009–15 g~55 g~15 g3.0 gEstimated
31Steel-Cut OatmealSpecialties338–5639–15 g~70 g~14 g2.7 gEstimated
32Kale SaladSalads345–5759–15 g~44 g~28 g2.6 gEstimated
33Toro Toro ChurrascoFrom The Grill1,800–3,000135–225 g~20 g~180 g7.5 gEstimated
34Muesli BowlSpecialties360–6008–13 g~65 g~20 g2.1 gEstimated
35Nikkei Green SaladSalads285–4758–13 g~30 g~26 g2.6 gEstimated
3652 oz Prime TomahawkFrom The Grill2,700–4,500188–313 g~10 g~250 g6.9 gEstimated
37Toro Toro BurgerSpecialties750–1,25038–63 g~60 g~60 g5.0 gEstimated
38Grape & Heirloom Cherry Tomato SaladSalads300–5006–10 g~50 g~20 g2.0 gEstimated
39Express LunchExpress Lunch750–1,25030–50 g~80 g~50 g4.0 gEstimated
40Avocado SaladSalads300–5005–8 g~30 g~30 g1.5 gEstimated
41Housemade PastriesBakery300–5005–8 g~50 g~20 g1.5 gEstimated
42Avocado Salad (V)Salads315–5255–8 g~30 g~32 g1.4 gEstimated
43Belgian WafflesSpecialties585–9759–15 g~110 g~32 g1.5 gEstimated
44Tres Leches PancakesSpecialties638–1,06311–19 g~120 g~35 g1.8 gEstimated
45ToastBakery150–2505–8 g~30 g~7 g3.0 gEstimated
46Grilled Spanish OctopusMenu260–54029–61 g~5 g~22 g11.3 gEstimated
478 oz Center Cut Filet MignonMenu455–94539–81 g~2 g~50 g8.6 gEstimated
4810 oz Rosewood Ranch Wagyu PicanhaMenu585–1,21546–95 g~2 g~68 g7.8 gEstimated
49Colorado Lamb ChopsMenu618–1,28349–101 g~2 g~70 g7.9 gEstimated
5016 oz Bison Bone-in RibeyeMenu715–1,48565–135 g~2 g~75 g9.1 gEstimated
5116 oz Prime T-BoneMenu813–1,68872–149 g~2 g~88 g8.8 gEstimated
5216 oz Prime StriploinMenu780–1,62068–142 g~2 g~85 g8.8 gEstimated
5314 oz Prime RibeyeMenu748–1,55362–128 g~2 g~82 g8.3 gEstimated

Where these numbers come from

These restaurants don’t publish nutrition, so every number here is Estimated. My Fit Menu reads each restaurant’s own online menu and adds up typical restaurant portions of each dish’s ingredients. Estimates are always ranges: ±25% when the menu describes the dish, ±35% when it only names it. Tap a label to see the menu it came from.

“Best” means the most protein inside a moderate calorie range: 400–650 calories and a 40 g protein target, the same formula as the app’s Fat-loss goal. Portions vary and menus change, so confirm with the restaurant, and never rely on these for allergies.

Own one of these restaurants? Email hello@myfitmenu.health to correct your numbers, share your own nutrition, or remove your page. How we read menus: MyFitMenuBot.

See what fits near you

My Fit Menu ranks every dish at Toro Toro and the places around it for your own calorie and protein goals. No account needed.

Download on theApp Store

More Latin American in Houston

Churuata GrillLatin American · Top pick: Proteina · 488–813 cal · 41–69 g

Also in

Healthy food in downtown Houston71 restaurants