Miami · Italian

Healthy options at Coral House Italian Restaurant

What to order at Coral House Italian Restaurant in Miami: 39 dishes from its menu, ranked by protein and calories.

· Menu read September 29, 2026 · Restaurant’s website

Best pick

Cesar Salad Chicken "Organic"

Salads · from the menu description.

Estimated Coral House Italian Restaurant hasn’t published nutrition, so this is a range.

491–819calories (estimated range) · 7.3 g protein per 100 cal
36–60 gProtein
~27 gCarbs
~39 gFat

Best pick under every calorie limit

The most protein under each limit, counting the top of the range.

UNDER 600 CALCarciofi345–575 cal · 12–20 g protein
UNDER 800 CALSpaghetti Pomodoro458–763 cal · 14–23 g protein

Most protein at Coral House Italian Restaurant

#DishCaloriesProteinCarbsFatProtein / 100 calSource
1MilkyArt & Pizza1,163–1,93861–101 g~142 g~73 g5.2 gEstimated
2NY SteakFrom the Oven803–1,33856–94 g~36 g~70 g7.0 gEstimated
3Chicken MilaneseFrom the Oven593–98853–88 g~33 g~41 g8.9 gEstimated
4TronchettoArt & Pizza900–1,50048–80 g~134 g~45 g5.3 gEstimated
5SfiziosaPizza915–1,52546–76 g~127 g~51 g5.0 gEstimated

Vegetarian picks

#DishCaloriesProteinCarbsFatProtein / 100 calSource
1Spaghetti PomodoroPasta458–76314–23 g~88 g~20 g3.0 gEstimated
2CarciofiSalads345–57512–20 g~17 g~37 g3.5 gEstimated
3Mushroom pappardellePasta585–97521–35 g~84 g~37 g3.6 gEstimated
4MargheritaPizza698–1,16329–49 g~123 g~31 g4.2 gEstimated
5ParmigianaFrom the Oven653–1,08825–41 g~43 g~63 g3.8 gEstimated

Every dish, best first

Mains, salads, sandwiches and breakfasts from the menu, best first. Dishes the menu only names come after the ones it describes, since their estimates are rougher. Starters, sides, desserts, drinks and plates for sharing aren’t ranked.

#DishCaloriesProteinCarbsFatProtein / 100 calSource
1Cesar Salad Chicken "Organic"Salads491–81936–60 g~27 g~39 g7.3 gEstimated
2Branzino PapilotteFrom the Oven525–87534–56 g~49 g~36 g6.4 gEstimated
3Chicken MilaneseFrom the Oven593–98853–88 g~33 g~41 g8.9 gEstimated
4Beef Ragu MaccheroniPasta578–96331–51 g~87 g~28 g5.3 gEstimated
5Risotto al tartufoFrom the Oven600–1,00029–48 g~84 g~34 g4.8 gEstimated
6Seafood SpaghettiPasta668–1,11344–73 g~90 g~32 g6.5 gEstimated
7Lasagna ClassicaFrom the Oven653–1,08835–58 g~80 g~40 g5.3 gEstimated
8Salmon Black TaglioliniPasta645–1,07532–53 g~82 g~40 g4.9 gEstimated
9Spaghetti PomodoroPasta458–76314–23 g~88 g~20 g3.0 gEstimated
10CarciofiSalads345–57512–20 g~17 g~37 g3.5 gEstimated
11Mushroom pappardellePasta585–97521–35 g~84 g~37 g3.6 gEstimated
12Spaghetti PuttanescaPasta540–90017–28 g~90 g~30 g3.1 gEstimated
13MargheritaPizza698–1,16329–49 g~123 g~31 g4.2 gEstimated
14ParmigianaFrom the Oven653–1,08825–41 g~43 g~63 g3.8 gEstimated
15GreekSalads304–5068–13 g~14 g~34 g2.5 gEstimated
16TartufataPizza720–1,20032–54 g~121 g~33 g4.5 gEstimated
17Half moon tortelliPasta638–1,06323–38 g~71 g~50 g3.5 gEstimated
18HawayanaPizza728–1,21335–58 g~131 g~28 g4.7 gEstimated
19NY SteakFrom the Oven803–1,33856–94 g~36 g~70 g7.0 gEstimated
20CapricciosaPizza750–1,25036–60 g~129 g~32 g4.8 gEstimated
21TronchettoArt & Pizza900–1,50048–80 g~134 g~45 g5.3 gEstimated
22ReginaPizza803–1,33842–70 g~120 g~40 g5.2 gEstimated
23MilkyArt & Pizza1,163–1,93861–101 g~142 g~73 g5.2 gEstimated
24Speck & GorgonzolaPizza848–1,41344–74 g~123 g~44 g5.2 gEstimated
25Calzone ParmacottoCalzoni825–1,37543–71 g~136 g~36 g5.2 gEstimated
26SfiziosaPizza915–1,52546–76 g~127 g~51 g5.0 gEstimated
274 FormaggiPizza863–1,43843–71 g~118 g~50 g5.0 gEstimated
28CentauriArt & Pizza960–1,60046–76 g~142 g~51 g4.8 gEstimated
29Mia pizzaArt & Pizza795–1,32537–61 g~119 g~43 g4.6 gEstimated
30IndiavolataPizza810–1,35036–60 g~124 g~43 g4.4 gEstimated
31BoscaiolaPizza923–1,53840–66 g~137 g~52 g4.3 gEstimated
32VegetarianaPizza818–1,36334–56 g~132 g~42 g4.1 gEstimated
33Calzone VegetarianCalzoni840–1,40035–58 g~143 g~40 g4.1 gEstimated
34Calzone NapoliCalzoni878–1,46336–60 g~140 g~46 g4.1 gEstimated
35Parmigiana PizzaPizza810–1,35032–53 g~128 g~44 g3.9 gEstimated
36Hot Dog & FriesPizza953–1,58836–60 g~156 g~50 g3.8 gEstimated
37Bufala & PestoPizza803–1,33829–49 g~120 g~48 g3.6 gEstimated
38VeganPizza713–1,18816–26 g~146 g~31 g2.2 gEstimated
39Di CasaSalads143–2382–3 g~9 g~16 g1.1 gEstimated

Where these numbers come from

These restaurants don’t publish nutrition, so every number here is Estimated. My Fit Menu reads each restaurant’s own online menu and adds up typical restaurant portions of each dish’s ingredients. Estimates are always ranges: ±25% when the menu describes the dish, ±35% when it only names it. Tap a label to see the menu it came from.

“Best” means the most protein inside a moderate calorie range: 400–650 calories and a 40 g protein target, the same formula as the app’s Fat-loss goal. Portions vary and menus change, so confirm with the restaurant, and never rely on these for allergies.

Own one of these restaurants? Email hello@myfitmenu.health to correct your numbers, share your own nutrition, or remove your page. How we read menus: MyFitMenuBot.

See what fits near you

My Fit Menu ranks every dish at Coral House Italian Restaurant and the places around it for your own calorie and protein goals. No account needed.

Download on theApp Store